| Pos. | Player | Club | Total |
|---|---|---|---|
| 1 | Chris Scialo | Dellwood | 68-70 = 138 |
| 2 | Peter Wilson | Piping Rock | 71-69 = 140 |
| 3 | Michael Quagliano | GlenArbor | 74-67 = 141 |
| T4 | Mike Reardon | Tuxedo | 73-72 = 145 |
| Mike Paduano | Monmouth Golfing | 70-75 = 145 | |
| 6 | Colin Dolph | Nissequogue | 74-72 = 146 |
| T7 | Marc Issler | Pine Barrens | 75-72 = 147 |
| Jon Doppelt | Fresh Meadow | 73-74 = 147 | |
| 9 | Kevin Fitzpatrick | Westchester | 74-74 = 148 |
| T10 | Dan Abbondandolo | Brookville | 76-73 = 149 |
| John Ervasti | Sleepy Hollow | 76-73 = 149 | |
| Patrick Pierson | Minisceongo | 76-73 = 149 | |
| T13 | Jay Blumenfeld | Mountain Ridge | 76-74 = 150 |
| Mike Stamberger | Plainfield | 77-73 = 150 | |
| T15 | Robert Cronheim | Twin Brooks | 77-74 = 151 |
| Matt Finger | Darlington | 76-75 = 151 | |
| Mike McGovern | Hackensack | 75-76 = 151 | |
| Allan Small | Fairmount | 77-74 = 151 | |
| Gary Spector | Lawrence | 73-78 = 151 |
Results:
Year: