| Pos. | Players | Club | Out | In | Total |
|---|---|---|---|---|---|
| 1 | Rick Baris & Bill Ludwin | Packanack | 28 | 32 | 60 |
| 2 | George Kremer & Thomas Korner | Roselle | 32 | 29 | 61 |
| 3 | Tom Giordano & Matt Chiminski | LaTourette | 31 | 31 | 62 |
| T4 | Gene Lombardo & Lawrence Bianco | Oyster Bay | 31 | 32 | 63 |
| Michael Gordon & Paul Pinizzotto | N.J. National | 31 | 32 | 63 | |
| Alfred Major & Martin Byer | Griff Harris/Hamlet | 29 | 34 | 63 |
Results:
Year: