Pos. | Player | Club | Total |
---|---|---|---|
1 | Fran Gacos | Copper Hill | 81-79 = 160 |
2 | Mary Eichhorn | Spring Lake | 83-80 = 163 |
3 | Deb Agran | Shackamaxon | 79-85 = 164 |
4 | Vicki Richards | Olde York | 82-84 = 166 |
5 | Linda Leahy | Fairmount | 84-83 = 167 |
T6 | Coleen Cosgrove | Cherry Valley | 82-87 = 169 |
Jessie Clancy | Essex County | 85-84 = 169 | |
8 | Mary Fenton | Lakewood | 85-87 = 172 |
T9 | Kathy McGrorry | Jumping Brook | 86-87 = 173 |
Muffy Finken | Bedens Brook | 91-82 = 173 |
Results:
Year: