Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Tony DeMaria | Willow Ridge | 70 | 68 | 77 | 215 |
2 | Rick Hartmann | Atlantic | 79 | 70 | 67 | 216 |
3 | Keith Dicciani | Metropolis | 72 | 70 | 75 | 217 |
T4 | Bob Rittberger | Garden City GC | 72 | 76 | 71 | 219 |
Colin Amaral | Metropolis | 73 | 68 | 78 | 219 | |
T6 | Mark Mielke | Mill River | 78 | 71 | 72 | 221 |
Greg Bisconti | Saint Andrew's | 72 | 76 | 73 | 221 | |
Rob Labritz | GlenArbor | 72 | 76 | 73 | 221 | |
Jack Druga | Shinnecock Hills | 74 | 72 | 75 | 221 | |
T10 | Heath Wassem | Fenway | 72 | 77 | 74 | 223 |
Carl Alexander | Purchase | 76 | 72 | 75 | 223 | |
Mark Brown | Tam O'Shanter | 76 | 70 | 77 | 223 | |
Mike Summa | Stanwich | 70 | 74 | 79 | 223 | |
14 | John Deigan | Wykagyl | 76 | 72 | 76 | 224 |
T15 | Grant Turner | Siwanoy | 74 | 79 | 72 | 225 |
Brad Delman | Friar's Head | 80 | 73 | 72 | 225 | |
Frank Bensel | Century | 74 | 76 | 75 | 225 | |
R.J. Ziats | Muttontown | 77 | 71 | 77 | 225 | |
Larry Refvik | Hempstead | 76 | 72 | 77 | 225 | |
20 | Craig Thomas | Metropolis | 76 | 74 | 76 | 226 |
For more information visit www.met.pga.com. | ||||||
Results:
Year: