Pos. | Player | Club | Total |
---|---|---|---|
1 | Brian Komline | High Bridge Hills | 69-70 = 139 |
2 | Patrick Mainey | Powelton | 71-71 = 142 |
3 | Allan Small | Fairmount | 71-73 = 144 |
T4 | Michael Birmingham | Nassau Players | 75-70 = 145 |
Cyrus Whitney | Hackensack | 70-75 = 145 | |
T6 | Dan Goldstein | Mill River (L.I) | 73-73 = 146 |
Gary Spector | Lawrence | 72-74 = 146 | |
T8 | Steven Alex | North Jersey | 74-73 = 147 |
Robert Cronheim | Twin Brooks | 74-73 = 147 | |
Sean Semenetz | Villa Roma | 74-73 = 147 |
Results:
Year: