Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | John Vaccaro | Wolferts Roost | 73 | 71 | 73 | 217* |
2 | Steve Nosonowitz | Dutchess | 73 | 72 | 72 | 217 |
3 | James Welch | Winding Brook | 73 | 72 | 73 | 218 |
T4 | Andy Bernatovicz | River Oaks | 73 | 74 | 72 | 219 |
Dennis Lynch | Nassau Players | 75 | 69 | 75 | 219 | |
Dave Segot | Nassau Players | 73 | 70 | 76 | 219 | |
7 | Joseph Saladino | Huntington | 74 | 72 | 74 | 220 |
T8 | Aaron Tallman | Soaring Eagles | 74 | 74 | 73 | 221 |
David Esch | Sprain Valley | 71 | 75 | 75 | 221 | |
10 | Kenneth Riter | Park Club | 72 | 72 | 78 | 222 |
11 | Matthew Clarke | Troy | 74 | 77 | 72 | 223 |
T12 | Dave Hunter | Kanon Valley | 73 | 76 | 77 | 226 |
Patrick Pierson | Minisceongo | 71 | 76 | 79 | 226 | |
Jacob Reimer | Brookwoods | 74 | 70 | 82 | 226 | |
15 | Brad Waldorf | Dutchess | 75 | 73 | 79 | 227 |
* won on first playoff hole. (a) denotes amateur | ||||||
For more information visit www.csgalinks.org. | ||||||
Results:
Year: