Pos. | Player | Club | Total |
---|---|---|---|
1 | Steve Rose | Fresh Meadow | 74 |
T2 | Jeff Halpern | Lake Success | 78 |
Valentine Stype | Island's End | 78 | |
4 | Ira Turret | Old Westbury | 79 |
T5 | Don Lizak | Southampton | 80 |
Peter Van Ingen | Deepdale | 80 | |
7 | Walter Koprowski | Smithtown Landing | 82 |
T8 | Mike O'Grady | Nassau Players | 83 |
Marty Winkelman | Glen Head | 83 | |
T10 | James O'Brien | Nassau | 84 |
Peter Ventura | Wheatley Hills | 84 | |
David Garrett | Hampton Hills | 84 |
Results:
Year: