| Pos. | Player | Club | Total |
|---|---|---|---|
| 1 | Bill King | Spring Lake | 73-68 = 141 |
| T2 | Ed Whitman | Knickerbocker | 71-75 = 146 |
| Mike Burke Jr. | Montammy | 72-74 = 146 | |
| Jerry Moore | Neshanic Valley | 75-71 = 146 | |
| T5 | Peter Busch | Shackamaxon | 71-76 = 147 |
| Jay Blumenfeld (a) | Mountain Ridge | 72-75 = 147 | |
| Robin Kohberger | Newton | 74-73 = 147 | |
| T8 | Larry Hall (a) | Packanack | 73-76 = 149 |
| Bruce Young | Harkers Hollow | 75-74 = 149 | |
| Tom Hyland (a) | Little Mill | 79-70 = 149 | |
| (a) – Denotes amateur | |||
| For more information visit www.njsga.org |
Results:
Year: