| Pos. | Team | Club Name | Total |
|---|---|---|---|
| 1 | Brian & Stephen Boyd | Spring Brook/Baltusrol | 37-33 = 70 |
| T2 | Douglas & Paul Markey | Redding | 38-33 = 71 |
| Greg & Luke Manton | Essex County | 37-34 = 71 | |
| Matthew & Peter Rymer | Dellwood | 34-37 = 71 | |
| Charles & Charles Jr. Hutchinson | Canoe Brook | 34-37 = 71 | |
| T6 | Chris & Robert Housen | Manasquan River | 36-36 = 72 |
| Christopher & Matt Durcan | Bellport | 38-34 = 72 | |
| Dennis & Glen Flezak | Knickerbocker | 36-36 = 72 | |
| T9 | Michael & Paul McLachlan | Arcola | 37-35 = 72 |
| Philip & Todd Waterman | Century | 35-37 = 72 | |
| Danny & Vinny Dolan | Baltusrol/Ballyowen | 36-36 = 72 | |
| David & William Green | Ballyowen | 35-37 = 72 |
| Pos. | Team | Club Name | Total |
|---|---|---|---|
| 1 | Charles & Charles Jr. Hutchinson | Canoe Brook | 65 |
| T2 | Brian & Stephen Boyd | Spring Brook/Baltusrol | 66 |
| Douglas & Paul Markey | Redding | 66 | |
| 4 | Christopher & Matt Durcan | Bellport | 67 |
Results:
Year: