Pos. | Player | City/State | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Concord, ON | 71 | 68 | 139 | |
T2 | Toronto, ON | 71 | 69 | 140 | |
Plainsboro, N.J. | 70 | 70 | 140 | ||
The following players did not advance: | |||||
Charlie Edler (1st alternate)
|
Fair Haven, N.J. | 70 | 70 | 140 | |
T5 |
Alex Edfort (2nd alternate)
|
Somerset, N.J. | 70 | 71 | 141 |
Princeton, N.J. | 73 | 68 | 141 | ||
7 | Langhorne, Pa. | 71 | 71 | 142 | |
8 | Kenilworth, N.J. | 74 | 69 | 143 | |
T9 | Cliffside Park, N.J. | 73 | 71 | 144 | |
Madison, N.J. | 72 | 72 | 144 | ||
T11 | Blairstown, N.J. | 73 | 72 | 145 | |
Bloomfield, N.J. | 72 | 73 | 145 | ||
Hamilton, N.J. | 71 | 74 | 145 | ||
T14 | Mendham, N.J. | 75 | 71 | 146 | |
Baltimore, Md. | 73 | 73 | 146 | ||
Tinton Falls, N.J. | 73 | 73 | 146 | ||
Rydal, Pa. | 72 | 74 | 146 | ||
T18 | Rockaway Park, N.Y. | 75 | 72 | 147 | |
Allenwood, N.J. | 72 | 75 | 147 | ||
Rumson, N.Y. | 70 | 77 | 147 | ||
T21 | Colts Neck, N.J. | 78 | 70 | 148 | |
Villanova, Pa. | 77 | 71 | 148 | ||
Clark, N.J. | 70 | 78 | 148 | ||
T24 | Florham Park, N.J. | 77 | 72 | 149 | |
Mendham, N.J. | 74 | 75 | 149 | ||
Basking Ridge, N.J. | 73 | 76 | 149 | ||
T27 | Shrewsbury, N.J. | 74 | 76 | 150 | |
Montvale, N.J. | 71 | 79 | 150 | ||
T29 | Denville, N.J. | 74 | 77 | 151 | |
Wall, N.J. | 72 | 79 | 151 | ||
T31 | Staten Island, N.Y. | 76 | 76 | 152 | |
Villanova, Pa. | 76 | 76 | 152 | ||
T33 | Lincroft, N.J. | 78 | 75 | 153 | |
Madison, N.J. | 75 | 78 | 153 | ||
Flemington, N.J. | 72 | 81 | 153 | ||
36 | Hoboken, N.J. | 77 | 77 | 154 | |
T37 | Coopersburg, Pa. | 76 | 79 | 155 | |
Mountainside, N.J. | 74 | 81 | 155 | ||
Brightwaters, N.Y. | 74 | 81 | 155 | ||
40 | Wayne, Pa. | 76 | 80 | 156 | |
T41 | Hoboken, N.J. | 78 | 79 | 157 | |
Woodland Park, N.J. | 75 | 82 | 157 | ||
43 | West palm beach, Florida | 72 | 86 | 158 | |
44 | Metuchen, N.J. | 76 | 83 | 159 | |
The following players did not make the 18 hole cut: | |||||
T45 | Royersford, Pa. | 79 | |||
Franklin Lakes, N.J. | 79 | ||||
Flemington, N.J. | 79 | ||||
New York, N.Y. | 79 | ||||
T49 | Jersey City, N.J. | 80 | |||
Ridgefield, N.J. | 80 | ||||
T51 | Cranbury, N.J. | 81 | |||
Mine Hill, N.J. | 81 | ||||
Lyndhurst, N.J. | 81 | ||||
Staten Island, N.Y. | 81 | ||||
Jersey City, N.J. | 81 | ||||
Summit, N.J. | 81 | ||||
T57 | Red Bank, N.J. | 82 | |||
Norwood, N.J. | 82 | ||||
New York, New York | 82 | ||||
Ho-Ho-Kus, N.J. | 82 | ||||
T61 | Monmouth Jct., N.J. | 83 | |||
Carteret, N.J. | 83 | ||||
63 | Fort Worth, Texas | 84 | |||
64 | Manasquan, N.J. | 86 | |||
65 | Edison, N.J. | 73 | WD | WD | |
66 | Westfield, N.J. | 76 | WD | WD | |
67 | Woodcliff Lake, N.J. | 77 | WD | WD | |
T68 | Readington, N.J. | 78 | WD | WD | |
Colts Neck, N.J. | 78 | WD | WD | ||
T70 | Fresh Meadows, N.Y. | WD | WD | WD | |
Andover, N.J. | WD | WD | WD |
Results: