Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Paramount | -2 | 68 | |
2 | Canoe Brook | -1 | 69 | |
3 | Rotella | Even | 70 | |
T4 | Knollwood | +1 | 71 | |
Wykagyl | +1 | 71 | ||
T6 | Siwanoy | +2 | 72 | |
Mohansic | +2 | 72 | ||
Willow Ridge | +2 | 72 | ||
Paramount | +2 | 72 | ||
Trump National - Hudson Valley | +2 | 72 | ||
Knickerbocker | +2 | 72 | ||
Sebonack | +2 | 72 | ||
Shorehaven | +2 | 72 | ||
Brae Burn | +2 | 72 | ||
The following players did not advance: | ||||
T15 | Mohansic | +3 | 73 | |
Doral Arrowwood | +3 | 73 | ||
Fairfield | +3 | 73 | ||
Quaker Ridge | +3 | 73 | ||
T19 | MGA eClub - West/Fairfield | +4 | 74 | |
Grossingers | +4 | 74 | ||
Knollwood | +4 | 74 | ||
Seawane | +4 | 74 | ||
Rockland Valley | +4 | 74 | ||
Blue Hill | +4 | 74 | ||
Willow Ridge | +4 | 74 | ||
Redding | +4 | 74 | ||
Villa Roma | +4 | 74 | ||
Winged Foot | +4 | 74 | ||
T29 | Ridgewood | +5 | 75 | |
Concord | +5 | 75 | ||
Montammy | +5 | 75 | ||
Fallsview | +5 | 75 | ||
Ridgefield | +5 | 75 | ||
Siwanoy | +5 | 75 | ||
Round Hill | +5 | 75 | ||
Apawamis | +5 | 75 | ||
Dutchess | +5 | 75 | ||
Sleepy Hollow | +5 | 75 | ||
Mansion Ridge | +5 | 75 | ||
Alpine | +5 | 75 | ||
Siwanoy | +5 | 75 | ||
T42 | Haverstraw | +6 | 76 | |
Quaker Ridge | +6 | 76 | ||
Fairview | +6 | 76 | ||
Leewood | +6 | 76 | ||
Silvermine | +6 | 76 | ||
Dutchess | +6 | 76 | ||
Fenway | +6 | 76 | ||
Quaker Ridge | +6 | 76 | ||
Pagoda | +6 | 76 | ||
Roxiticus | +6 | 76 | ||
Trump National - Westchester | +6 | 76 | ||
T53 | Centennial | +7 | 77 | |
Wykagyl | +7 | 77 | ||
Saint Andrew's | +7 | 77 | ||
Sleepy Hollow | +7 | 77 | ||
Hudson National | +7 | 77 | ||
Century | +7 | 77 | ||
Trump National - Hudson Valley | +7 | 77 | ||
Winged Foot | +7 | 77 | ||
Rockaway River | +7 | 77 | ||
Leewood | +7 | 77 | ||
Westchester | +7 | 77 | ||
MGA eClub - West/Fairfield | +7 | 77 | ||
Silver Spring | +7 | 77 | ||
T66 | Centennial | +8 | 78 | |
Silvermine | +8 | 78 | ||
Elmwood | +8 | 78 | ||
Trump National - Westchester | +8 | 78 | ||
Saxon Woods | +8 | 78 | ||
Pelham/Split Rock | +8 | 78 | ||
Montclair | +8 | 78 | ||
Minisceongo | +8 | 78 | ||
T74 | Mohansic | +9 | 79 | |
Ardsley | +9 | 79 | ||
Red Hook | +9 | 79 | ||
Knickerbocker | +9 | 79 | ||
Mansion Ridge | +9 | 79 | ||
Centennial | +9 | 79 | ||
Rolling Hills | +9 | 79 | ||
Knollwood | +9 | 79 | ||
Whippoorwill | +9 | 79 | ||
MGA eClub - New Jersey | +9 | 79 | ||
Crystal Springs | +9 | 79 | ||
T85 | Silvermine | +10 | 80 | |
Minisceongo | +10 | 80 | ||
Ardsley | +10 | 80 | ||
Westchester Hills | +10 | 80 | ||
Connecticut | +10 | 80 | ||
Quaker Ridge | +10 | 80 | ||
Sterling Farm | +10 | 80 | ||
T92 | The Stanwich Club | +11 | 81 | |
MGA eClub - Hudson Valley | +11 | 81 | ||
Knickerbocker | +11 | 81 | ||
Winged Foot | +11 | 81 | ||
Darlington | +11 | 81 | ||
Haverstraw | +11 | 81 | ||
Trump National - Westchester | +11 | 81 | ||
Plainfield West | +11 | 81 | ||
Saxon Woods | +11 | 81 | ||
Mahopac | +11 | 81 | ||
T102 | New Canaan | +12 | 82 | |
Siwanoy | +12 | 82 | ||
Fishkill | +12 | 82 | ||
Minisceongo | +12 | 82 | ||
Otterkill | +12 | 82 | ||
Longshore | +12 | 82 | ||
Minisceongo | +12 | 82 | ||
T109 | Woodway | +13 | 83 | |
Fox Hollow | +13 | 83 | ||
Osiris | +13 | 83 | ||
Tuxedo | +13 | 83 | ||
T113 | Wee Burn | +14 | 84 | |
Rockland Lake | +14 | 84 | ||
Darlington | +14 | 84 | ||
Pelham | +14 | 84 | ||
Lido | +14 | 84 | ||
T118 | Saint Andrew's | +15 | 85 | |
Milbrook | +15 | 85 | ||
High Mountain | +15 | 85 | ||
Neshanic Valley | +15 | 85 | ||
T122 | Old Oaks | +16 | 86 | |
Orange | +16 | 86 | ||
Paramount | +16 | 86 | ||
T125 | Innis Arden | +17 | 87 | |
Blue Hill | +17 | 87 | ||
T127 | Osiris | +19 | 89 | |
MGA eClub - West/Fairfield | +19 | 89 | ||
129 | Charleston Springs | +23 | 93 | |
Andrew Gladstone (a) | Westchester | NC | ||
Dutchess | NC | |||
Garrison | WD | |||
Stony Ford | WD | |||
Doral Arrowwood | WD | |||
North Shore | WD | |||
Sleepy Hollow | WD | |||
Falkirk | WD | |||
Ardsley | WD | |||
Swan Lake | WD | |||
Whippoorwill | WD | |||
Darlington | WD |
Results: