Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
T1 | Patriot Hills | -4 | 66 | |
Innis Arden | -4 | 66 | ||
3 | Saxon Woods | -1 | 69 | |
T4 | Meadow Brook | Even | 70 | |
Bonnie Briar | Even | 70 | ||
T6 | Seawane | +1 | 71 | |
Engineers | +1 | 71 | ||
Glen Oaks | +1 | 71 | ||
T9 | The Creek | +2 | 72 | |
Deepdale | +2 | 72 | ||
Nassau Players | +2 | 72 | ||
Hudson National | +2 | 72 | ||
Friar's Head | +2 | 72 | ||
Metropolis | +2 | 72 | ||
Laurel Links | +2 | 72 | ||
The following players did not advance: | ||||
T16 | Garden City | +3 | 73 | |
St. George's | +3 | 73 | ||
Centennial | +3 | 73 | ||
Kutshers | +3 | 73 | ||
Royce Brook | +3 | 73 | ||
T21 | Garden City | +4 | 74 | |
Douglaston | +4 | 74 | ||
Rolling Hills | +4 | 74 | ||
Nassau Players | +4 | 74 | ||
Nissequogue | +4 | 74 | ||
Sebonack | +4 | 74 | ||
Southward Ho | +4 | 74 | ||
Old Westbury | +4 | 74 | ||
T29 | Smithtown Landing | +5 | 75 | |
Century | +5 | 75 | ||
Fresh Meadow | +5 | 75 | ||
Deepdale | +5 | 75 | ||
T33 | Bethpage | +6 | 76 | |
Nassau Players | +6 | 76 | ||
Friar's Head | +6 | 76 | ||
Island's End | +6 | 76 | ||
Brooklawn | +6 | 76 | ||
Deepdale | +6 | 76 | ||
Sunningdale | +6 | 76 | ||
Hamlet Willow | +6 | 76 | ||
Port Jefferson at Harbor Hill | +6 | 76 | ||
T42 | Bethpage | +7 | 77 | |
Tuxedo Club | +7 | 77 | ||
Met PGA Junior | +7 | 77 | ||
Southward Ho | +7 | 77 | ||
Great Rock | +7 | 77 | ||
Silver Lake | +7 | 77 | ||
T48 | Gardiner's Bay | +8 | 78 | |
Forest Park | +8 | 78 | ||
Pine Hills | +8 | 78 | ||
National Golf Links of America | +8 | 78 | ||
Gardiner's Bay | +8 | 78 | ||
Montauk Downs | +8 | 78 | ||
Sands Point | +8 | 78 | ||
Glen Oaks | +8 | 78 | ||
Wheatley Hills | +8 | 78 | ||
T57 | North Hempstead | +9 | 79 | |
Pine Hollow | +9 | 79 | ||
Mill River | +9 | 79 | ||
Tam O'Shanter | +9 | 79 | ||
T61 | Canoe Brook | +10 | 80 | |
Montauk Downs | +10 | 80 | ||
T63 | Smithtown Landing | +11 | 81 | |
Douglaston | +11 | 81 | ||
Huntington | +11 | 81 | ||
Silver Lake | +11 | 81 | ||
Hamlet Willow | +11 | 81 | ||
Eisenhower Park | +11 | 81 | ||
Lawrence | +11 | 81 | ||
St George's | +11 | 81 | ||
Colonial Springs | +11 | 81 | ||
T72 | Swan Lake | +12 | 82 | |
Pine Hills | +12 | 82 | ||
T74 | Garden City | +13 | 83 | |
The Creek | +13 | 83 | ||
Southward Ho | +13 | 83 | ||
T77 | Peninsula | +14 | 84 | |
Friar's Head | +14 | 84 | ||
79 | Deepdale | +15 | 85 | |
T80 | Sands Point | +18 | 88 | |
Bridgehampton | +18 | 88 | ||
82 | Wheatley Hills | +19 | 89 | |
83 | Shelter Island | +21 | 91 | |
Plainfield - West 9 | NC | |||
Engineers | WD | |||
Glen Oaks | WD | |||
Middle Bay | WD | |||
Baiting Hollow | WD | |||
Hempstead | WD | |||
Sebonack | WD | |||
Rockville Links | WD | |||
Friar's Head | WD | |||
Southampton | WD | |||
Garden City | WD | |||
Rockville Links | WD |
Results: