Pos. | Player | Hometown | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Sam Bernstein | New York, N.Y. | 75 | 66 | 141 |
2 | Blake Morris | Waterbury, Conn. | 72 | 70 | 142 |
T3 | Max Buckley | Rye, N.Y. | 74 | 69 | 143 |
Brian Whitman | Bloomfield, N.J. | 73 | 70 | 143 | |
5 | Nelson DeBow | Kinnelon, N.J. | 72 | 72 | 144 |
6 | Anthony Scelba | Wayne, N.J. | 69 | 76 | 145 |
T7 | Anthony Aloi | Plainsboro, N.J. | 75 | 71 | 146 |
Max Bichsel | Cranbury, N.J. | 71 | 75 | 146 | |
T9 | Ryan McCormick | Middletown, N.J. | 76 | 71 | 147 |
Ed Gibstein | Roslyn, N.Y. | 72 | 75 | 147 | |
Daniel Gabel | New York, N.Y. | 73 | 74 | 147 | |
12 | Devin Komline | Dorset, Vt. | 73 | 76 | 149 |
13 | Rish Patel | Belleville, N.J. | 73 | 77 | 150 |
14 | Harris Podvey | West Caldwell, N.J. | 77 | 74 | 151 |
T15 | Pat Wilson | Andover, N.J. | 76 | 76 | 152 |
Jason Bataille | South Plainfield, N.J. | 79 | 73 | 152 | |
Conor Casey | Madison, N.J. | 79 | 73 | 152 | |
T18 | Stephen Scialo | New City, N.Y. | 79 | 73 | 153 |
Ben Hunter | Davis, Calif. | 76 | 77 | 153 | |
Mike Miller | Brewster, N.Y. | 76 | 77 | 153 | |
William Delano | New Canaan, Conn. | 73 | 80 | 153 | |
T22 | Tyler Duke | Rumson, N.J. | 84 | 70 | 154 |
David Segot | Oyster Bay, N.Y. | 78 | 76 | 154 | |
Casey Komline | Dorset, Vt. | 78 | 76 | 154 | |
Dylan Crowley | Glen Cove, N.Y. | 76 | 79 | 154 | |
T26 | Andrew DeForest | Cottekill, N.Y. | 81 | 74 | 155 |
Merv Smith | Mahwah, N.J. | 76 | 79 | 155 | |
Michael Blum | Rosalyn, N.Y. | 75 | 80 | 155 | |
Ron Cochran | Wyckoff, N.J. | 79 | 76 | 155 | |
Peter Scialabba | Oyster Bay, N.Y. | 73 | 82 | 155 | |
T31 | Andreas Huber | Garden City, N.Y. | 77 | 79 | 156 |
Cole Meitner | Tuxedo, N.Y. | 78 | 78 | 156 | |
Kevin Purcell | Bloomfield, N.J. | 79 | 77 | 156 | |
Pat Pierson | Nyack, N.Y. | 81 | 75 | 156 | |
T35 | Jason Monroe | Purchase, N.Y. | 83 | 74 | 157 |
Peter Ballo | Stamford, Conn. | 79 | 78 | 157 | |
Mike Reardon | Tuxedo, N.Y. | 78 | 79 | 157 | |
Keith Davidson | Bridgewater, N.J. | 82 | 75 | 157 | |
T39 | Corey Wilson | Andover, N.J. | 77 | 81 | 158 |
Al Rabil | Armont, N.Y. | 74 | 84 | 158 | |
David Prowler | Manhasset, N.Y. | 77 | 81 | 158 | |
T42 | Jack Lessing | Cold Spring Harbor, N.Y. | 80 | 79 | 159 |
John Whooley | Wycoff, N.J. | 78 | 81 | 159 | |
Joe Sommers | Stamford, Conn. | 76 | 83 | 159 | |
John Ervasti | Brooklyn, N.Y. | 81 | 78 | 159 | |
Michael Karger | Cortland Manor, N.Y. | 84 | 75 | 159 | |
47 | Bryan Pendrick | Woodbury, N.Y. | 83 | 77 | 160 |
48 | Griffin McQuilling | Garden City, N.Y. | 83 | 78 | 161 |
49 | Ben DeForest | Cottekill, N.Y. | 82 | 80 | 162 |
T50 | Mike Schwert | Rochester, N.Y. | 82 | 81 | 163 |
Mike McGovern | Oradell, N.J. | 80 | 83 | 163 | |
Jim Craffey | Franklin Lakes, N.J. | 83 | 80 | 163 | |
Gary Spector | Woodmere, N.Y. | 80 | 83 | 163 | |
T54 | Peter McLachlan | North Haledon, N.J. | 83 | 81 | 164 |
Chris O’Keefe | Brooklyn, N.Y. | 84 | 80 | 164 | |
Tom Barnes | Oradell, N.J. | 80 | 84 | 164 | |
Colby Lewis | 79 | 85 | 164 | ||
T58 | Liam Quinn | Ho-Ho-Kus, N.J. | 83 | 83 | 166 |
John O’Malley | Mantoloking, N.Y. | 80 | 86 | 166 | |
T60 | Jason Doppelt | Great Neck, N.Y. | 81 | 86 | 167 |
Dan Marino | 83 | 84 | 167 | ||
62 | Phil Fabrizio | Englewood, N.J. | 84 | 84 | 168 |
T63 | Andre Bolukbas | Cresskill, N.J. | 82 | 87 | 169 |
James Buttermark | Staten Island, N.Y. | 83 | 85 | 169 | |
T65 | Matt Corrigan | Neponsit, N.Y. | 85 | 85 | 170 |
Kirk Kashevaroff | Tuxedo, N.Y. | 88 | 82 | 170 | |
67 | Charles DelPriore | New Rochelle, N.Y. | 87 | 84 | 171 |
68 | Steven Alex | Wayne, N.J. | 82 | 92 | 174 |
69 | Lou Buttermark | Staten Island, N.Y. | 92 | 91 | 183 |
Results: