Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | Victoria House | Met PGA Junior | +5 | 75 |
2 | Anna Ausanio | Beekman | +8 | 78 |
T3 | Karen Cash | Darlington | +9 | 79 |
Mayouko Abe | Marine Park | +9 | 79 | |
T5 | Yong Park | Bethpage | +11 | 81 |
Okhee Cha | Fairway Women of Bethpage | +11 | 81 | |
T7 | Vicky Kim | Fairway Women of Bethpage | +12 | 82 |
Valinda Valcich | Montauk Downs | +12 | 82 | |
9 | Karen Bouloucon | Crystal Springs | +13 | 83 |
10 | Sook Anderson | Fairway Women of Bethpage | +14 | 84 |
T11 | Christine Derienzo | Bethpage | +15 | 85 |
Bernadette Linnane | Links at Union Vale | +15 | 85 | |
Miki Melzer | Pinch Brook | +15 | 85 | |
14 | Jane Tunuttitum | Fairway Women of Bethpage | +16 | 86 |
T15 | Danielle Lamy | Sterling Farms | +17 | 87 |
In Sook Shim | Bethpage | +17 | 87 | |
17 | Jung Park | Fairway Women of Bethpage | +18 | 88 |
T18 | Oh Chun | Fairway Women of Bethpage | +19 | 89 |
Nancy Vasile | Paramus | +19 | 89 | |
Liz Mangan | Haverstraw | +19 | 89 | |
21 | Marge Roussel | Dunwoodie Yagaw | +20 | 90 |
22 | Kathy Rhee | Fairway Women of Bethpage | +21 | 91 |
23 | Sun Ok Lee | Fairway Women of Bethpage | +22 | 92 |
T24 | Yeon Lim | Fairway Women of Bethpage | +24 | 94 |
Chong Choi | Fairway Women of Bethpage | +24 | 94 | |
Gloria Sullivan | Eisenhower Park | +24 | 94 | |
Phyllis Longhi | Dunwoodie Yagaw | +24 | 94 | |
T28 | Adele Dusenbury | Smithtown Landing | +25 | 95 |
Hae Jeong Son | MGA eClub - HudV | +25 | 95 | |
T30 | Margaret Dunne | Dunwoodie Yagaw | +26 | 96 |
Paula Tucker | Crab Meadow | +26 | 96 | |
T32 | Jong Hee Bae | Fairway Women of Bethpage | +27 | 97 |
Donna Joseph | Bethpage | +27 | 97 | |
34 | Denise Ratigan | Harbor Links | +30 | 100 |
35 | Rebecca Berger | Mercer Oaks | +31 | 101 |
36 | Helen O'Brien | Dunwoodie Yagaw | +36 | 106 |
Elizabeth Kunesch | Rolling Green | WD | WD |
Results:
Year: