Pos. | Team | Total |
---|---|---|
1 | Christopher Dymek / Ethan Wall* | 65* |
T2 | Mike Stevenson / Clancy Waugh | 65 |
James Snetsinger / Anthony Alex | 65 | |
Patrick McCarthy / Cameron Young | 65 | |
T5 | Patrick McCarthy / Griffin McQuilling | 66 |
Patrick McCarthy / Theo Humpfrey | 66 | |
Christopher Dymek / Jeremy Wall | 66 | |
T8 | Allan Small / Max Christiana | 67 |
Ryan Marks / Ben Alcorn | 67 | |
Jason Cramer / Scott Sessions | 67 | |
Tony Santillo / Kevin Rawding | 67 | |
Kevin Syring / Harrison Shih | 67 | |
* Won on match of cards |
Results: