Pos. | Team | Club | Out | In | Total |
---|---|---|---|---|---|
1 | Richie Klein / David Mindich | Apple Ridge | 30 | 28 | 58 |
2 | Anthony Cannella / Rocco Cannella | Haverstraw | 30 | 29 | 59 |
3 | Bill Ludwig / Mike Ludwig | Packanack | 31 | 29 | 60 |
4 | Mark Ostaseski / John Gannon | Inis Fada | 33 | 29 | 62 |
5 | Michael Carney / Sokol Selmani | Shoreview | 33 | 30 | 63 |
6 | John Hannon / Tom Conde | Ridgewood | 33 | 31 | 64 |
T7 | Manuel Cuzon / Michael Cuzon | Sprain Valley | 36 | 29 | 65 |
Ray Sanchez / Mike Stone | Patriot Hills | 35 | 30 | 65 | |
Allen Muthig / Joseph Janeiro | Osiris | 34 | 31 | 65 | |
Carl Giovernale Jr. / Phil Marino | Olde Vine | 33 | 32 | 65 | |
T11 | Kevin Danowski / Arthur Hackert | Olde Vine | 32 | 34 | 66 |
Robert Schrafel / Thomas Schrafel | Wheatley Hills | 32 | 34 | 66 | |
Hal Dalcher / Larry Cohen | Redding | 34 | 32 | 66 | |
Robert Ganz / Warren Light | Willow Ridge | 35 | 31 | 66 | |
Stefan Malgorinos / Jim Maloney | Metropolitan Restaurant | 36 | 30 | 66 | |
T16 | Todd Brown / Rob Gryboski | Nassau | 31 | 36 | 67 |
Bill Borra / Ronald Littlehale | Tuxedo | 34 | 33 | 67 | |
T18 | Joe Behrens / John Foy | Brentwood | 34 | 34 | 68 |
Bob Dente / Richard Lewarn | Peninsula | 35 | 33 | 68 | |
John Lundgren / Robert Rho | Lake Success | 32 | 36 | 68 | |
Donald Persia / Dave Murray | Kings Park | 29 | 39 | 68 | |
David Feldman / Frank Ciaramella | Panther Valley | 35 | 33 | 68 | |
Bill Sturman / Dave Verner | Ridgewood (CT) | 35 | 33 | 68 | |
Harry Kawatei / Bob Salley | Westchester Hills | 36 | 32 | 68 | |
T25 | Joe Madonia / Howard Stein | Hamlet | 35 | 34 | 69 |
Tom Mozdziak / Joe Yochman | Emerald | 36 | 33 | 69 | |
William O'Malley / Mike Mirda | Essex County | 36 | 33 | 69 | |
John Kovacs / Ken Gullone | Montclair | 34 | 35 | 69 | |
T30 | Steve Flurry / Peter Swahn | North Fork | 36 | 34 | 70 |
T30 | Ron Baransky / Chris Weber | Oak Hills | 38 | 32 | 70 |
Jerry Rizza / Michael Waters | Colonial Springs | 38 | 32 | 70 | |
32 | Frank Carparelli / Mike Whelan | Island Hills | 36 | 35 | 71 |
T33 | Kevin Curley / Roger Curtiss | St. George's | 37 | 35 | 72 |
Barry Pugatch / Randy Green | Lawrence | 39 | 33 | 72 | |
Dave Donelson / Ralph Wimbish | Quill & Tee | 39 | 33 | 72 | |
36 | Pat Myers / Nick Falivena | Journeymen Players | 38 | 36 | 74 |
John E. Dusch / John T. Dusch | Mendham | WD | WD | WD | |
Paul Foley / William Shinners | Rivervale | WD | WD | WD |
Results: