Pos. | Player | Club Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Shorehaven | 71 | 68 | 72 | 211* | |
2 | Huntington | 75 | 66 | 70 | 211 | |
T3 | Spring Lake | 72 | 73 | 68 | 213 | |
Shorehaven | 72 | 69 | 72 | 213 | ||
5 | New Canaan | 71 | 73 | 71 | 215 | |
T6 | Panther Valley | 66 | 75 | 75 | 216 | |
Century | 70 | 70 | 76 | 216 | ||
8 | Griff Harris | 69 | 71 | 78 | 218 | |
9 | Westchester | 74 | 72 | 73 | 219 | |
10 | GlenArbor | 71 | 79 | 70 | 220 | |
T11 | MGA eClub - New Jersey | 72 | 78 | 71 | 221 | |
Wiltwyck | 73 | 74 | 74 | 221 | ||
Black Oak | 70 | 76 | 75 | 221 | ||
T14 | Sterling Farms | 74 | 75 | 74 | 223 | |
Mahopac | 77 | 72 | 74 | 223 | ||
Glen Cove | 67 | 78 | 78 | 223 | ||
T17 | Baltusrol | 77 | 76 | 71 | 224 | |
Baltusrol | 74 | 77 | 73 | 224 | ||
Woodway | 73 | 75 | 76 | 224 | ||
Sleepy Hollow | 72 | 76 | 76 | 224 | ||
T21 | Suburban | 76 | 74 | 75 | 225 | |
Mccann | 76 | 73 | 76 | 225 | ||
Middle Bay | 73 | 76 | 76 | 225 | ||
24 | Friar's Head | 74 | 76 | 76 | 226 | |
T25 | Sleepy Hollow | 77 | 73 | 77 | 227 | |
Westchester | 74 | 76 | 77 | 227 | ||
Madison | 70 | 77 | 80 | 227 | ||
T28 | Bethpage | 72 | 79 | 77 | 228 | |
Siwanoy | 74 | 77 | 77 | 228 | ||
Edgewood | 77 | 73 | 78 | 228 | ||
T31 | Minisceongo | 77 | 79 | 73 | 229 | |
Westchester | 76 | 79 | 74 | 229 | ||
T33 | Sterling Farms | 77 | 81 | 72 | 230 | |
MGA eClub - New Jersey | 77 | 77 | 76 | 230 | ||
Neshanic Valley | 73 | 79 | 78 | 230 | ||
Mendham | 72 | 79 | 79 | 230 | ||
Nassau | 74 | 77 | 79 | 230 | ||
38 | Trump National - Bedminster | 77 | 75 | 79 | 231 | |
T39 | Smithtown Landing | 77 | 79 | 76 | 232 | |
Rolling Green | 76 | 75 | 81 | 232 | ||
Montauk Downs | 75 | 76 | 81 | 232 | ||
42 | Somerset Hills | 77 | 79 | 77 | 233 | |
43 | Timber Point | 76 | 85 | 73 | 234 | |
T44 | Panther Valley | 77 | 82 | 78 | 237 | |
Nassau | 77 | 82 | 78 | 237 | ||
Tuxedo | 75 | 84 | 78 | 237 | ||
Wheatley Hills | 74 | 80 | 83 | 237 | ||
Dutchess | 76 | 76 | 85 | 237 | ||
T49 | Nassau | 77 | 84 | 80 | 241 | |
Brookville | 74 | 84 | 83 | 241 | ||
51 | Deal | 75 | 82 | 85 | 242 | |
52 | AGC Pelham Bay/Split Rock | 77 | 81 | 86 | 244 | |
T53 | Essex Fells | 77 | 87 | 81 | 245 | |
Bethpage | 77 | 83 | 85 | 245 | ||
55 | Cherry Valley | 77 | 84 | 86 | 247 | |
56 | Fresh Meadow | 77 | 88 | 87 | 252 | |
57 | Garden City | 75 | 77 | WD | WD | |
T58 | Westchester Country Club | 78 | ||||
Saxon Woods GC | 78 | |||||
Somerset Hills Country Club | 78 | |||||
Neshanic Valley Golf Course | 78 | |||||
MGA eClub - New Jersey | 78 | |||||
T63 | Fairmount Country Club | 79 | ||||
Somerset Hills Country Club | 79 | |||||
Bethpage State Park Golf Club | 79 | |||||
Mountain Ridge Country Club | 79 | |||||
Montclair Golf Club | 79 | |||||
Met PGA Junior Golf Club | 79 | |||||
Southward Ho Country Club | 79 | |||||
Winged Foot Golf Club | 79 | |||||
Rockrimmon Country Club | 79 | |||||
Bethpage State Park Golf Club | 79 | |||||
Deepdale Golf Club | 79 | |||||
T74 | St George's Golf & Country Club | 80 | ||||
Bethpage State Park Golf Club | 80 | |||||
Royce Brook Golf Club | 80 | |||||
Neshanic Valley Golf Course | 80 | |||||
T78 | MGA eClub - New York City | 81 | ||||
St. George's Golf & Country Club | 81 | |||||
Meadow Brook Club | 81 | |||||
Bethpage State Park Golf Club | 81 | |||||
MGA Eclub - West/Fairfield | 81 | |||||
North Hempstead Country Club | 81 | |||||
T84 | Fresh Meadow Country Club | 82 | ||||
Bedford Golf & Tennis Club | 82 | |||||
Bethpage State Park Golf Club | 82 | |||||
MGA Eclub - New York City | 82 | |||||
Royce Brook Golf Club | 82 | |||||
Hamilton Farm Golf Club | 82 | |||||
Monmouth Golfing | 82 | |||||
T91 | North Hempstead Country Club | 83 | ||||
Huntington Country Club | 83 | |||||
MGA eClub - New Jersey | 83 | |||||
James Baird Golf Club | 83 | |||||
Osiris Golf & Country Club | 83 | |||||
Rondout Country Club | 83 | |||||
T97 | Monmouth Golfing | 84 | ||||
Glen Cove Golf Club | 84 | |||||
Silver Lake Men's Golf Club | 84 | |||||
T100 | North Jersey Country Club | 85 | ||||
Twaalfskill Golf Club | 85 | |||||
T102 | Sterling Farms Golf Club | 86 | ||||
Rye Golf Club | 86 | |||||
Mount Kisco Country Club | 86 | |||||
T105 | Dunwoodie Golf Club | 87 | ||||
Pebble Creek Golf Club | 87 | |||||
Neshanic Valley Golf Club | 87 | |||||
108 | Falkirk Golf Club | 92 | ||||
T109 | Westchester Country Club | WD | ||||
Fenway Golf Club | WD | |||||
Orange Country Club | WD | |||||
Neshanic Valley Golf Course | WD | |||||
*Won on 2nd sudden death hole after 3-hole-aggregate playoff resulted in a tie |
Results: