Player | City/State | To Par | Total | |
---|---|---|---|---|
Ramsey, N.J. | +2 | 74 | ||
Purchase, N.Y. | +4 | 76 | ||
Monroe, N.Y. | +6 | 78 | ||
Gordon Moore (b) | Bronxville, N.Y. | +6 | 78 | |
Jimmy Bender | Sleepy Hollow, N.Y. | +6 | 78 | |
Farmingdale, N.Y. | +7 | 79 | ||
Farmingdale, N.Y. | +7 | 79 | ||
Pleasantville, N.Y. | +7 | 79 | ||
Rye, N.Y. | +8 | 80 | ||
Rye, N.Y. | +8 | 80 | ||
Ridgefield, Conn. | +9 | 81 | ||
Pearl River, N.Y. | +10 | 82 | ||
~Alternates~
|
||||
Greenwich, Conn. | +10 | 82 | ||
Elmsford, N.Y. | +10 | 82 | ||
* Final qualifying spots and alternate spot determined in playoff. (b) - Denotes boy |
Player | City/State | To Par | Total | |
---|---|---|---|---|
Gordon Moore (b) | Bronxville, N.Y. | +6 | 78 | |
Farmingdale, N.Y. | +7 | 79 | ||
Greenwich, Conn. | +10 | 82 | ||
Cottekill, N.Y. | +11 | 83 | ||
~Alternates~
|
||||
New York, N.Y. | +11 | 83 | ||
New York, N.Y. | +11 | 83 |
Results: