Pos. | Player | Hometown | To Par | North | South | Total |
---|---|---|---|---|---|---|
1 | Geoffrey Sisk | Marshfield, Mass. | -6 | 67 | 70 | 137 |
T2 | Matt Richardson | London | -5 | 69 | 69 | 138 |
Alexandre Rocha | Windermere, Fla. | -5 | 71 | 67 | 138 | |
Cheng-tsung Pan (a) | Bradenton, Fla. | -5 | 72 | 66 | 138 | |
The following players did not advance: | ||||||
T5 | Zack Byrd (1st alt.) | Murrells Inlet, S.C. | -4 | 69 | 70 | 139 |
Nathaniel McCoy (a) (2nd alt.) | West Des Moines, Iowa | -4 | 71 | 68 | 139 | |
7 | Parker McLachlin | Paradise Valley, Ariz. | -3 | 73 | 67 | 140 |
8 | Peter Williamson (a) | Hanover, N.H. | -2 | 71 | 70 | 141 |
T9 | David Schuster | New York, N.Y. | -1 | 69 | 73 | 142 |
Jon Curran | Orlando, Fla. | -1 | 71 | 71 | 142 | |
Andrew Svoboda | Orlando, Fla. | -1 | 71 | 71 | 142 | |
Arnond Vongvanij (a) | Gainesville, Fla. | -1 | 72 | 70 | 142 | |
T13 | James Renner | Plainville, Mass. | Even | 71 | 72 | 143 |
Shawn Warren | Windham, Maine | Even | 73 | 70 | 143 | |
Justin Deitz (a) | Clifton Park, N.Y. | Even | 74 | 69 | 143 | |
Andrew Morse | West Roxbury, Mass. | Even | 74 | 69 | 143 | |
Mathias Gronberg | West Palm Beach, Fla. | Even | 77 | 66 | 143 | |
18 | Yaroslav Merkulov (a) | Penfield, N.Y. | +1 | 71 | 73 | 144 |
T19 | Michael Welch | N. Quincy, Mass. | +2 | 73 | 72 | 145 |
Bryan Bigley | Schenectady, N.Y. | +2 | 73 | 72 | 145 | |
Billy Stewart | Devon, Pa. | +2 | 74 | 71 | 145 | |
Yohann Benson | Harmony, Fla. | +2 | 74 | 71 | 145 | |
T23 | Christopher Damiano | Jupiter, Fla. | +3 | 69 | 77 | 146 |
Daniel McCarthy | Syracuse, N.Y. | +3 | 72 | 74 | 146 | |
Jim McGovern | Oradell, N.J. | +3 | 73 | 73 | 146 | |
Tarik Can | Manhasset, N.Y. | +3 | 73 | 73 | 146 | |
Colin Amaral | Port St. Lucie, Fla. | +3 | 74 | 72 | 146 | |
Bobby Gage | West Palm Beach, Fla. | +3 | 74 | 72 | 146 | |
Jeffrey Dantas | Seekonk, Mass. | +3 | 74 | 72 | 146 | |
William Maguire | Middletown, R.I. | +3 | 75 | 71 | 146 | |
Daniel Chopra | Windermere, Fla. | +3 | 75 | 71 | 146 | |
Brian Lamberti | Granite Springs, N.Y. | +3 | 78 | 68 | 146 | |
T33 | Hunter Stone (a) | Sunderland, Mass. | +4 | 71 | 76 | 147 |
Jim Roy | Syracuse, N.Y. | +4 | 74 | 73 | 147 | |
Scott Berliner | Albany, N.Y. | +4 | 74 | 73 | 147 | |
Michael Muehr (a) | Potomac Falls, Va. | +4 | 74 | 73 | 147 | |
Brandon Hagy (a) | Westlake Village, Calif. | +4 | 74 | 73 | 147 | |
Abbie Valentine | Bayville, N.Y. | +4 | 75 | 72 | 147 | |
Paul Dickinson | Montauk, N.Y. | +4 | 75 | 72 | 147 | |
Jim Herman | Port St Lucie, Fla. | +4 | 76 | 71 | 147 | |
Mark McCormick | Middletown, N.J. | +4 | 77 | 70 | 147 | |
Jim Liu (a) | Smithtown, N.Y. | +4 | 77 | 70 | 147 | |
Chris Nallen | Tucson, Ariz. | +4 | 78 | 69 | 147 | |
Dylan Newman (a) | New Rochelle, N.Y. | +4 | 79 | 68 | 147 | |
T45 | Bradford Tilley | Jupiter, Fla. | +5 | 73 | 75 | 148 |
Bob Rittberger | Garden City , N.Y. | +5 | 74 | 74 | 148 | |
Brent Paladino | Kensington, Conn. | +5 | 75 | 73 | 148 | |
James Ondo | Mamaroneck, N.Y. | +5 | 76 | 72 | 148 | |
Scott Paris | Westfield, N.J. | +5 | 76 | 72 | 148 | |
Richy Werenski (a) | South Hadley, Mass. | +5 | 76 | 72 | 148 | |
Terry Slater | West Milford, N.J. | +5 | 78 | 70 | 148 | |
Eric Dugas | Waikoloa, Hawaii | +5 | 79 | 69 | 148 | |
T53 | Matthew Cannon | Statesville, N.C. | +6 | 77 | 72 | 149 |
Scott Fawcett | Dallas, Texas | +6 | 77 | 72 | 149 | |
Allan Versfeld | Johannesburg | +6 | 79 | 70 | 149 | |
T56 | Christopher Gray | Newark, Del. | +7 | 74 | 76 | 150 |
Edward Kirby | Wakefield, R.I. | +7 | 74 | 76 | 150 | |
Eric Higgins | Kennebunk, Maine | +7 | 76 | 74 | 150 | |
John Stoltz | Roscoe, N.Y. | +7 | 76 | 74 | 150 | |
Frank Esposito | Florham Park, N.J. | +7 | 77 | 73 | 150 | |
Kevin McSorley (a) | Old Bridge, N.J. | +7 | 78 | 72 | 150 | |
Gregory Bisconti | South Salem, New York | +7 | 78 | 72 | 150 | |
63 | Derek Rende | Soddy Daisy, Tenn. | +8 | 77 | 74 | 151 |
T64 | Will Mitchell | Pickering, ON | +9 | 75 | 77 | 152 |
Un Cho (a) | Ancaster, ON | +9 | 77 | 75 | 152 | |
Matthew Broome (a) | Barrington, R.I. | +9 | 78 | 74 | 152 | |
Jonathan Rusk | Yardley, Pa. | +9 | 78 | 74 | 152 | |
Eric Beringer | Delray Beach, Fla. | +9 | 79 | 73 | 152 | |
T69 | Kirk Oguri | Huntington, N.Y. | +10 | 77 | 76 | 153 |
Chris Dejohn | Rocky Hill, Conn. | +10 | 79 | 74 | 153 | |
T71 | John Kahlden (a) | Norwalk, Conn. | +12 | 76 | 79 | 155 |
Timothy Kearney | Poughkeepsie, N.Y. | +12 | 77 | 78 | 155 | |
Reginald Bergholtz | Harrison, N.Y. | +12 | 81 | 74 | 155 | |
Sean Quinlivan | Locust Valley, N.Y. | +12 | 82 | 73 | 155 | |
75 | Evan Beirne | Hollis, N.Y. | +13 | 75 | 81 | 156 |
T76 | Kevin Quinn (a) | Needham, Mass. | +14 | 80 | 77 | 157 |
Nick Maselli | Purchase, N.Y. | +14 | 85 | 72 | 157 | |
T78 | Shawn Matthews | Plattsburgh, N.Y. | +15 | 83 | 75 | 158 |
John Bushka | Stratford, Conn. | +15 | 85 | 73 | 158 | |
T80 | David Hayes (a) | Loudonville, N.Y. | +16 | 77 | 82 | 159 |
Jonathan Wolfe | Glen Ridge, N.J. | +16 | 78 | 81 | 159 | |
82 | Jordan Gibbs | Princeton, N.J. | +17 | 84 | 76 | 160 |
83 | Tim Carey | Plymouth, Mass. | +22 | 83 | 82 | 165 |
Results:
Year: