Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Erik Jaffe | James Baird | +2 | 73 |
2 | Max Bichsel | Neshanic Valley | +3 | 74 |
3 | Marc Kunesch | Rolling Greens | +4 | 75 |
4 | Anthony Rubeo | Saxon Woods | +6 | 77 |
The following players failed to qualify: | ||||
T5 | Jeffrey Sypher | Maple Moor | +7 | 78 |
Patrick Walsh | Patriot Hills | +7 | 78 | |
Scott DeBernardo | Saxon Woods | +7 | 78 | |
Joseph Casarella | Griff Harris | +7 | 78 | |
T9 | Jim Hamburger | Mccann | +8 | 79 |
Devin Solar | Haverstraw | +8 | 79 | |
T11 | Ross Corts | Falkirk | +9 | 80 |
Pete Berman | Francis A. Byrne | +9 | 80 | |
T13 | Thomas Elliott | Crab Meadow | +10 | 81 |
Sean Roff | Patriot Hills | +10 | 81 | |
Michael Gradilone | Mohansic | +10 | 81 | |
Steve Forzaglia | Lake Isle | +10 | 81 | |
T17 | Neil Kanner | Saxon Woods | +11 | 82 |
Max Cahn | Rockland Lake State Park | +11 | 82 | |
Brian McClure | MGA eClub - West/Fairfield | +11 | 82 | |
T20 | Dan Hart Jr | Mccann | +12 | 83 |
Donald Cervantes | Bethpage State Park | +12 | 83 | |
T22 | Kevin Finateri | Putnam National | +13 | 84 |
Ryan Ekey | Maple Moor | +13 | 84 | |
William Greco | Bethpage State Park | +13 | 84 | |
T25 | Ryan Lee | MGA eClub - New Jersey | +14 | 85 |
Michael Kapnick | Haverstraw | +14 | 85 | |
27 | Stephen Patton | Pehquenakonck | +15 | 86 |
28 | William Thode | Maple Moor | +16 | 87 |
29 | Thomas Puzio | Sunset Valley | +17 | 88 |
30 | Paul Marotta | AGC Dyker Beach | +19 | 90 |
31 | Remy Lieberman | Mohansic | +20 | 91 |
T32 | Brian Mcneill | Centennial | +24 | 95 |
Chris Dowling | Red Hook | +24 | 95 | |
T34 | Farid Khan | Casperkill | WD | |
Steve Slutsky | Beekman | WD | ||
Jim Van Loan | MGA eClub – Hudson valley | WD |
Results:
Year: