Pos. | Player | Club | To par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Szewczul, Dave | Tunxis Plantation CC | -4 | 71 | 69 | 72 | 212 |
2 | Dietz, Brent | Cedar Knob GC | -2 | 70 | 69 | 75 | 214 |
3 | Smith, Michael | Wampanoag CC | -1 | 73 | 68 | 74 | 215 |
4 | Hrostek, Chet | GC at Oxford Greens | +1 | 73 | 71 | 73 | 217 |
T5 | McCarthy, Tom | Twin Hills CC | +2 | 72 | 72 | 74 | 218 |
Ahern, Brian | Wampanoag CC | +2 | 72 | 72 | 74 | 218 | |
T7 | Nolin, Kyle | Tallwood CC | +3 | 74 | 76 | 69 | 219 |
Griffin, Patrick | GC of Avon | +3 | 71 | 71 | 77 | 219 | |
T9 | Boggini, Glen | Twin Hills CC | +4 | 74 | 75 | 71 | 220 |
Griffin, Taylor | Torrington CC | +4 | 72 | 72 | 76 | 220 | |
T11 | Newman, Scott | Wampanoag CC | +5 | 73 | 76 | 72 | 221 |
Hermanson, Bill | Black Hall Club | +5 | 72 | 77 | 72 | 221 | |
Giulietti, David | GC of Avon | +5 | 72 | 73 | 76 | 221 | |
14 | Olender, David | Ellington Ridge CC | +6 | 75 | 69 | 78 | 222 |
T15 | Day, Ben | New Haven CC | +7 | 75 | 75 | 73 | 223 |
Beloin, Greg | CC of Farmington | +7 | 74 | 75 | 74 | 223 | |
Trimboli, TJ | Shorehaven GC | +7 | 74 | 75 | 74 | 223 | |
Sheltman, James | Alling Memorial GC | +7 | 73 | 74 | 76 | 223 | |
McDonald, Billy | Wethersfield CC | +7 | 74 | 71 | 78 | 223 | |
Minto, Rodean | Wheeler Park GC | +7 | 74 | 69 | 80 | 223 | |
21 | Chevalier, Steve | Lake of Isles GC | +8 | 74 | 78 | 72 | 224 |
T22 | Tedoldi Jr., Rob | Tallwood CC | +9 | 74 | 80 | 71 | 225 |
Maxwell, Chris | Farmington Woods GC | +9 | 72 | 79 | 74 | 225 | |
T24 | Hilario, Shawn | Wampanoag CC | +10 | 74 | 77 | 75 | 226 |
Serrantino, Joe | Wallingford CC | +10 | 72 | 75 | 79 | 226 | |
T26 | Vasington, Mark | Wampanoag CC | +11 | 75 | 76 | 76 | 227 |
Artus, Rob | Clinton CC | +11 | 73 | 75 | 79 | 227 | |
Noble, Doug | Wampanoag CC | +11 | 70 | 78 | 79 | 227 | |
T29 | Hunter, Ben | Sterling Farms GC | +13 | 76 | 79 | 74 | 229 |
Romaniello, Jim | Shorehaven GC | +13 | 76 | 79 | 74 | 229 | |
Thompson, Mike | Glastonbury Hills CC | +13 | 76 | 75 | 78 | 229 | |
Longo, Jason | H. Smith Richardson GC | +13 | 76 | 73 | 80 | 229 | |
T33 | Johnson, Scott | Green Woods CC | +14 | 76 | 78 | 76 | 230 |
Lathrop, James | Pequot GC | +14 | 74 | 80 | 76 | 230 | |
T35 | Reddy, Mike | Wethersfield CC | +17 | 76 | 79 | 78 | 233 |
Bleile, Eric | Sterling Farms GC | +17 | 74 | 80 | 79 | 233 | |
37 | Day, Ed | Wallingford CC | +19 | 75 | 82 | 78 | 235 |
T38 | Underwood, Ray | Torrington CC | +21 | 76 | 81 | 80 | 237 |
Devers, Sean | Shuttle Meadow CC | +21 | 75 | 79 | 83 | 237 | |
40 | Damiano, John | Middlesex Eclub | +24 | 76 | 82 | 82 | 240 |
41 | Asre, Gyanen | Griffith E. Harris GC | +25 | 76 | 84 | 81 | 241 |
The following players failed to qualify: | |||||||
Karpiej, Mark | East Hartford GC | 77 | |||||
Wagner, Steve | CC of Farmington | 77 | |||||
Bolduc, Larry | Wethersfield CC | 77 | |||||
Germano, Al | Manchester CC | 77 | |||||
Neaton, Rob | Black Hall Club | 77 | |||||
Zagaski, Mike | Manchester CC | 77 | |||||
Dzubin, Matt | Manchester CC | 77 | |||||
Carey, Mike | East Hartford GC | 77 | |||||
Boggini, David | Manchester CC | 78 | |||||
Heaney, Tim | Ellington Ridge CC | 78 | |||||
Asiel, Scott | Longshore GC | 78 | |||||
Roberts, Kyle | Wethersfield CC | 78 | |||||
Lawrence, Bret | Crestbrook Park GC | 78 | |||||
Casey, Patrick | Torrington CC | 78 | |||||
Lawler, James | Mohegan Sun GC | 78 | |||||
Kraczkowsky, Bruce | Blue Fox Run GC | 78 | |||||
Shutt, Guy | Brooklawn CC | 78 | |||||
Shulick, Brett | Oronoque CC | 78 | |||||
Scarrozzo, Tom | Blue Fox Run GC | 79 | |||||
Flowers, Chris | H Smith Richardson Golf Club | 79 | |||||
Gaieski, Matt | Manchester CC | 79 | |||||
Dolin, Jeff | Manchester CC | 79 | |||||
Cote, Chris | Wethersfield CC | 79 | |||||
Coats, Andrew | Topstone GC | 80 | |||||
Fagan, Sean | Bulls Bridge GC | 80 | |||||
Aversa Jr., Armando | Whitney Farms GC | 80 | |||||
Annear, John | Wethersfield CC | 81 | |||||
Bracken, Jack | Hartford GC | 81 | |||||
Griffiths, Paul | Farmington Woods GC | 81 | |||||
Cofrancesco, Peter | TC at Yale | 81 | |||||
Mondo, James | Whitney Farms GC | 81 | |||||
Collins, Matthew | Wampanoag CC | 81 | |||||
Salamon, Keith | Tunxis Plantation CC | 82 | |||||
McKenna, Pat | Manchester CC | 82 | |||||
Fox, Michael | Longshore GC | 85 | |||||
Prosnick, Mark | GC at Oxford Greens | 85 | |||||
Dabkowski, Joe | Blue Fox Run GC | 86 | |||||
Lawrence, Rick | Ridgewood CC | WD | WD | ||||
Davison, Peter | Rockledge CC | WD | WD | ||||
Foster, Kevin | Hop Meadow CC | WD | WD | ||||
Stevens, Shep | New Haven CC | WD | WD | ||||
Gentile, Jim | Hartford GC | WD | WD |
Results:
Year: