Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Szewczul, Dave | Tunxis Plantation CC | -1 | 72 | 67 | 139 |
T2 | Keleher, Randy | Sterling Farms GC | +3 | 72 | 71 | 143 |
Murphy Jr, Robert | Brownson CC | +3 | 71 | 72 | 143 | |
4 | Hermanson, Bill | Black Hall Club | +4 | 70 | 74 | 144 |
T5 | Brett, Tom | Tallwood CC | +5 | 74 | 71 | 145 |
Malafronte, Richard | Hunter GC | +5 | 73 | 72 | 145 | |
7 | Geiger, Frank | H. Smith Richardson GC | +9 | 75 | 74 | 149 |
T8 | Cashman, Ed | Middlesex Eclub | +10 | 75 | 75 | 150 |
Moraghan, Michael | CC of Waterbury | +10 | 73 | 77 | 150 | |
Scarrozzo, Tom | Blue Fox Run GC | +10 | 71 | 79 | 150 | |
T11 | Vasington, Mark | Wampanoag CC | +11 | 76 | 75 | 151 |
Stevens, Richard | Middlesex Eclub | +11 | 73 | 78 | 151 | |
T13 | Groveman, Jon | The Connecticut GC | +12 | 79 | 73 | 152 |
Ruby Jr, Bob | Madison CC | +12 | 78 | 74 | 152 | |
Germano, Al | Manchester CC | +12 | 78 | 74 | 152 | |
Miller, David | Timberlin GC | +12 | 78 | 74 | 152 | |
Stancs, Paul | Litchfield CC | +12 | 77 | 75 | 152 | |
T18 | Vassalotti, Mark | Sterling Farms GC | +13 | 79 | 74 | 153 |
Hooper, Michael | Brooklawn CC | +13 | 76 | 77 | 153 | |
Bartha, Rob | Tallwood CC | +13 | 74 | 79 | 153 | |
T21 | Bongiovanni, Dennis | Rockledge GC | +14 | 76 | 78 | 154 |
Dober, Bill | Brooklawn CC | +14 | 75 | 79 | 154 | |
23 | Greenland, Drew | Rockrimmon CC | +15 | 79 | 76 | 155 |
T24 | Durand, Mark | Wethersfield CC | +16 | 78 | 78 | 156 |
McCorkill, Rod | Cedar Knob GC | +16 | 78 | 78 | 156 | |
T26 | Bidwell, Jim | Tallwood CC | +17 | 79 | 78 | 157 |
Curtis, James | Clinton CC | +17 | 78 | 79 | 157 | |
Romaniello, Jim | Shorehaven GC | +17 | 77 | 80 | 157 | |
Murphy, Jack | CC of Woodbridge | +17 | 75 | 82 | 157 | |
30 | Ruzzo, Terry | Tallwood CC | +18 | 80 | 78 | 158 |
T31 | O'Neill, Jim | Great Neck CC | +19 | 79 | 80 | 159 |
Shildneck, Douglas | Great River GC | +19 | 78 | 81 | 159 | |
T33 | Everin, Roger | Wethersfield CC | +22 | 79 | 83 | 162 |
Bolduc, Larry | Wethersfield CC | +22 | 76 | 86 | 162 | |
35 | Lendl, Ivan | Torrington CC | +23 | 77 | 86 | 163 |
T36 | Kuzia, John | Simsbury Farms GC | +24 | 80 | 84 | 164 |
Spaniotis, Bob | Wethersfield CC | +24 | 80 | 84 | 164 | |
Carroll, Robert | TC at River Oaks | +24 | 80 | 84 | 164 | |
39 | Mattesen, Gary | Cedar Knob GC | +25 | 80 | 85 | 165 |
40 | Comerford, Kenneth | Tallwood CC | +26 | 79 | 87 | 166 |
The following players failed to qualify: | ||||||
Bracken, Jack | Hartford GC | 81 | ||||
Moriarty, Robert | CC of Fairfield | 81 | ||||
Underwood, Ray | Torrington CC | 81 | ||||
Fitzpatrick, Mike | H. Smith Richardson GC | 81 | ||||
Lorenz, William | Blue Fox Run GC | 81 | ||||
Noel, Michael | Blackledge CC | 82 | ||||
Lee, William | TC at Yale | 82 | ||||
Bohonnon, Wynne | New Haven CC | 82 | ||||
Christie, Gregg | Crestbrook Park GC | 82 | ||||
Kraczkowsky, Bruce | Blue Fox Run GC | 83 | ||||
McFarland, Stan | Manchester CC | 83 | ||||
Newman, Scott | Wampanoag CC | 83 | ||||
Tierney, Jim | Richter Park GC | 83 | ||||
Wolf, Scott | Tunxis Plantation CC | 83 | ||||
Duffy, Hugh | Madison CC | 83 | ||||
Lazzara, Michael | Wheeler Park GC | 84 | ||||
Natale, Mike | Candlewood Valley CC | 84 | ||||
Marsh, Bill | Rockledge CC | 84 | ||||
Masiello, Ed | Traditions at Oak Lane | 84 | ||||
Polizzano, Joe | Oronoque CC | 84 | ||||
Schlenk, James | Oronoque CC | 84 | ||||
Dermer, Richard | Sterling Farms GC | 84 | ||||
Lowman, Donald | Rolling Hills CC | 84 | ||||
Flament, Paul | Orange Hills CC | 84 | ||||
Czaplicki, David | GC at Oxford Greens | 84 | ||||
Bango, Jim | Alling Memorial GC | 84 | ||||
Kallinich, Glen | Madison CC | 85 | ||||
Nagy, Rob | The Connecticut GC | 85 | ||||
Hallisey, Brendan | Wethersfield CC | 85 | ||||
Wilczewski, Richard | Shennecossett GC | 85 | ||||
Myers, Kurt | Hop Meadow CC | 85 | ||||
Dranginis, Frank | Madison CC | 86 | ||||
DuBois, Craig | Fairview Farm GC | 86 | ||||
Dasilva, Tony | Indian Hill CC | 86 | ||||
Claffey Jr., Chuck | Farmington Woods GC | 86 | ||||
Girard, Richard | Chippanee CC | 87 | ||||
Osada, Masaharu | Lyman Orchards GC | 87 | ||||
Celone, Mike | Madison CC | 88 | ||||
Wojna, Raymond | Wheeler Park GC | 90 | ||||
Miller, Jeffrey | Fox Hopyard GC | 91 | ||||
Caperino, Mike | Chippanee CC | 92 | ||||
Cronin, Ed | Clinton CC | NC | NC | |||
DaSilva, Manuel | Indian Hill CC | NC | NC | |||
Foster, Kevin | Hop Meadow CC | WD | WD | |||
Fox, Tom | Sterling Farms GC | WD | WD | |||
Bruno, Jonathan | Brooklawn CC | WD | WD | |||
Yellin, Tom | The Stanwich Club | WD | WD | |||
Lawrence, Rick | Ridgewood CC | WD | WD | |||
McGuiness, Patrick | Blackledge CC | WD | WD | |||
Witkoski Jr., Hank | East Mountain GC | WD | WD |
Results:
Year: