Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Pratico, Paul | Schenectady Muni GC | +5 | 72 | 72 | 77 | 221 |
T2 | McGough, Stewart | Bellevue CC | +8 | 72 | 78 | 74 | 224 |
Harris, Stu | Locust Hill CC | +8 | 72 | 76 | 76 | 224 | |
4 | Enga, Don | 2016 NYSGA Associate Member | +9 | 77 | 74 | 74 | 225 |
5 | Chalanick, Bob | Ravenwood GC | +10 | 72 | 76 | 78 | 226 |
6 | Naton, Michael | Tuscarora GC | +11 | 75 | 77 | 75 | 227 |
7 | Fletcher, Tom | Tuscarora GC | +12 | 77 | 79 | 72 | 228 |
T8 | Rosen, Bob | CC of Buffalo | +13 | 77 | 78 | 74 | 229 |
Parrone, Paul | Midvale CC | +13 | 76 | 78 | 75 | 229 | |
Branham, Robert | Canasawacta CC | +13 | 79 | 75 | 75 | 229 | |
Connors, Tom | Sheridan Park GC | +13 | 78 | 75 | 76 | 229 | |
Sorci, Chris | NYSGA Associate Member | +13 | 78 | 73 | 78 | 229 | |
T13 | Drongosky, Chris | Glen Oak TC | +14 | 78 | 76 | 76 | 230 |
Miosi, John | Brookfield CC | +14 | 74 | 77 | 79 | 230 | |
15 | Gaffney, John | Brookfield CC | +15 | 76 | 78 | 77 | 231 |
T16 | McNulty, Michael | Park CC | +16 | 85 | 76 | 71 | 232 |
Dean, Scott | Attica GC | +16 | 78 | 78 | 76 | 232 | |
T18 | Ward, Brian | Lake Shore CC | +17 | 78 | 77 | 78 | 233 |
Phillips, Tim | Watertown GC | +17 | 75 | 79 | 79 | 233 | |
T20 | Paonessa III, Albert | Niagara Falls CC | +18 | 77 | 80 | 77 | 234 |
Quethera, John | Penfield CC | +18 | 78 | 79 | 77 | 234 | |
Acuto, David | NYSGA eClub - Southern Tier | +18 | 75 | 80 | 79 | 234 | |
Gantress, Tom | Sheridan Park GC | +18 | 75 | 78 | 81 | 234 | |
T24 | Dewitt, Robert | Transit Valley CC | +19 | 80 | 80 | 75 | 235 |
Luther, Rich | Stafford CC | +19 | 77 | 79 | 79 | 235 | |
Bonner, Mark | CC of Buffalo | +19 | 74 | 81 | 80 | 235 | |
Hardy, Kyle | West Hills CC | +19 | 75 | 78 | 82 | 235 | |
28 | Swenson, Kurt | Stamford GC | +20 | 78 | 75 | 83 | 236 |
29 | Paulsen Jr., Bill | Eagle Crest GC | +21 | 83 | 78 | 76 | 237 |
30 | Weston, Bob | GC at Blue Heron Hills | +22 | 82 | 78 | 78 | 238 |
T31 | Haefele, Matthew | Stafford CC | +24 | 82 | 78 | 80 | 240 |
Martin, Ken | Rockaway Hunting Club | +24 | 76 | 81 | 83 | 240 | |
33 | Conway, Andrew | Ravenwood GC | +26 | 79 | 82 | 81 | 242 |
T34 | Ryan, Charles F. | Oak Hill Country Club | +27 | 82 | 79 | 82 | 243 |
Lowe, Steve | Cedar Lake Club | +27 | 82 | 78 | 83 | 243 | |
36 | Coleman, Marc | Nassau Players Club | +29 | 78 | 81 | 86 | 245 |
37 | Worden, Thomas | Brook-Lea CC | +36 | 80 | 81 | 91 | 252 |
38 | Reagan, John | Western Turnpike GC | WD | 78 | 82 | ||
The following players failed to qualify: | |||||||
Auletta, Paul | Onondaga G&CC | 80 | 82 | ||||
Brady, Jim | Bartlett CC | 83 | 79 | ||||
Webb, Kevin | Clifton Springs CC | 81 | 81 | ||||
Hatziemmanuel, Alex | Ravenwood GC | 79 | 83 | ||||
Piehler, John | Oak Hill CC | 83 | 80 | ||||
Griffin, Philip | Pompey Club | 83 | 81 | ||||
Stopera, Glenn | NYSGA eClub - Capital District | 79 | 85 | ||||
Compton, Mark | NYSGA eClub - Capital District | 83 | 82 | ||||
Fretthold, John | River Oaks GC | 80 | 85 | ||||
Alf, Keith | Transit Valley CC | 83 | 82 | ||||
Weber, Rich | Brookfield CC | 82 | 84 | ||||
Grieco, Michael | Niagara Falls CC | 89 | 77 | ||||
Van Gorder, Donald | RTJGC at Cornell | 84 | 82 | ||||
Bernstein, David | Niagara Falls CC | 82 | 84 | ||||
Weston, Billy | NYSGA eClub - Rochester | 81 | 86 | ||||
Conomos, Mark | Crag Burn GC | 81 | 86 | ||||
Volpicelli, Ed | Stonehedges GC | 83 | 85 | ||||
Kramer, Randy | Transit Valley CC | 84 | 84 | ||||
Brown, Doug | Seneca Falls CC | 85 | 83 | ||||
Gnann, Don | Stafford CC | 82 | 86 | ||||
McLain, Michael | Transit Valley CC | 86 | 83 | ||||
Anderson, Keith | Arrowhead GC | 82 | 87 | ||||
Hobika Jr., Joseph | Yahnundasis GC | 87 | 83 | ||||
Rivanera, Richard | En-Joie GC | 84 | 86 | ||||
Spiesz, David | River Oaks GC | 86 | 84 | ||||
Leonard, James | Pinehaven CC | 81 | 89 | ||||
Wargala, Rick | Diamond Hawk GC | 82 | 88 | ||||
Cotter, Brian | Harvest Hill GC | 87 | 86 | ||||
Kaminski, Jack | Olde Kinderhook GC | 88 | 86 | ||||
Hart, Kevin | Pinehaven CC | 86 | 90 | ||||
Morgante, David | Sheridan Park Golf Club | 88 | 88 | ||||
Rydza, Mark | Tan Tara GC | 82 | 96 | ||||
Rutecki, Victor | Crag Burn Golf Club | 88 | 90 | ||||
Kinyon, Bruce | Glen Oak TC | 86 | 100 | ||||
Walker, Keith | NYSGA eClub - Capital District | 95 | 92 | ||||
Butterini, David | Buffalo GC | 97 | 95 | ||||
Scamurra, David | Crag Burn GC | WD | 80 | WD |
Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Smith, Jim | Crag Burn GC | +4 | 73 | 74 | 73 | 220 |
2 | Consler, Dana | Monroe GC | +5 | 73 | 71 | 77 | 221 |
3 | Silver, Fred | Niagara Falls CC | +6 | 74 | 74 | 74 | 222 |
4 | Hathway, John | 2016 NYSGA Associate Member | +10 | 71 | 80 | 75 | 226 |
5 | Tepas, Dale | Canandaigua CC | +11 | 78 | 77 | 72 | 227 |
6 | Young, Randy | Bellevue CC | +12 | 74 | 82 | 72 | 228 |
T7 | Hamilton, John | Hudson National GC | +13 | 80 | 73 | 76 | 229 |
Zeman, Robert | Sodus Bay Heights GC | +13 | 78 | 74 | 77 | 229 | |
Fust, Henry | Onondaga G&CC | +13 | 76 | 76 | 77 | 229 | |
Arnold, Woody | Park CC | +13 | 74 | 77 | 78 | 229 | |
11 | Benedict, Dave | Brook-Lea CC | +14 | 77 | 77 | 76 | 230 |
T12 | Gigliotti, Fred | River Oaks GC | +15 | 76 | 78 | 77 | 231 |
Griffin, Brad | Craig Wood G&CC | +15 | 75 | 78 | 78 | 231 | |
Dirk, Dale | Mendon GC | +15 | 73 | 78 | 80 | 231 | |
Broderick, Frank | Crag Burn GC | +15 | 79 | 72 | 80 | 231 | |
T16 | Walsh, Mark | GC at Blue Heron Hills | +16 | 77 | 80 | 75 | 232 |
LaLonde, Donald | Stonehedges GC | +16 | 77 | 75 | 80 | 232 | |
Mahan, Jack | Oak Hill CC | +16 | 72 | 79 | 81 | 232 | |
19 | Chicola, John | Bartlett CC | +19 | 77 | 77 | 81 | 235 |
T20 | Lamb, Jamie | Oak Hill CC | +20 | 75 | 83 | 78 | 236 |
Hatch, Robert | Glens Falls CC | +20 | 75 | 81 | 80 | 236 | |
T22 | Cecchini, James | Crag Burn GC | +21 | 80 | 77 | 80 | 237 |
Amigone III, Nicholas | Transit Valley CC | +21 | 79 | 77 | 81 | 237 | |
T24 | Fitzgerald, James | Skaneateles CC | +22 | 81 | 75 | 82 | 238 |
Bennett, Donald | Brook-Lea CC | +22 | 79 | 77 | 82 | 238 | |
26 | Arliss, Larry | Wayne Hills CC | +23 | 77 | 77 | 85 | 239 |
27 | Johnson, Rich | Oak Hill CC | +27 | 80 | 78 | 85 | 243 |
The following players failed to qualify: | |||||||
Huber, Jr., Karl | Crag Burn GC | 78 | 81 | ||||
Brown, Richard | Crag Burn GC | 83 | 76 | ||||
Benware, John | Binghamton CC | 78 | 81 | ||||
Goslin, Doug | Crag Burn GC | 77 | 82 | ||||
Phillips, Bob | Watertown GC | 82 | 78 | ||||
Weber, William | Brookfield CC | 84 | 76 | ||||
Grad, Robert | Diamond Hawk GC | 78 | 82 | ||||
Preston, Don | GC at Blue Heron Hills | 77 | 84 | ||||
Mack, Raymond | Genesee GC | 81 | 81 | ||||
Lafornara, Paul | Lancaster CC | 80 | 82 | ||||
Arliss, Fred | Wayne Hills CC | 80 | 83 | ||||
Reagan, David | Wellsville CC | 85 | 81 | ||||
Bull, Steve | Canandaigua CC | 82 | 85 | ||||
Neal, Donivan | GC at Blue Heron Hills | 84 | 84 | ||||
Krickovich, Ed | Highland Park GC | 86 | 82 | ||||
Kinyon, Gary | Glen Oak TC | 82 | 86 | ||||
Fairchild, Bill | Byrncliff Resort GC | 86 | 86 | ||||
Turner, John | Skaneateles CC | 84 | 88 | ||||
Brewer, John | Victor Hills CC | 87 | 85 | ||||
Harte, Francis | Leatherstocking GC | 94 | 80 | ||||
Peters, James | Leatherstocking GC | 86 | 88 | ||||
Zygo, Larry | Craig Wood G&CC | 94 | 81 | ||||
Phillips, Richard | GC of Newport | 90 | 85 | ||||
Demarest, Bill | NYSGA eClub - Southern Tier | 92 | 84 | ||||
Casillo, Gerald | East Park GC | 90 | 92 | ||||
Mack, Ron | Oak Hill CC | 96 | 103 |
Results:
Year: