Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Purse |
---|---|---|---|---|---|---|---|
T1 | Jim McGovern** | White Beeches Golf & Country Club | -4 | 70 | 68 | 138 | $5,000.00 |
Bill Van Orman | Meadow Brook Club | -4 | 65 | 73 | 138 | $2,500.00 | |
T3 | Ed Whitman | Knickerbocker Country Club | -2 | 70 | 70 | 140 | $1,375.00 |
Brent Studer | Metedeconk National Golf Club | -2 | 69 | 71 | 140 | $1,375.00 | |
5 | (a) Dennis Lynch | Nassau Players Club | -1 | 72 | 69 | 141 | Amateur |
T6 | Charles Bolling | Glen Cove Golf Club | Even | 73 | 69 | 142 | $950.00 |
(a) George J. Zahringer III | Deepdale Golf Club | Even | 71 | 71 | 142 | Amateur | |
Carl Alexander | Golf Club of Purchase | Even | 68 | 74 | 142 | $950.00 | |
T9 | Frank Esposito Jr. | Forsgate Country Club | +1 | 74 | 69 | 143 | $725.00 |
Mark Mielke | Unattached | +1 | 69 | 74 | 143 | $725.00 | |
T11 | (a) Guy Shutt | Brooklawn Country Club | +2 | 72 | 72 | 144 | Amateur |
Craig Thomas | Metropolis Country Club | +2 | 71 | 73 | 144 | $610.00 | |
Darrell Kestner | Deepdale Golf Club | +2 | 70 | 74 | 144 | $610.00 | |
T14 | Mark McCormick | Suburban Golf Club | +3 | 73 | 72 | 145 | $520.00 |
Steve Sieg | Navesink Country Club | +3 | 73 | 72 | 145 | $520.00 | |
(a) Dave Boccia | Huntington Country Club | +3 | 72 | 73 | 145 | Amateur | |
T17 | Bobby Heins | Old Oaks Country Club | +4 | 72 | 74 | 146 | $450.00 |
(a) Patrick Pierson | Hollow Brook Golf Club | +4 | 71 | 75 | 146 | Amateur | |
Mark Yannotta | Anchor Golf Center | +4 | 70 | 76 | 146 | $450.00 | |
Greg Baker | Rockaway River Country Club | +4 | 69 | 77 | 146 | $450.00 | |
T21 | Allan Bowman | Cherry Valley Country Club, NJ | +5 | 74 | 73 | 147 | $380.00 |
David Young | Sleepy Hollow Country Club | +5 | 74 | 73 | 147 | $380.00 | |
(a) Tom Hyland | Pebble Creek Golf Club | +5 | 73 | 74 | 147 | Amateur | |
Jim Smoot | Huntington Country Club | +5 | 72 | 75 | 147 | $380.00 | |
T25 | Bill Britton | Trump National Golf Club - Colts Neck | +6 | 74 | 74 | 148 | $330.00 |
Baker Maddera | Rock Spring Club | +6 | 73 | 75 | 148 | $330.00 | |
(a) Allan Small | Fairmount Country Club | +6 | 73 | 75 | 148 | Amateur | |
(a) Alan Specht | Wheatley Hills Golf Club | +6 | 73 | 75 | 148 | Amateur | |
(a) Harris Podvey | Rolling Green Golf Club | +6 | 72 | 76 | 148 | Amateur | |
T30 | Gregory Hurd | North Hempstead Country Club | +7 | 74 | 75 | 149 | $320.00 |
(a) Joe Collins Sr. | Winged Foot Golf Club | +7 | 73 | 76 | 149 | Amateur | |
(a) Adam Kugler | Alpine Country Club | +7 | 73 | 76 | 149 | Amateur | |
Nelson Long | Century Country Club | +7 | 72 | 77 | 149 | $320.00 | |
T34 | Michael Summa | The Stanwich Club | +9 | 73 | 78 | 151 | $320.00 |
(a) Steve Leblanc | Rockaway Hunting Club | +9 | 72 | 79 | 151 | Amateur | |
(a) Michael Marotta | South Shore Golf Club | +9 | 72 | 79 | 151 | Amateur | |
T37 | Mike Caporale | North Hills Country Club | +10 | 74 | 78 | 152 | $300.00 |
Sean Garrity | Griff Harris Men's Golf Club | +10 | 74 | 78 | 152 | $300.00 | |
Jim Alexander | H. Smith Richardson | +10 | 74 | 78 | 152 | $300.00 | |
Terence Hughes | Mahopac Golf Club | +10 | 74 | 78 | 152 | $300.00 | |
(a) David Prowler | Bethpage State Park Golf Club | +10 | 74 | 78 | 152 | Amateur | |
Jim Wahl | Whippoorwill Club | +10 | 71 | 81 | 152 | $300.00 | |
43 | Ron McDougal | Golf & Body NYC | +12 | 73 | 81 | 154 | $280.00 |
The following players failed to qualify: | |||||||
George Ancuta | Knoll Country Club | 75 | |||||
Martin Vybihal | Paramount cc | 75 | |||||
Michael Ken Jackmack | Paramount Country Club | 75 | |||||
Jerry Courville Jr. | Shorehaven Golf Club | 75 | |||||
(a) Don Enga | Cherry Valley Club | 75 | |||||
Chris Dachisen | North Jersey Country Club | 75 | |||||
David Quinn | Links Golf Club | 75 | |||||
(a) Jim Romaniello | Shorehaven Golf Club | 75 | |||||
(a) William Charpek | Navesink Country Club | 75 | |||||
Scott Hawkins | Glen Head Country Club | 76 | |||||
Kevin Syring | Alpine Country Club | 76 | |||||
(a) Jay Sessa | Gardiners Bay Country Club | 76 | |||||
Mike Diffley | Pelham Country Club | 76 | |||||
(a) Jim Craffey Jr. | Arcola Country Club | 76 | |||||
Bret Watzka | Oyster Bay Golf Course | 76 | |||||
(a) Anthony Fioretti | Ballyowen | 76 | |||||
Peter Serafimoff | Millbrook Golf & Tennis Club | 76 | |||||
Kregg Moyer | Centennial Golf Club | 76 | |||||
(a) Bob Howe | Winged Foot Golf Club | 76 | |||||
Donny Jarvis | Wind Watch Golf & Country Club | 77 | |||||
(a) Richard Kelsey | Old Oaks Country Club | 77 | |||||
Jeff Warne | The Bridge | 77 | |||||
(a) Dan Connell | Brooklawn Country Club | 77 | |||||
(a) John Ervasti | Sleepy Hollow Country Club | 77 | |||||
Paul Lejeune | Suburban Golf Club | 77 | |||||
(a) Peter Van Ingen | Deepdale Golf Club | 77 | |||||
(a) Woody Lashen | Wheatley Hills Golf Club | 78 | |||||
Patrick Eggeling | Old Oaks Country Club | 78 | |||||
Bob Miller | Knollwood Country Club | 78 | |||||
Peter Busch | Galloping Hill Golf Course | 78 | |||||
(a) Matt Corrigan | Nassau Players Club | 78 | |||||
Bill King | Spring Lake Golf Club | 78 | |||||
(a) Robert Colucci | Sterling Farms Mens Golf Club | 78 | |||||
(a) Myles Gillespie | Winged Foot Golf Club | 78 | |||||
(a) Anthony Mancini | AGC Dyker Beach GC | 79 | |||||
Al Fanelli | Crab Meadow Club | 79 | |||||
Dennis Ward | Stanwich Club | 79 | |||||
(a) Chuck Del Priore | Wykagyl Country Club | 79 | |||||
(a) Dan Levinson | Bayonne Golf Club | 79 | |||||
(a) Patrick Kerin | Brooklawn Country Club | 79 | |||||
(a) James Graham | Winged Foot Golf Club | 80 | |||||
William Rowland | Rockrimmon C.C. | 80 | |||||
(a) Jay Blumenfeld | Mountain Ridge Country Club | 80 | |||||
(a) Herrol Pryce | Baychester Golf Club | 80 | |||||
(a) Robert F Moriarty | Country Club of Fairfield | 80 | |||||
Peter Procops Jr | Lawrence Yacht & Country Club | 81 | |||||
(a) Jeff Holzschuh | Winged Foot Golf Club | 81 | |||||
Charles Stucklen | Sebonack Golf Club | 81 | |||||
Bruce Zabriski | Westchester Country Club | 82 | |||||
Jim Beadle | Essex Golf | 82 | |||||
(a) Brad Steinthal | Winged Foot Golf Club | 82 | |||||
John Reeves | Willow Ridge CC | 82 | |||||
Mike Mangiaracina | Oyster Bay Golf Course | 82 | |||||
Garnet Wright | Metropolis Country Club | 83 | |||||
Garrett Murphy | Innis Arden Golf Club | 83 | |||||
(a) Michael LoCastro | Rolling Green Golf Club | 83 | |||||
(a) Philip Dessinger | Bonnie Briar Country Club | 83 | |||||
(a) Joe Sommers | Winged Foot Golf Club | 83 | |||||
Michael Lanzetta | Mansfield Golf Center | 85 | |||||
John Deforest Sr. | Rondout Golf Club | 85 | |||||
Jerry Yochum | Rockrimmon Country Club | 86 | |||||
(a) Michael Reardon | The Tuxedo Club | 86 | |||||
(a) Peter Scelfo | Nassau Players Club | 87 | |||||
(a) Frank Ciulla | Rye Golf Club | 89 | |||||
(a) Robert Riefberg | Cold Spring Country Club | 91 | |||||
(a) Jon Doppelt | Fresh Meadow Country Club | NC | |||||
(a) Edward Gibstein | MGA Eclub - Long Island | WD | |||||
Mike Gilmore | Winged Foot Golf Club | WD | |||||
(a) Stu Greenberg | Shackamaxon Country Club | WD | |||||
(a) John O'Malley | Forsgate Country Club | WD | |||||
(a) Brian Brown | Southward Ho Country Club | WD | |||||
Mike Burke | Montammy Golf Club | WD | |||||
(a) Ron Vannelli | Forsgate Country Club | WD | |||||
(a) Michael Oakley | Southampton Golf Club | WD | |||||
(a) Michael Doetsch | Winged Foot Golf Club | WD | |||||
(a) Scott Michels | Hackensack Golf Club | WD | |||||
(a) Edward Bugniazet | Winged Foot Golf Club | WD |
**won in a playoff