Pos. | Player | Club | To par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Nolin, Kyle | Tallwood CC | Even | 72 | 72 | 144 |
2 | Flowers, Chris | H. Smith Richardson GC | +2 | 74 | 72 | 146 |
3 | Gettings, Steve | Orange Hills CC | +3 | 75 | 72 | 147 |
T4 | Longo, Jason | H. Smith Richardson GC | +4 | 75 | 73 | 148 |
Jones, Dave | Mohegan Sun GC | +4 | 74 | 74 | 148 | |
6 | Meinke, Chris | Longshore GC | +5 | 71 | 78 | 149 |
T7 | Renski Jr., Dave | Wheeler Park GC | +6 | 77 | 73 | 150 |
Salamon, Keith | Tunxis Plantation CC | +6 | 74 | 76 | 150 | |
Szewczul, Dave | Tunxis Plantation CC | +6 | 74 | 76 | 150 | |
Boudreau, Chad | Hunter GC | +6 | 74 | 76 | 150 | |
Dailey, John | H. Smith Richardson GC | +6 | 72 | 78 | 150 | |
T12 | Gaieski, Matt | Manchester CC | +7 | 77 | 74 | 151 |
Jezierski, Mike | Raceway GC | +7 | 74 | 77 | 151 | |
Hrostek, Chet | Oxford Greens GC | +7 | 72 | 79 | 151 | |
T15 | Meissner, Jonathan | Great River GC | +8 | 75 | 77 | 152 |
Johnson, Scott | Green Woods CC | +8 | 75 | 77 | 152 | |
McKenna, Pat | Manchester CC | +8 | 73 | 79 | 152 | |
T18 | Geiger, Frank | H. Smith Richardson GC | +9 | 77 | 76 | 153 |
Sheltman, James | Alling Memorial GC | +9 | 73 | 80 | 153 | |
20 | Boggini, Glen | Twin Hills CC | +10 | 77 | 77 | 154 |
T21 | Niemi, Graham | Orange Hills CC | +11 | 77 | 78 | 155 |
Colodny, Stephen | Middlesex Eclub | +11 | 76 | 79 | 155 | |
23 | Santacroce, Martin | Alling Memorial GC | +12 | 77 | 79 | 156 |
T24 | Cameron, Josh | Norwich GC | +13 | 77 | 80 | 157 |
Stock, Andrew | Richter Park GC | +13 | 74 | 83 | 157 | |
T26 | Powers, Mark | Alling Memorial | +14 | 77 | 81 | 158 |
Carey, Mike | East Hartford GC | +14 | 76 | 82 | 158 | |
T28 | Osada, Masaharu | Lyman Orchards GC | +15 | 77 | 82 | 159 |
Dorso Jr., Tommy | Pequabuck GC | +15 | 76 | 83 | 159 | |
30 | Fong, Mark | Quarry Ridge GC | +21 | 76 | 89 | 165 |
Failed to Qualify | ||||||
Pulaski, Jay | Timberlin GC | 78 | ||||
Davison, Peter | Rockledge CC | 78 | ||||
Varga, Al | Sterling Farms GC | 78 | ||||
Mastronardi, Chris | Wheeler Park GC | 78 | ||||
Scott, Tony | Tashua Knolls GC | 78 | ||||
Colucci, Robert | Sterling Farms GC | 78 | ||||
Auletta, Joe | Wintonbury Hills GC | 78 | ||||
Morris, Ryan | H. Smith Richardson GC | 78 | ||||
Lawrence, Bret | Crestbrook Park GC | 78 | ||||
Tedoldi Jr., Rob | Tallwood CC | 78 | ||||
Lathrop, James | Pequot GC | 78 | ||||
Abbott, John | Timberlin GC | 78 | ||||
Fleck, Tim | Orange Hills CC | 78 | ||||
Shildneck, Richard | Alling Memorial GC | 78 | ||||
Hilario, Ed | Norwich GC | 79 | ||||
Fitzpatrick, Mike | H. Smith Richardson GC | 79 | ||||
Csejka, Charlie | CC of Woodbridge | 79 | ||||
Cotrona, Frank | Lyman Orchards GC | 79 | ||||
Huff, Robert | Tower Ridge CC | 80 | ||||
Valiquette, Steven | Ridgefield GC | 80 | ||||
Karpiej, Mark | East Hartford GC | 81 | ||||
Biestek, William | Lyman Orchards GC | 81 | ||||
Dahlem, Alexander | Middlesex Eclub | 81 | ||||
Eskierski, Chris | Oak Hills Park GC | 81 | ||||
Patterson, Richard | Fenwick GC | 81 | ||||
Jute, Rich | Topstone GC | 81 | ||||
Lane, Ethan | Blue Fox Run GC | 81 | ||||
Tortora, Gregg | Candlewood Valley CC | 82 | ||||
Leahy, Jim | Tallwood Country Club | 82 | ||||
Bartos, Rob | CT AGT | 82 | ||||
Rowan, Michael | Shoreline GC | 82 | ||||
Lombardi, Cody | Blue Fox Run GC | 82 | ||||
Dolin, Jeff | Manchester CC | 83 | ||||
Rubino, Pepe | Orange Hills CC | 83 | ||||
Murphy, Jack | CC of Woodbridge | 84 | ||||
Holden, Silas | Shennecossett GC | 84 | ||||
Klepacki, Kevin | Middlesex Eclub | 84 | ||||
Hall, Austin | Shoreline GS | 84 | ||||
Zagaski, Mike | Manchester CC | 84 | ||||
Tomlinson, Peter | Orange Hills CC | 85 | ||||
Susi, Tony | Mohegan Sun GC | 85 | ||||
Macneil, Keith | Black Birch GC | 85 | ||||
Lane, Nathaniel | Blue Fox Run GC | 86 | ||||
Marsh, Bill | Rockledge Country Club | 86 | ||||
Picard, Nick | CT AGT | 86 | ||||
Miecznikowski, John | Pequabuck GC | 86 | ||||
Dubecky, Michael | Personal Golf Network | 86 | ||||
Ash, Joshua | Hotchkiss School GC | 87 | ||||
Lowry, Brian | Crestbrook Park GC | 87 | ||||
Grillo, Edward | Orange Hills CC | 87 | ||||
Rief, Todd | Tashua Knolls GC | 88 | ||||
Anderson, Steven | Twin Hills CC | 88 | ||||
McGuiness, Patrick | Blackledge CC | 89 | ||||
Argentino, Mario | Orange Hills CC | 89 | ||||
Kennedy, Rob | Orange Hills CC | 89 | ||||
Abate, Carmine | Tunxis Plantation CC | 91 | ||||
Ham, Jesang | CT AGT | 91 | ||||
Bardier, Brian | Connecticut National GC | 91 | ||||
Murphy, John | Blue Fox Run GC | 92 | ||||
Seward, Josh | Oak Hills Park GC | 94 | ||||
Schaeffer, Paul | Rockledge CC | NC | NC | |||
Plaskett, Douglas | Richter Park GC | NS | NS | |||
Orlando, Dario | Middlesex Eclub | NS | NS | |||
Angersola, Don | Middlesex Eclub | NS | NS | |||
Lassen, Gilbert | East Mountain GC | NS | NS | |||
Dermer, Richard | Sterling Farms GC | WD | WD |
Results:
Year: