Stewart Hagestad, Deepdale def. Ethan Ng, Fiddler's Elbow, 38 holes
|
Stewart Hagestad, Deepdale def. Dawson Jones, Jumping Brook, 2 & 1
Ethan Ng, Fiddler's Elbow def. Kieran Purcell, Essex County, 3 & 2 |
Stewart Hagestad, Deepdale def. Mike Stamberger, Manasaquan River, 19 holes
Dawson Jones, Jumping Brook def. Ryan Siegler, MGA eClub - NJ, 19 holes Kieran Purcell, Essex County def. Max Greyserman, Crestmont, 2 & 1 Ethan Ng, Fiddler's Elbow def. Thomas LaMorte, Haworth, 3 & 2 |
Stewart Hagestad, Deepdale def. John Felitto, Echo Lake, 2 & 1
Mike Stamberger, Manasaquan River def. Brian Komline, Black Oak, 2 & 1 Ryan Siegler, MGA eClub - NJ def. Bobby Diforio, Jr., Westchester Hills, 4 & 3 Dawson Jones, Jumping Brook def. William Rand, East Hampton, 5 & 3 Max Greyserman, Crestmont def. Joey Martinez, Maidstone, 2 & 1 Kieran Purcell, Essex County def. Joshua Goldenberg, Fenway, 3 & 1 Ethan Ng, Fiddler's Elbow def. Connor Daly, Siwanoy, 2 & 1 Thomas LaMorte, Haworth def. Kyle Brey, Bethpage, 3 & 2 |
Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Stewart Hagestad | Deepdale Golf Club | -15 | 61 | 64 | 125 |
2 | Max Greyserman | Crestmont Country Club | -5 | 70 | 65 | 135 |
T3 | Ryan Siegler | MGA eClub - New Jersey | -3 | 73 | 64 | 137 |
Ethan Ng | Fiddler's Elbow Country Club | -3 | 69 | 68 | 137 | |
William Rand | East Hampton Golf Club | -3 | 66 | 71 | 137 | |
T6 | Joshua Goldenberg | Fenway Golf Club | -2 | 72 | 66 | 138 |
Thomas La Morte | Haworth Country Club | -2 | 66 | 72 | 138 | |
T8 | Mike Stamberger | Manasquan River Golf Club | -1 | 69 | 70 | 139 |
Brian Komline | Black Oak Golf Club | -1 | 68 | 71 | 139 | |
T10 | Dawson Jones | MGA eClub - New Jersey | Even | 75 | 65 | 140 |
Kieran Purcell | Essex County Country Club | Even | 70 | 70 | 140 | |
Kyle Brey | Bethpage State Park Golf Club | Even | 68 | 72 | 140 | |
13 | Bobby Diforio Jr | Westchester Hills Golf Club | +1 | 70 | 71 | 141 |
T14 | Joey Martinez* | Maidstone Club | +2 | 70 | 72 | 142 |
John Felitto* | Echo Lake Country Club | +2 | 69 | 73 | 142 | |
Connor Daly* | Siwanoy Country Club | +2 | 69 | 73 | 142 | |
The following players failed to qualify: | ||||||
Ryan Snouffer | Essex County Country Club | +2 | 73 | 69 | 142 | |
T18 | Michael Graboyes | MGA eClub - New Jersey | +3 | 74 | 69 | 143 |
Stephen Colodny | MGA eClub - W/CT | +3 | 72 | 71 | 143 | |
Paul Pastore | Griff Harris Men's Club | +3 | 71 | 72 | 143 | |
T21 | Darin Goldstein | Noyac Golf Club | +4 | 74 | 70 | 144 |
Luke Graboyes | MGA eClub - New Jersey | +4 | 72 | 72 | 144 | |
Evan Grenus | Sterling Farms Golf Club | +4 | 71 | 73 | 144 | |
Eric Ganshaw | Tamarack Country Club | +4 | 71 | 73 | 144 | |
25 | Connor O'Rourke | MGA eClub - Long Island | +5 | 73 | 72 | 145 |
T26 | Chris Kopack | Ramsey Golf & Country Club | +6 | 75 | 71 | 146 |
Scott Kim | Darlington G.C. | +6 | 73 | 73 | 146 | |
Johnson Ko | Bethpage State Park Golf Club | +6 | 70 | 76 | 146 | |
T29 | Hyun Woong Jin | Edgewood Country Club | +7 | 78 | 69 | 147 |
Zach Egermayer | White Beeches Golf & CC | +7 | 74 | 73 | 147 | |
Sam Goldenring | Brooklake Country Club | +7 | 73 | 74 | 147 | |
Nick Desai | Baltusrol Golf Club | +7 | 72 | 75 | 147 | |
Sam Bernstein | Century Country Club | +7 | 69 | 78 | 147 | |
T34 | Trevor Randolph | Arcola Country Club | +8 | 75 | 73 | 148 |
James Nicholas | Winged Foot Golf Club | +8 | 71 | 77 | 148 | |
T36 | Vinay Ramesh | MGA eClub - W/CT | +9 | 75 | 74 | 149 |
Brent Ito | Mosholu Golf club | +9 | 74 | 75 | 149 | |
Michael Miranda | Pine Ridge Golf Club | +9 | 72 | 77 | 149 | |
39 | Christian Cavaliere | Mahopac Golf and Beach Club | +10 | 78 | 72 | 150 |
T40 | Tommy McDonagh | Shorehaven Golf Club | +11 | 82 | 69 | 151 |
Jared Mactas | Paramount Country Club | +11 | 77 | 74 | 151 | |
Owen Foote | Country Club of Fairfield | +11 | 75 | 76 | 151 | |
Chet Hrostek | MGA eClub - Wch/Ct | +11 | 70 | 81 | 151 | |
T44 | Brett Cooper | Seawane Golf & Country Club | +12 | 78 | 74 | 152 |
Corey Mitchener | Ballyowen | +12 | 77 | 75 | 152 | |
T46 | Jonathan Jeter | Nassau Players Club | +13 | 75 | 78 | 153 |
Carter Prince | Huntington Crescent Club | +13 | 73 | 80 | 153 | |
T48 | Peter Van Ingen | Deepdale Golf Club | +14 | 79 | 75 | 154 |
Michael Christifulli | MGA eClub - Long Island | +14 | 77 | 77 | 154 | |
50 | Clancy Waugh | Deepdale Golf Club | +15 | 78 | 77 | 155 |
T51 | Chris Lambrou | Lido Golf Course | +16 | 76 | 80 | 156 |
Dennis Lynch | Nassau Players Club | +16 | 73 | 83 | 156 | |
53 | Henry Wesson | Ridgewood Country Club | +17 | 76 | 81 | 157 |
T54 | Christopher White | Garden City Golf Club | +18 | 83 | 75 | 158 |
Martin Jensen | Siwanoy Country Club | +18 | 81 | 77 | 158 | |
56 | Ross Rabin | Edgewood Country Club | +22 | 83 | 79 | 162 |
57 | Matthew Jackson | Golf Performance Center | +30 | 88 | 82 | 170 |
58 | CJ Swift | MGA eClub - W/CT | WD | 75 | WD | |
T59 | Ethan DeForest | Rondout Country Club | WD | 78 | WD | |
Joseph Saladino | Huntington Country Club | WD | 78 | WD |
* Qualified in a playoff
Results: