Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | McHugh, Robert | Darlington G.C. | -4 | 67 | 73 | 140 |
T2 | Cai, Charles | Mercer Oaks G.C. | -2 | 69 | 73 | 142 |
Timby, Tom | Mercer Oaks G.C. | -2 | 69 | 73 | 142 | |
4 | Ward, Andrew | Mercer Oaks G.C. | -1 | 74 | 69 | 143 |
5 | Kozubal, Peter | Fox Hollow G.C. | Even | 72 | 72 | 144 |
T6 | Campana, Kevin | Ash Brook G.C. | 1 | 71 | 74 | 145 |
Smith, Doug | Galloping Hill G.C. | 1 | 70 | 75 | 145 | |
8 | Diaz, Dominic | Neshanic Valley G.C. | 2 | 75 | 71 | 146 |
T9 | Kim, Scott | Darlington G.C. | 3 | 76 | 71 | 147 |
Hirt, Rob | Quail Brook G C | 3 | 75 | 72 | 147 | |
T11 | Guidera, Kevin | Galloping Hill G.C. | 6 | 77 | 73 | 150 |
Fitzpatrick, Brian | Neshanic Valley G.C. | 6 | 75 | 75 | 150 | |
Dufficy, Jim | Hominy Hill G.C. | 6 | 74 | 76 | 150 | |
14 | Keane, Brian | Mercer Oaks G.C. | 7 | 75 | 76 | 151 |
T15 | McMahon, Drew | Mercer Oaks G.C. | 8 | 76 | 76 | 152 |
Fiel, Jackson | Sea Oaks G.C. | 8 | 76 | 76 | 152 | |
T17 | Valahovic, Steve | Darlington G.C. | 9 | 82 | 71 | 153 |
Mann, Parker | Mercer Oaks G.C. | 9 | 79 | 74 | 153 | |
Misher, Brian | Royce Brook G.C. | 9 | 76 | 77 | 153 | |
Warncke, David | Hominy Hill G.C. | 9 | 75 | 78 | 153 | |
T21 | Manore, Paul | Neshanic Valley G.C. | 10 | 80 | 74 | 154 |
McKenna, Tim | Hominy Hill G.C. | 10 | 77 | 77 | 154 | |
23 | Kim, Jeffrey | Galloping Hill G.C. | 11 | 77 | 78 | 155 |
T24 | McComb, Michael | Twisted Dune G.C. | 13 | 84 | 73 | 157 |
Hippolyte, Ebenezer | Royce Brook G.C. | 13 | 81 | 76 | 157 | |
26 | Tellier, Kevin | Valley Brook G.C. | 15 | 78 | 81 | 159 |
T27 | Ortiz, Rob | GC of New Jersey | 19 | 80 | 83 | 163 |
Lee, Thomas | Rockleigh G.C. | 19 | 79 | 84 | 163 | |
Erianne, Bobby | Preakness Valley G.C. | 19 | 75 | 88 | 163 | |
30 | Grinberg, Marc | Charleston Springs G.C. | 21 | 82 | 83 | 165 |
T31 | Brown, Zachary | Galloping Hill G.C. | 22 | 86 | 80 | 166 |
Kurylak, Kai | Rockleigh G.C. | 22 | 84 | 82 | 166 | |
Ewing, Chris | Valley Brook G.C. | 22 | 81 | 85 | 166 | |
34 | Beard, Robert | Heron Glen G.C. | 25 | 84 | 85 | 169 |
35 | Ziegler, John | Valley Brook G.C. | 27 | 88 | 83 | 171 |
36 | Beyer, Michael | Shark River G.C. | 31 | 88 | 87 | 175 |
37 | Canon, William | Plainfield C.C. - West 9 | NC | 80 | ||
38 | Cygan, Stefan | Neshanic Valley G.C. | WD | 80 | ||
39 | Kroeper, Kurt | Hominy Hill G.C. | WD | 81 | ||
T40 | MacDonald, Ryan | Colts Neck G.C. | WD | WD | ||
Duenskie, Bob | Bowling Green G.C. | WD | WD |
Results:
Year: