Rank | Name | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Becky McDaid (*) | Friar's Head | E | 72 | 72 | 144 |
2 | Renée Skidmore | The Golf Club of Purchase | E | 71 | 73 | 144 |
3 | Jessica Carafiello | Innis Arden GC | +1 | 71 | 74 | 145 |
T4 | Alexis Hios (a) | Westchester CC | +5 | 75 | 74 | 149 |
Alicia Dibos | Winged Foot GC | +5 | 75 | 74 | 149 | |
6 | Dani Mullin | Southward Ho CC | +6 | 77 | 73 | 150 |
T7 | Harin Lee | Chelsea Piers Golf Club | +7 | 76 | 75 | 151 |
Catherine McEvoy | Innis Arden GC | +7 | 75 | 76 | 151 | |
Michelle Dobek | Fairview CC | +7 | 74 | 77 | 151 | |
T10 | Christine Greatrex | Brae Burn CC | +9 | 77 | 76 | 153 |
Michelle Winkler | The Stanwich Club | +9 | 80 | 73 | 153 | |
Linda Wang (a) | Clearview Park GC | +9 | 76 | 77 | 153 | |
T13 | Liliana Ruiz-Munoz | Trump National - West | +10 | 75 | 79 | 154 |
Alessandra Ricigliano (a) | Wykagyl CC | +10 | 72 | 82 | 154 | |
Lindsay McGetrick | The Golf Club of Purchase | +10 | 74 | 80 | 154 | |
16 | Anna Ausanio | Beekman GC | +11 | 76 | 79 | 155 |
T17 | Ashley Gersten | Woodway CC | +12 | 79 | 77 | 156 |
Elizabeth Choi (a) | Pine Hills | +12 | 80 | 76 | 156 | |
Ina Kim (a) | Deepdale | +12 | 77 | 79 | 156 | |
20 | Tish Certo | Willow Ridge | +13 | 80 | 77 | 157 |
21 | Sara Suazo (a) | Bethpage State Park GC | +14 | 83 | 75 | 158 |
T22 | Michelle Rosenhouse | Bethpage State Park GC | +15 | 77 | 82 | 159 |
CJ Reeves | Century CC | +15 | 77 | 82 | 159 | |
T24 | Kaitlyn Lee (a) | Westchester CC | +17 | 78 | 83 | 161 |
Lois Kim | Harbor Links GC | +17 | 79 | 82 | 161 | |
Katie Brenny | Weequahic Park | +17 | 80 | 81 | 161 | |
Sarah Stone | The Creek Club | +17 | 82 | 79 | 161 | |
Jennifer Sullivan | Westchester CC | +17 | 83 | 78 | 161 | |
T29 | Sara Dickson | Quaker Ridge GC | +19 | 76 | 87 | 163 |
Kate Weiss (a) | Quaker Ridge GC | +19 | 81 | 82 | 163 | |
Kelsie Carralero | First Tee of Metropolitan | +19 | 81 | 82 | 163 | |
T32 | Anelise Browne (a) | Rolling Hills CC | +20 | 80 | 84 | 164 |
Katie Wiedmar | Winged Foot GC | +20 | 82 | 82 | 164 | |
Daria Cummings (a) | Centennial GC | +20 | 85 | 79 | 164 | |
T35 | Sandy Jackson (a) | Whippoorwill Club | +21 | 81 | 84 | 165 |
Brittany Ferrante (a) | VC of Sands Point | +21 | 83 | 82 | 165 | |
Carla Wasienko | Sleepy Hollow CC | +21 | 84 | 81 | 165 | |
38 | Wendy Modic | Fenway | +23 | 80 | 87 | 167 |
39 | Kathleen Ricci | Charleston Springs GC | +25 | 85 | 84 | 169 |
40 | Kaitlin Clancy (a) | Smithtown Landing | +26 | 83 | 87 | 170 |
41 | Amy Carver | Wee Burn CC | +30 | 85 | 89 | 174 |
DID NOT FINISH | ||||||
MC | Natalie Grainger (a) | Century CC | +14 | |||
MC | Kammy Maxfeldt | Birchwood CC | +15 | |||
MC | Monique Thoresz | The Apawamis Club | +16 | |||
MC | Maren Crowley | Huntington CC | +17 | |||
MC | Patti Feldman (a) | VC of Sands Point | +17 | |||
MC | Nicolette Dilluvio (a) | Eisenhower Park GC | +18 | |||
MC | Stephenie Harris (a) | Twin Brooks CC | +19 | |||
MC | Mo Gesualdi | Tamarack CC | +20 | |||
MC | Marian Bennis (a) | North Shore CC | +21 | |||
MC | Candice Leonard (a) | Wykagyl CC | +21 | |||
MC | Vienna Chiu (a) | Elmwood | +26 |
(*) denotes playoff won
For more information visit met.pga.com
Results:
Year: