Championship Flight |
|||||||
---|---|---|---|---|---|---|---|
Pos. | Player | Club Name | To Par | R1 | R2 | Total | |
1 | Macdonald, Dan* | Arcola Country Club | -6 | 71 | 67 | 138 | |
2 | Hagestad, Stewart | Deepdale Golf Club | -6 | 67 | 71 | 138 | |
T3 | Randolph, Trevor | Arcola Country Club | -2 | 71 | 71 | 142 | |
Goldstein, Darin | Deepdale Golf Club | -2 | 69 | 73 | 142 | ||
T5 | Jeter, Jonathan | Nassau Players Club | Even | 74 | 70 | 144 | |
Savitt, Michael | Century Country Club | Even | 70 | 74 | 144 | ||
T5 | Felitto, John | Echo Lake Country Club | Even | 70 | 74 | 144 | |
Stamberger, Mike | Manasquan River Golf Club | Even | 68 | 76 | 144 | ||
T9 | Purcell, Kieran | Essex County Country Club | +1 | 72 | 73 | 145 | |
Graboyes, Michael | MGA Eclub - New Jersey | +1 | 71 | 74 | 145 | ||
T11 | Komline, Brian | Black Oak Golf Club | +2 | 72 | 74 | 146 | |
Gabel, Daniel | Dutchess Golf Club | +2 | 69 | 77 | 146 | ||
13 | Cline, Tyler | The Tuxedo Club | +3 | 72 | 75 | 147 | |
T14 | Casey, Conor | Somerset Hills Country Club | +4 | 75 | 73 | 148 | |
Stebbins, Greg | MGA Eclub - New Jersey | +4 | 73 | 75 | 148 | ||
Satkowski, Adam | Knickerbocker | +4 | 71 | 77 | 148 | ||
T17 | O'Connell, Michael | Arcola Country Club | +5 | 77 | 72 | 149 | |
Jones, Dawson | MGA Eclub - New Jersey | +5 | 76 | 73 | 149 | ||
Desai, Nick | Baltusrol Golf Club | +5 | 74 | 75 | 149 | ||
Mongey III, James | Spring Brook Country Club | +5 | 72 | 77 | 149 | ||
T21 | Nicholas, James | Winged Foot Golf Club | +7 | 78 | 73 | 151 | |
DeRosa, Paul | +7 | 75 | 76 | 151 | |||
Messina, Rich | Sands Point Golf Club | +7 | 74 | 77 | 151 | ||
24 | Reilly, Mark | Peninsula Golf Club | +8 | 78 | 74 | 152 | |
T25 | Graboyes, Luke | MGA Eclub - New Jersey | +9 | 77 | 76 | 153 | |
Alcorn, Ben | Fairmount Country Club | +9 | 77 | 76 | 153 | ||
Segot, Dave | Nassau Players Club | +9 | 74 | 79 | 153 | ||
Browndorf, John | Metedeconk National Golf Club | +9 | 73 | 80 | 153 | ||
T25 | Egermayer, Zach | White Beeches Golf & CC | +9 | 72 | 81 | 153 | |
T30 | Whitman, Brian | Metedeconk National Golf Club | +10 | 76 | 78 | 154 | |
Olsen, John | Black Oak Golf Club | +10 | 75 | 79 | 154 | ||
32 | Alonso, Erick | White Beeches G. & C.C. | +11 | 78 | 77 | 155 | |
T33 | Purcell, Kevin | Darlington Golf Course | +12 | 78 | 78 | 156 | |
Leonard, Craig | Wykagyl Country Club | +12 | 78 | 78 | 156 | ||
Williams, Parker | +12 | 75 | 81 | 156 | |||
T36 | Colodny, Stephen | MGA Eclub - Wch/Ct | +13 | 78 | 79 | 157 | |
Ferriter, Drake | Winged Foot Golf Club | +13 | 75 | 82 | 157 | ||
Mackesy, D. Scott | Winged Foot Golf Club | +13 | 75 | 82 | 157 | ||
T39 | Pierson, Patrick | Hollow Brook Golf Club | +14 | 77 | 81 | 158 | |
Capra, John | Stanton Ridge G & CC | +14 | 77 | 81 | 158 | ||
T39 | Driscoll III, John | Arcola Country Club | +14 | 77 | 81 | 158 | |
Shine, Michael | Paramount Country Club | +14 | 74 | 84 | 158 | ||
T43 | Ellis, Stephen | Toms River CC | +15 | 82 | 77 | 159 | |
Buttermark, James | Richmond County Country Club | +15 | 79 | 80 | 159 | ||
Podvey, Harris | Rolling Green Golf Club | +15 | 77 | 82 | 159 | ||
T46 | McGovern, Michael | Hackensack Golf Club | +16 | 81 | 79 | 160 | |
Repetto, Peter | The Ridgewood Country Club | +16 | 80 | 80 | 160 | ||
LoCastro, Michael | Rolling Green Golf Club | +16 | 78 | 82 | 160 | ||
Monroe, Jason | Fenway Golf Club | +16 | 78 | 82 | 160 | ||
T50 | Patel, Rish | Knickerbocker Country Club | +17 | 84 | 77 | 161 | |
Jonland, Brendan | Arcola Country Club | +17 | 79 | 82 | 161 | ||
T52 | Celiberti, Will | Arcola Country Club | +18 | 81 | 81 | 162 | |
Leftwich, Brian | Essex County Country Club | +18 | 78 | 84 | 162 | ||
T54 | Smith, Merv | Neshanic Valley Golf Course | +19 | 81 | 82 | 163 | |
O'Keefe, Christopher | Bethpage State Park Golf Club | +19 | 79 | 84 | 163 | ||
Herr, Matthew | MGA eClub - New York City | +19 | 75 | 88 | 163 | ||
57 | Pepe, Brian | Hackensack Golf Club | +20 | 86 | 78 | 164 | |
T58 | Buchert, Kevin | Baltusrol Golf Club | +21 | 83 | 82 | 165 | |
Kopack, Chris | Ramsey Golf & Country Club | +21 | 78 | 87 | 165 | ||
Emmerman, Jonny | Fenway Golf Club | +21 | 78 | 87 | 165 | ||
61 | Brennan, Michael | Meadow Brook Club | +22 | 82 | 84 | 166 | |
62 | Whitney III, Cyrus | Hackensack Golf Club | +26 | 84 | 86 | 170 | |
63 | Coco, Christopher | Westchester Country Club | +29 | 86 | 87 | 173 | |
64 | Garone, Tom | Arcola Country Club | +30 | 88 | 86 | 174 | |
65 | Hoit, Roger | Baltusrol Golf Club | WD | 77 | |||
66 | Paduano, Michael | Eagle Oaks Golf Club | WD | 85 |
* Won in playoff
Pos. | Player | Club Name | To Par | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|
1 | Beck, Bob | Mayacoo Lakes | Even | 75 | 69 | 144 | |
T2 | Vannelli, Ron | Forsgate Country Club | +9 | 76 | 77 | 153 | |
Kugler, Adam | Alpine Country Club | +9 | 75 | 78 | 153 | ||
4 | Prowler, David | Bethpage State Park Golf Club | +10 | 80 | 74 | 154 | |
T5 | Doppelt, Jon | Fresh Meadow Country Club | +11 | 81 | 74 | 155 | |
Hyland, Tom | Pebble Creek Golf Club | +11 | 79 | 76 | 155 | ||
Levinson, Dan | Bayonne Golf Club | +11 | 75 | 80 | 155 | ||
8 | Fabrizio, Phil | Knickerbocker Country Club | +12 | 77 | 79 | 156 | |
9 | Craffey Jr., Jim | Arcola Country Club | +19 | 84 | 79 | 163 | |
T10 | Buttermark, Lou | Richmond County Country Club | +24 | 89 | 79 | 168 | |
Goldstein, Stuart | Darlington G.C. | +24 | 81 | 87 | 168 | ||
O'Malley, John | Forsgate Country Club | +24 | 81 | 87 | 168 | ||
13 | Bolukbas, Andre | Haworth Country Club | +29 | 92 | 81 | 173 | |
14 | Baer, John | Century Country Club | +32 | 87 | 89 | 176 | |
15 | Small, Allan | Fairmount Country Club | WD | 75 | |||
16 | Lay Jr, John | Winged Foot | WD | 81 |
Results:
Year: