Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Labritz, Rob | GlenArbor Golf Club | -16 | 65 | 65 | 70 | 200 |
2 | Bensel, Frank | Century Country Club | -13 | 67 | 68 | 68 | 203 |
3 | Ballo, Peter | Old Oaks Country Club | -12 | 64 | 67 | 73 | 204 |
4 | Balin, Daniel | Burning Tree Country Club | -9 | 71 | 68 | 68 | 207 |
T5 | Bartow, Brian | Sunningdale CC | -7 | 71 | 71 | 67 | 209 |
Schwarze, Patrick | Wykagyl CC | -7 | 70 | 68 | 71 | 209 | |
T7 | DeMaria, Tony | Westchester Driving Range | -6 | 70 | 69 | 71 | 210 |
Gaffney, Brian | Quaker Ridge GC | -6 | 68 | 70 | 72 | 210 | |
T9 | Bushka, John | Aspetuck Valley CC | -5 | 69 | 72 | 70 | 211 |
Stoltz, John | Osiris Country Club | -5 | 72 | 65 | 74 | 211 | |
T11 | Farrell, Andrew | Doral GC | -4 | 71 | 73 | 68 | 212 |
Gruss, Andrew | Greenwich Country Club | -4 | 71 | 71 | 70 | 212 | |
T13 | Meola, Charles | Saxon Woods GC | -3 | 73 | 70 | 70 | 213 |
Newman, Dylan | Bonnie Briar Country Club | -3 | 71 | 71 | 71 | 213 | |
T15 | Ondo, James | The Apawamis Club | -2 | 71 | 72 | 71 | 214 |
Diforio, Robert (a) | Maple Moor Golf Course | -2 | 73 | 69 | 72 | 214 | |
17 | Kalista, Ryan | Tamarack Country Club | -1 | 71 | 72 | 72 | 215 |
T18 | Goldenberg, Josh (a) | Fenway Golf Club | Even | 73 | 74 | 69 | 216 |
Baehler, Kyle | Willow Ridge Country Club | Even | 71 | 74 | 71 | 216 | |
Zachar, Ned (a) | Glenarbor Golf Club | Even | 73 | 72 | 71 | 216 | |
T21 | Reilly Jr., Greg | Country Club of Darien | +2 | 73 | 74 | 71 | 218 |
Fusco, Dave | Patriot Hills Golf Club | +2 | 70 | 75 | 73 | 218 | |
Bova, Nick | Siwanoy Country Club | +2 | 70 | 75 | 73 | 218 | |
Cline, Tyler (a) | The Tuxedo Club | +2 | 68 | 75 | 75 | 218 | |
Bisconti, Gregory | The Saint Andrew's Golf Club | +2 | 71 | 71 | 76 | 218 | |
T26 | Shine, Mike (a) | Paramount Country Club | +4 | 71 | 76 | 73 | 220 |
Sturgeon, Grant | Winged Foot Golf Club | +4 | 73 | 74 | 73 | 220 | |
Sutter, Tom | Dunwoodie GC | +4 | 71 | 76 | 73 | 220 | |
Putzer, Daniel | Sleepy Hollow Country Club | +4 | 73 | 72 | 75 | 220 | |
Schaller, Jeffrey | Twaalfskill Golf Club | +4 | 68 | 76 | 76 | 220 | |
Powers, Shaun | Fairview CC | +4 | 71 | 73 | 76 | 220 | |
Feehan, Luke (a) | Mahopac Golf and Beach Club | +4 | 73 | 70 | 77 | 220 | |
T33 | Case, Chris | Mount Kisco Country Club | +5 | 73 | 76 | 72 | 221 |
Carafiello, Jessica | Innis Arden Golf Club | +5 | 73 | 74 | 74 | 221 | |
Langan, Patrick | The Golf Club of Purchase | +5 | 72 | 73 | 76 | 221 | |
Hillman, Dennis | The Golf Performance Center | +5 | 67 | 77 | 77 | 221 | |
T37 | Heins, Bobby | Old Oaks CC | +6 | 71 | 76 | 75 | 222 |
Maselli, Nick | Old Oaks Country Club | +6 | 72 | 73 | 77 | 222 | |
T39 | DiPilato Jr, John | Old Oaks Country Club | +7 | 72 | 75 | 76 | 223 |
Cavaliere, Christian (a) | Mahopac Golf and Beach Club | +7 | 69 | 74 | 80 | 223 | |
T41 | Stefanchik, Pete | Elmwood Country Club | +8 | 73 | 79 | 72 | 224 |
Young, David | Sleepy Hollow CC | +8 | 72 | 74 | 78 | 224 | |
T43 | Guerra, Mario | Quaker Ridge Golf Club | +9 | 73 | 75 | 77 | 225 |
Gabel, Daniel (a) | Dutchess Golf Club | +9 | 71 | 74 | 80 | 225 | |
T45 | Ford, Ray | Rolling Hills CC | +11 | 71 | 78 | 78 | 227 |
Catanzaro, Peter | Scarsdale GC | +11 | 73 | 76 | 78 | 227 | |
47 | Hegarty, Timothy | Sleepy Hollow CC | +13 | 72 | 80 | 77 | 229 |
T48 | Pierson, Patrick (a) | Hollow Brook Golf Club | +14 | 73 | 80 | 77 | 230 |
Sullivan, Jeff | Fenway Golf Club | +14 | 72 | 77 | 81 | 230 | |
50 | Thomas, Craig | Metropolis Country Club | WD | 71 | |||
The following players failed to qualify: | |||||||
Toulson, Christopher | Sunningdale Country Club | 74 | |||||
Larkin, Mike | The Golf Club of Purchase | 74 | |||||
Serafimoff, Peter | Millbrook Golf and Tennis | 74 | |||||
St. Charles, Kent | Willow Ridge Country Club | 74 | |||||
Ervasti, John (a) | Sleepy Hollow Country Club | 74 | |||||
Gilmore, Mike | Winged Foot Golf Club | 74 | |||||
Giuliani, Andrew (a) | Trump National - Westchester | 74 | |||||
Kampmann, Pete | Sunningdale Country Club | 74 | |||||
Minerva, Matt (a) | Hudson National Golf Club | 74 | |||||
Satterfield, Kirk | The Golf Club of Purchase | 74 | |||||
Scott, Steve | Paramount CC | 74 | |||||
Callaro, Michael | Leewood GC | 74 | |||||
Aronstein, Duncan (a) | Westchester Country Club | 74 | |||||
Carlson, Bear (a) | Bedford Golf & Tennis Club | 74 | |||||
Ausserlechner, Kevin | Fairview Country Club | 75 | |||||
Miller, George (a) | The Saint Andrew's Golf Club | 75 | |||||
Diffley, Mike | Pelham Country Club | 75 | |||||
Laudien, Michael | Philip J Rotella GC | 75 | |||||
Mactas, Jared (a) | Paramount Country Club | 75 | |||||
Clark, Patrick | Wee Burn Country Club | 75 | |||||
Renzulli, David | Country Club of Fairfield | 75 | |||||
Deigan, John | Wykagyl CC | 75 | |||||
Casalino, Anthony | Innis Arden Golf Club | 75 | |||||
Renza, Jon | Garrison Golf Club | 76 | |||||
Wassem, Heath | Fenway Golf Club | 76 | |||||
Cochrane, Michael (a) | MGA Eclub - West/Ct | 76 | |||||
Crelan, Cory (a) | MGA Eclub - West/Ct | 76 | |||||
Gobleck, Jason | Westchester Hills Golf Club | 76 | |||||
Iacono, Nick | Elmwood Country Club | 76 | |||||
Kimmel, Husband | Tamarack CC | 76 | |||||
Cross, Jon | Unaffiliated | 76 | |||||
Wahl, Jim | Whippoorwill Club | 76 | |||||
Elliott, Owen (a) | MGA Eclub - New York City | 77 | |||||
Yaun, Nick | Brae Burn Country Club | 77 | |||||
Dandrea, Thomas (a) | Mahopac Golf and Beach Club | 77 | |||||
Raitano, Joe | Mohansic Golf Club | 77 | |||||
Hoffhine, Ben | Wykagyl CC | 77 | |||||
Jaramillo, Tyler | The Saint Andrew's Golf Club | 77 | |||||
Mintz, Philip (a) | Century Country Club | 77 | |||||
Bishop, Zenon (a) | AGC Pelham Bay/Split Rock GC | 78 | |||||
Buckley, Max | Westchester CC | 78 | |||||
Scheer Jr., Gerard | Aspetuck Valley Country Club | 78 | |||||
Murphy, Garrett | Innis Arden Golf Club | 78 | |||||
Ramirez, Johnny (a) | Bronx River Golf Club | 79 | |||||
Reeves, John | Willow Ridge CC | 79 | |||||
Tzivanis, Dan | Rolling Hills Country Club | 79 | |||||
Stewart, Matt (a) | Westchester Hills Golf Club | 79 | |||||
Turner, Grant | Siwanoy Country Club | 79 | |||||
Selvaggio, Paul | Wykagyl Country Club | 79 | |||||
Malhke, Matt (a) | McCann Golf Club | 80 | |||||
Gagnon, David | GlenArbor Golf Club | 80 | |||||
Mainey, Patrick (a) | The Powelton Club | 81 | |||||
Lamberti, Brian | Richter Park Golf Course | 81 | |||||
Minerva Jr, Matt (a) | Hudson National Golf Club | 81 | |||||
Lucas, Thomas | The Powelton Club | 82 | |||||
Strnad, Chris (a) | Tamarack Country Club | 83 | |||||
Whitman, Tobin (a) | Westchester Country Club | 84 | |||||
Schmoll, John | Burning Tree Country Club | 84 | |||||
Sloan, Darrin (a) | Haverstraw Golf Club | 86 | |||||
Weissman, Bart (a) | Sterling Farms Mens Golf Club | 88 | |||||
Gregory, Morgan (a) | GlenArbor Golf Club | 94 | |||||
Smittle, William | Scarsdale Golf Club | WD | WD | ||||
Schuster, David | Sleepy Hollow CC | WD | WD | ||||
Young, Cameron (a) | Sleepy Hollow Country Club | WD | WD | ||||
Bigonette, Robert | Trump Golf Links at Ferry Point | WD | WD |
Results:
Year: