*Starting in 2015 there are both Gross/Net categories in the Four-Ball (Net category will take precedent; ties are determined by match of cards). Teams that qualify for the championship round will compete in both categories
Rank | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | - Qualified for Net | Mohansic Golf Club | +1 | 71 |
- Qualified for Net | Woodlawn | +1 | 71 | |
T3 | - Qualified for Gross | Shoreview Golf Club | +3 | 73 |
- Qualified for Gross | Leewood Golf Club | +3 | 73 | |
T5 | - Qualified for Net | Gullhaven Golf Club | +4 | 74 |
- Qualified for Gross | Bethpage Golf Club | +4 | 74 | |
- Qualified for Gross | Nassau Players Club | +4 | 74 | |
T8 | - Qualified for Net | Douglaston Golf Course | +6 | 76 |
- Qualified for Net | Montauk Downs Golf Club | +6 | 76 | |
10 | - Qualified for Net | North Fork Country Club | +7 | 77 |
11 | - Qualified for Gross | Clearview Mens Club | +8 | 78 |
T12 | - Qualified for Gross | Berwick Golfing Society | +9 | 79 |
- Qualified for Gross | Colonial Springs Country Club | +9 | 79 | |
T14 | Ted Walters / Richard Burton | Malverne Golf Association | +10 | 80 |
Joe Behrens / Alan Arbore | Brentwood Mens Club | +10 | 80 | |
T16 | Alan Siegel / Damon Woo | Bridgeview GC @ Clearview GC | +11 | 81 |
Denny Brown / Sean Kelly | Bellport Country Club | +11 | 81 | |
Robert McCormack / Eddie Kancza | Irish American Golf Club | +11 | 81 | |
Philip Davey / Mike Romann | Greentee Golf Association | +11 | 81 | |
Frank Dintrone / Jim Calichio | Bergen Point Golf Club | +11 | 81 | |
Chad Wyman / Michael Caruso | MGA eClub - LI | +11 | 81 | |
T22 | Keenan Dalal / Arish Dalal | Cold Spring Country Club | +12 | 82 |
- Qualified for Net | Round Swamp Golf Club | +12 | 82 | |
Mel Vizzini / Steve Weber | Smithtown Landing Golf Club | +12 | 82 | |
Earl Eaton / Steven Feldman | Hamlet Golf & Country Club | +12 | 82 | |
Donald Persia / Dave Murray | Kings Park | +12 | 82 | |
Bob Lamb / Ray Rath | Oyster Bay Saturday Mens Club | +12 | 82 | |
T28 | Vincent Napolitano / Anthony Russo | The Golf Club at Middle Bay | +13 | 83 |
Jerry Osullivan / Bernie Cornell | Shamrock Golf Club | +13 | 83 | |
30 | Joe Brusca / Michael Ruggiero | Willow Creek G & CC | +15 | 85 |
31 | Ricky Comitino / Anthony Oppedisano | Glen Cove Golf Club | +16 | 86 |
32 | Robert Strong / William Carberry | Salisbury Country Club | +17 | 87 |
T33 | Michael Duff Dougherty / Charles Essig | West Sayville Mens Golf Club | +19 | 89 |
Tom Mozdziak / John Higgins | Emerald Golf Association | +19 | 89 | |
35 | William Graham / Howard Rosenblum | Harbor Golf Club | +21 | 91 |
36 | Steve Leber / David Haas | Fairview | +23 | 93 |
T37 | Brian Richards / Francis Brennan | F-Troop Golf Club | NS | NS |
John Maser / Cliff Lelonek | Lawrence Golf Club | NS | NS | |
T39 | Doug Christ / Richard Meyer | Wheatley Hills Golf Club | WD | WD |
Chris Gaffney / David Klenk | Forty Niners | WD | WD | |
Ed Patrick / James Powers | Crab Meadow Club | WD | WD |
Rank | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Herb Peterson / Jay Maiolini | Mohansic Golf Club | -9 | 61 |
T2 | Tike Rutkowski / James Wilsberg | North Fork Country Club | -8 | 62 |
Tom Bennett / Dominic Mulligan | Woodlawn | -8 | 62 | |
T4 | Hugh Show / Paul Schmidt | Round Swamp Golf Club | -7 | 63 |
Calvin Mohammed / George Sundstrom | Gullhaven Golf Club | -7 | 63 | |
T6 | Jon Reed / Paul D'Ascoli | Montauk Downs Golf Club/Hampton Hills Golf & CC | -5 | 65 |
Glenn Stoner / Daniel Torres | Douglaston Golf Course | -5 | 65 | |
The following teams failed to qualify: | ||||
T8 | Mark Fox / Erick Zuniga | Bethpage Golf Club | -4 | 66 |
Pat Norris / Armando Rumayor | Shoreview Golf Club | -4 | 66 | |
Mario Forgione / Al Jinete | Leewood Golf Club | -4 | 66 | |
11 | Joe Behrens / Alan Arbore | Brentwood Men's Club | -3 | 67 |
T12 | Bob Lamb / Ray Rath | Oyster Bay Men's Club | -2 | 68 |
Alan Siegel / Damon Woo | Bridgeview GC @ Clearview GC | -2 | 68 | |
Earl Eaton / Steven Feldman | Hamlet Golf & Country Club | -2 | 68 | |
Robert McCormack / Eddie Kancza | Irish American Golf Club | -2 | 68 | |
Ted Walters / Richard Burton | Malverne Golf Association | -2 | 68 | |
Stephen Sulavik / Chris Sulavik | Berwick Golfing Society | -2 | 68 | |
Rich Gallipoli / Michael Livorio | Colonial Springs | -2 | 68 | |
T19 | Frank Dintrone / Jim Calichio | Bergen Point Golf Club | -1 | 69 |
Andrew Atsidakos / Steve Tepper | Nassau Players Club | -1 | 69 | |
Vincent Napolitano / Anthony Russo | The Golf Club at Middle Bay | -1 | 69 | |
Donald Persia / Dave Murray | Kings Park | -1 | 69 | |
23 | Brian Huggard / Eugene Austin | Clearview Mens Club | E | 70 |
T24 | Jerry Osullivan / Bernie Cornell | Shamrock Golf Club | +2 | 72 |
Ricky Comitino / Anthony Oppedisano | Glen Cove Golf Club | +2 | 72 | |
Denny Brown / Sean Kelly | Bellport Country Club | +2 | 72 | |
Mel Vizzini / Steve Weber | Smithtown Landing Golf Club | +2 | 72 | |
Chad Wyman / Michael Caruso | MGA Eclub - Long Island | +2 | 72 | |
29 | Robert Strong / William Carberry | Salisbury Country Club | +3 | 73 |
30 | Steve Leber / David Haas | Fairview | +4 | 74 |
T31 | Tom Mozdziak / John Higgins | Emerald Golf Association | +5 | 75 |
Philip Davey / Mike Romann | Greentee Golf Association | +5 | 75 | |
Michael Duff Dougherty / Charles Essig | West Sayville Mens Golf Club | +5 | 75 | |
34 | Keenan Dalal / Arish Dalal | Cold Spring Country Club | +7 | 77 |
35 | William Graham / Howard Rosenblum | Harbor Golf Club | +8 | 78 |
36 | Joe Brusca / Michael Ruggiero | Willow Creek G & CC | +9 | 79 |
Brian Richards / Francis Brennan | F-Troop Golf Club | NS | NS | |
John Maser / Cliff Lelonek | Lawrence Golf Club | NS | NS | |
Doug Christ / Richard Meyer | Wheatley Hills Golf Club | WD | WD | |
Ed Patrick / James Powers | Crab Meadow Club | WD | WD | |
Chris Gaffney / David Klenk | Forty Niners Golf Club | WD | WD |
Results:
Year: