Pos. | Player | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
I | MICHAEL STAMBERGER | 71 | 70 | 141 |
2 | BRIAN KOMLINE | 72 | 72 | 144 |
T3 | MATT FINGER | 72 | 73 | 145 |
DAVID PROWLER | 73 | 72 | 145 | |
JACK SKlRKANICH | 72 | 73 | 145 | |
6 | PETE BARRON | 72 | 74 | 146 |
7 | NICK DESAI | 73 | 74 | 147 |
8 | ANTHONY CASSETTA | 71 | 77 | 148 |
T9 | JONATHAN JETER | 77 | 72 | 149 |
JOHN BROWNDORF | 74 | 75 | 149 | |
JASON MENGES | 75 | 74 | 149 | |
T12 | GLENN MORELLO | 72 | 78 | 150 |
TYLER BREWINGTON | 77 | 73 | 150 | |
T14 | BRIAN WHITMAN | 75 | 76 | 151 |
DAVID IWAN | 77 | 74 | 151 | |
MARC GRINBERG | 76 | 75 | 151 | |
T17 | MICHAEL O'CONNELL | 77 | 75 | 152 |
ERIC LEFANTE | 76 | 76 | 152 | |
19 | MIKE DIMEGLIO | 76 | 77 | 153 |
20 | RYAN CHIN | 77 | 77 | 154 |
21 | CRAIG BREWER | 77 | 79 | 156 |
T22 | GERARD CONNOLLY | 77 | 80 | 157 |
RUSS AUE | 75 | 82 | 157 | |
T24 | MIKE PADUANO | 79 | 79 | 158 |
DAN PIZZUTO | 78 | 80 | 158 | |
T26 | CLARK HOLLE | 78 | 81 | 159 |
KEVIN RAYNOR | 79 | 80 | 159 | |
MERVSMITH | 80 | 79 | 159 | |
29 | DAVID SEGOT | 78 | 82 | 160 |
T30 | RUS WHITNEY | 78 | 83 | 161 |
CHRIS O'KEEFE | 76 | 85 | 161 | |
T32 | DINO STATHIS | 79 | 83 | 162 |
BILL BELLO | 80 | 82 | 162 | |
JARED BRECHMEN | 85 | 77 | 162 | |
DOMENIC GATTO JR | 77 | 85 | 162 | |
T36 | MICHAEL AUERBACH | 80 | 83 | 163 |
BRENDON JOWLAND | 86 | 77 | 163 | |
BILLY BYRNES | 80 | 83 | 163 | |
RICK WORTMAN | 85 | 78 | 163 | |
T40 | PHILIP FERRARO | 84 | 80 | 164 |
41 | PETER WILSON | 82 | 83 | 165 |
Pos. | Player | Total |
---|---|---|
1 | ANTHONY FIORETTI | 71 |
2 | BILL MCGUINNESS | 75 |
T3 | BERTKOSUP | 77 |
BILL TURKOT | 77 | |
T5 | TOM ALESSI | 80 |
MATT CORRIGAN | 80 | |
SKIP TELLEFSEN | 80 | |
T8 | JOHN LAY JR | 81 |
SPENCER FOXWORTH | 81 | |
JOHN SAMERJAN | 81 | |
T11 | MATT CHIMINSKY | 82 |
MICHAEL MAROTTA | 82 | |
13 | TOM KAUFMAN | 83 |
T14 | RODNEY STILLWELL | 84 |
LOU BUTTERMARK | 84 | |
16 | PAULMANORE | 85 |
17 | NEAL SCHUMAN | 86 |
18 | ROBERT LODOVICI | 87 |
Results:
Category: :
Year: