Pos. | Player | Total |
---|---|---|
1 | Bart Rodi | 36 |
2 | Gene Melody | 34 |
3 | Diane Curry - 2nd Low net | 34 |
4 | Stephen Tuers - 3rd Low Net | 33 |
5 | Billy Van Name | 33 |
6 | Alan Luper | 33 |
7 | Dennis Murphy | 33 |
8 | James Cavuto | 32 |
9 | Mark Pettie | 32 |
T10 | Ben Reiss | 31 |
Howard Dreskin | 31 | |
12 | George Hessler | 30 |
13 | Frank Lamonica | 30 |
14 | Dave Anderson | 30 |
15 | Ed Harlukowicz | 30 |
16 | Rajive Johri | 29 |
17 | Mark Lymbery Jr. | 29 |
18 | Michael Sims Jr | 28 |
19 | Joe Yochman | 28 |
20 | Michael Sklar | 27 |
21 | Becke Buffalo | 27 |
22 | Peter Larosa | 27 |
23 | Joe DeNapoli | 27 |
24 | Jon Silverberg | 26 |
25 | Jim Maloney | 26 |
26 | Thomas Basher | 25 |
27 | Daniel Dolce | 25 |
28 | Bob Curry | 24 |
29 | Richard Kreshtool | 24 |
30 | Karen Banyo | 24 |
31 | David Blair | 23 |
32 | Jose Medina | 23 |
33 | Pete Sawchuk | 22 |
34 | Robert Silkowitz | 22 |
35 | John Banyo | 22 |
36 | Susan Keefe | 22 |
37 | Karl Lang | 21 |
38 | Jay Siegfried | 20 |
39 | Richard Silvester | 20 |
40 | George Bradshaw | 19 |
41 | Patrick Keefe | 18 |
T42 | Eugene Melody III | 0 |
Richard Dugan | 0 | |
Rosella Gallo | 0 | |
Savy Gallo | 0 |
*Stephen Tuers, Billy Van Name, Alan Luper and Dennis Murphy each had 33 Net points. Tuers was awarded 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | James Cavuto | 26 |
2 | Gene Melody* - 2nd Low Gross | 22 |
3 | Dave Anderson* - 3rd Low Gross | 22 |
4 | Howard Dreskin | 21 |
5 | Joe DeNapoli | 21 |
6 | Bart Rodi | 20 |
7 | Frank Lamonica | 20 |
8 | David Blair | 20 |
9 | Ben Reiss | 19 |
10 | Billy Van Name | 18 |
11 | Ed Harlukowicz | 18 |
12 | Robert Silkowitz | 17 |
13 | Dennis Murphy | 17 |
14 | Michael Sklar | 16 |
15 | Jon Silverberg | 15 |
16 | Mark Pettie | 15 |
17 | Mark Lymbery Jr. | 15 |
18 | Stephen Tuers | 14 |
19 | George Hessler | 14 |
20 | Jose Medina | 14 |
21 | Joe Yochman | 13 |
22 | Patrick Keefe | 12 |
23 | Alan Luper | 12 |
24 | Jim Maloney | 12 |
25 | Becke Buffalo | 12 |
26 | John Banyo | 11 |
27 | Richard Kreshtool | 11 |
28 | Rajive Johri | 10 |
29 | Daniel Dolce | 10 |
30 | Thomas Basher | 9 |
31 | Karl Lang | 8 |
32 | Diane Curry | 8 |
33 | Michael Sims Jr | 7 |
34 | Richard Silvester | 7 |
35 | Jay Siegfried | 7 |
36 | Bob Curry | 6 |
37 | Peter Larosa | 5 |
38 | Karen Banyo | 4 |
39 | Pete Sawchuk | 3 |
40 | George Bradshaw | 3 |
41 | Susan Keefe | 1 |
T42 | Eugene Melody III | 0 |
Richard Dugan | 0 | |
Rosella Gallo | 0 | |
Savy Gallo | 0 |
*Gene Melody and Dave Anderson each had 22 Gross points. Melody was awarded 2nd place and Anderson was awarded 3rd place on a match of cards
Results:
Year: