Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Hobika, Luke | Cavalry Club | +2 | 69 | 72 | 71 | 212 |
T2 | Clarke, Matt | NYSGA eClub - Capital District | +4 | 75 | 70 | 69 | 214 |
Condello, Adam | Locust Hill Country Club | +4 | 75 | 68 | 71 | 214 | |
Spitz, Tim | Monroe Golf Club | +4 | 67 | 74 | 73 | 214 | |
5 | VandenBerg, Kevin | Bellevue Country Club | +5 | 75 | 72 | 68 | 215 |
6 | Miller, Jamie | Wanakah Country Club | +6 | 69 | 73 | 74 | 216 |
7 | Goldstein, Darin | Noyac Golf Club | +8 | 72 | 74 | 72 | 218 |
T8 | Spady, Ryan | River Oaks Golf Club | +9 | 73 | 77 | 69 | 219 |
Segot, Dave | Nassau Players Club | +9 | 75 | 73 | 71 | 219 | |
Mason, James | Oak Hill Country Club | +9 | 76 | 71 | 72 | 219 | |
T11 | Lane, Tim | RTJGC at Cornell | +10 | 75 | 72 | 73 | 220 |
Hayes, David | Schuyler Meadows Club | +10 | 68 | 78 | 74 | 220 | |
Arakelian, David | Country Club of Troy | +10 | 70 | 75 | 75 | 220 | |
Owens, Steve | NYSGA Associate Member | +10 | 74 | 70 | 76 | 220 | |
T15 | Peters, Kevin | Centerpointe Country Club | +11 | 74 | 71 | 76 | 221 |
Bigley, Robby | Pinehaven Country Club | +11 | 74 | 69 | 78 | 221 | |
T17 | Gosier, Dennis | McGregor Links Country Club | +12 | 73 | 76 | 73 | 222 |
Moore, Bill | Bellevue Country Club | +12 | 76 | 71 | 75 | 222 | |
T19 | Fretthold, Andy | River Oaks Golf Club | +13 | 78 | 72 | 73 | 223 |
Stoffer, Chad | Town of Colonie Golf Club | +13 | 75 | 72 | 76 | 223 | |
Kleeschulte, Doug | Wiltwyck Golf Club | +13 | 72 | 73 | 78 | 223 | |
T22 | McArdell, Tyler | Timber Banks GC | +14 | 76 | 75 | 73 | 224 |
Quillinan Jr., Steve | Burden Lake Country Club | +14 | 78 | 73 | 73 | 224 | |
Bates, Benjamin | Mohawk Golf Club | +14 | 73 | 75 | 76 | 224 | |
Mooradian, Dave | Country Club of Troy | +14 | 75 | 72 | 77 | 224 | |
T26 | Kozlowsky, Todd | St George's G&CC | +15 | 76 | 75 | 74 | 225 |
Welch, Jimmy | Olde Kinderhook Golf Club | +15 | 74 | 77 | 74 | 225 | |
T28 | Czepiel, Todd | Shaker Ridge Country Club | +16 | 76 | 75 | 75 | 226 |
Messina, Rich | NYSGA Associate Member | +16 | 76 | 73 | 77 | 226 | |
30 | Bartholomew, Steve | Thunderhart GC | +17 | 78 | 73 | 76 | 227 |
T31 | Miller, Ryan | Hiland Golf Club | +18 | 75 | 75 | 78 | 228 |
Stopera, Greg | Edison Club | +18 | 75 | 75 | 78 | 228 | |
T33 | Harris, Justin | Oneonta Country Club | +20 | 76 | 75 | 79 | 230 |
Coleman, Marc | Nassau Players Club | +20 | 73 | 77 | 80 | 230 | |
Occhipinti, Anthony | Rome Country Club | +20 | 75 | 74 | 81 | 230 | |
The following players failed to make the cut: | |||||||
Gutterman, Philip | Pine Hollow Country Club | 78 | 74 | ||||
Herr, Matthew | NYSGA Associate Member | 74 | 78 | ||||
Hope, Lance | NYSGA eClub - Capital District | 77 | 75 | ||||
Thornhill Jr., Mark | Ballston Spa Country Club | 76 | 76 | ||||
Brownell, Conor | NYSGA eClub - Capital District | 74 | 79 | ||||
Gifford, Jim | Mohawk Golf Club | 76 | 77 | ||||
Migliore, John | Cedar Lake Club | 76 | 77 | ||||
Brescia, Jerry | Albany National Golf Club | 78 | 76 | ||||
Neuman Jr, Raymond | Shelridge Country Club | 78 | 77 | ||||
Anderson, Colby | North Shore Country Club | 76 | 79 | ||||
Byrnes, Billy | Silver Lake Golf Course | 76 | 79 | ||||
VanLeuvan, Barton | North Country Golf Club | 76 | 80 | ||||
Rosen, Bob | Country Club of Buffalo | 76 | 81 | ||||
Cooper, Bob | Orchard Creek Golf Club | 76 | 81 | ||||
Haase, Brandon | Mohawk Golf Club | 78 | 80 | ||||
Fizer, David | Ballston Spa Country Club | 78 | 80 | ||||
Fletcher, Tom | Tuscarora Golf Club | 78 | 80 | ||||
Anderson, Brad | College Golf Course at Delhi | 78 | 80 | ||||
Pierson, Patrick | Minisceongo Golf Club | 77 | 81 | ||||
Harrington, John | Tuscarora Golf Club | 77 | 81 | ||||
Virkler Jr., Bill | Yahnundasis Golf Club | 75 | 86 | ||||
Grady, Chris | Woodstock Golf Club | 77 | 86 | ||||
Barney, Joshua | McGregor Links Country Club | 77 | 87 | ||||
Velasco, Nicholas | Caledonia Country Club | 78 | 87 | ||||
Hejna, Tony | Crag Burn Golf Club | WD | 76 | WD | |||
Cohen, Ken | Villa Roma Country Club | 79 | |||||
Jeter, Jonathan | Nassau Players Club | 79 | |||||
Hanes, Billy | Crag Burn Golf Club | 79 | |||||
Halsey, Scott | NYSGA Associate Member | 79 | |||||
Donegan, Thomas | NYSGA Associate Member | 79 | |||||
Swanson, Nolan | Shorewood Country Club | 79 | |||||
Pettit, Drew | Fox Valley Club | 79 | |||||
Schantz Jr, John | Oak Hill Country Club | 80 | |||||
Sweeney Jr, James | Brookfield Country Club | 80 | |||||
Tee, James | Shelridge Country Club | 80 | |||||
Cave, John | Albany Country Club | 80 | |||||
Bennett, Greg | Shaker Ridge Country Club | 80 | |||||
Doering, Craig | Thendara Golf Club | 80 | |||||
Harris, Phil | Rondout Country Club | 80 | |||||
Powers, Randall | Skaneateles Country Club | 81 | |||||
Black, Bob | Onondaga G&CC | 81 | |||||
O'Leary, Kevin | Wolferts Roost Country Club | 81 | |||||
Walsh, Devlin | Concord Monster GC | 81 | |||||
Hutton, Timothy | Sheridan Park Golf Club | 81 | |||||
Holbert, Chad | Oswego Country Club | 81 | |||||
Lindner, Pete | Pinehaven Country Club | 81 | |||||
Schauger, Jeffrey | River Oaks Golf Club | 82 | |||||
Irwin, Danny | Country Club of Buffalo | 82 | |||||
Quijano, Joseph | Shaker Ridge Country Club | 82 | |||||
Romano, Salvatore | Albany National Golf Club | 82 | |||||
O'Brien III, Thomas | Yahnundasis Golf Club | 82 | |||||
Franklin, Bruce | Centennial Golf Club | 82 | |||||
Hicks, David | Cornell University Golf Course | 82 | |||||
Lane, James | Newman Municipal GC | 83 | |||||
Lockwood, John | Ballston Spa Country Club | 83 | |||||
Warminsky, Jeffery | NYSGA Associate Member | 83 | |||||
DiRoma, Korey | Capital Hills at Albany | 83 | |||||
Antonez, Bob | Saratoga National Golf Club | 83 | |||||
O'Rourke, Cj | Wolferts Roost Country Club | 84 | |||||
Pandolfe Jr, James | Diamond Hawk GC | 84 | |||||
Cassidy, Kevin | Albany National Golf Club | 84 | |||||
Messina, Eric | NYSGA Associate Member | 84 | |||||
Bolukbas, Andre | GC at Mansion Ridge | 84 | |||||
Schmidt, Chris | Tuscarora Golf Club | 84 | |||||
Skoney, David | Wolferts Roost Country Club | 84 | |||||
Raulli, Agost | Teugega Country Club | 84 | |||||
Dunn, Heath | Mechanicville Golf Club | 85 | |||||
Bass, Steve | Pinehaven Country Club | 86 | |||||
O'Donnell, Dan | Winding Brook Country Club | 86 | |||||
Brado, Jeff | Diamond Hawk GC | 86 | |||||
Appleyard, Denis | Wiltwyck Golf Club | 87 | |||||
Bopp, Michael | Nassau Players Club | 87 | |||||
Marshall, Chris | Tuscarora Golf Club | 88 | |||||
Girmonde, Dave | Twin Ponds Golf Club | 88 | |||||
Noma, Isaac | Yahnundasis Golf Club | 88 | |||||
Stoeckel, William | NYSGA eClub - WNY | 88 | |||||
Piehler, John | Oak Hill Country Club | 88 | |||||
Kirchner, Steven | Country Club of Troy | 89 | |||||
Misiti, Alex | Shelridge Country Club | 90 | |||||
Panneton, Matthew | NYSGA eClub - Capital District | 90 | |||||
Norwood, Kevin | NYSGA Associate Member | 91 | |||||
O'Keefe, Christopher | NYSGA Associate Member | DQ | DQ | ||||
Siebert, Marc | Brierwood Country Club | NS | NS | ||||
Owen, Tim | Elmira Country Club | WD | WD | ||||
Checkovich, Jim | NYSGA eClub - CNY | WD | WD |
Results:
Year: