Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Trevor Randolph | Arcola Country Club | -3 | 68 | 69 | 137 |
2 | Mike Stamberger | Spring Lake Golf Club | -2 | 68 | 70 | 138 |
T3 | Joseph Saladino | Huntington Country Club | Even | 73 | 67 | 140 |
John Ervasti | Sleepy Hollow Country Club | Even | 64 | 76 | 140 | |
T5 | Jonathan Jeter | Nassau Players Club | +2 | 75 | 67 | 142 |
Dave Boccia | Huntington Country Club | +2 | 73 | 69 | 142 | |
Bryan Pendrick | Mill River Club | +2 | 70 | 72 | 142 | |
T8 | Jon Doppelt | Fresh Meadow Country Club | +3 | 73 | 70 | 143 |
Dan Levinson | Bayonne Golf Club | +3 | 73 | 70 | 143 | |
Rich Messina | Sands Point Golf Club | +3 | 72 | 71 | 143 | |
Nick Desai | Baltusrol Golf Club | +3 | 70 | 73 | 143 | |
Steven Tarulli | Hempstead Golf Club | +3 | 69 | 74 | 143 | |
Michael J Karger | Century Country Club | +3 | 66 | 77 | 143 | |
T14 | Patrick Pierson | Minisceongo Golf Club | +4 | 71 | 73 | 144 |
Ryan Chin | Arcola Country Club | +4 | 71 | 73 | 144 | |
T16 | Alan Specht | Wheatley Hills Golf Club | +5 | 74 | 71 | 145 |
Don Enga | Cherry Valley Club | +5 | 74 | 71 | 145 | |
Woody Lashen | Wheatley Hills Golf Club | +5 | 71 | 74 | 145 | |
T19 | Brian Flanagan | Rye Golf Club | +6 | 75 | 71 | 146 |
Niall Handley | Essex Fells Country Club | +6 | 72 | 74 | 146 | |
Jim Dufficy | The Links at Union Vale | +6 | 70 | 76 | 146 | |
Richard Feldman | Centennial Golf Club | +6 | 68 | 78 | 146 | |
T23 | Kj Kim | Darlington Golf Course | +7 | 75 | 72 | 147 |
Jay Blumenfeld | Mountain Ridge Country Club | +7 | 73 | 74 | 147 | |
Dave Segot | Nassau Players Club | +7 | 70 | 77 | 147 | |
Peter Kozubal | MGA Eclub - New Jersey | +7 | 70 | 77 | 147 | |
T27 | Marc Coleman | Nassau Players Club | +8 | 74 | 74 | 148 |
Edward Gibstein | Engineers Country Club | +8 | 74 | 74 | 148 | |
Dennis Lynch | Nassau Players Club | +8 | 74 | 74 | 148 | |
Daniel Rifkin | The Tuxedo Club | +8 | 73 | 75 | 148 | |
31 | Michael Guli | Essex County Country Club | +9 | 69 | 80 | 149 |
T32 | Phil Fabrizio | Knickerbocker Country Club | +10 | 75 | 75 | 150 |
Thomas Collins III | Spring Brook Country Club | +10 | 75 | 75 | 150 | |
Billy Byrnes | Silver Lake Men's Golf Club | +10 | 74 | 76 | 150 | |
John Crowley | Round Hill Club | +10 | 74 | 76 | 150 | |
Jeff Holzschuh | Stanwich Club | +10 | 73 | 77 | 150 | |
T37 | Tom Dicinti | MGA eClub - New Jersey | +11 | 75 | 76 | 151 |
Mike LoCastro | Rolling Green Golf Club | +11 | 75 | 76 | 151 | |
Peter Chin | MGA eClub-Westchester/Fairfield | +11 | 73 | 78 | 151 | |
T40 | Clark Holle | Essex County Country Club | +12 | 75 | 77 | 152 |
Anthony Fioretti | Ballyowen | +12 | 75 | 77 | 152 | |
T42 | Peter Van Ingen | Deepdale Golf Club | +14 | 74 | 80 | 154 |
Steve Valahovic | MGA eClub - New Jersey | +14 | 72 | 82 | 154 | |
44 | James Mastaglio | Cherry Valley Club | +15 | 74 | 81 | 155 |
45 | Russ Aue | Nassau Players Club | +19 | 75 | 84 | 159 |
The following players failed to make the cut: | ||||||
Allan Small | Fairmount Country Club | 76 | ||||
Casey Alexander | Nassau Players Club | 76 | ||||
Chris O'Keefe | Bethpage State Park Golf Club | 76 | ||||
Tom Yellin | The Stanwich Club | 77 | ||||
Jose Alvarez | Salisbury Country Club | 77 | ||||
Jason Monroe | Fenway Golf Club | 77 | ||||
Gerard Connolly | Nassau Players Club | 77 | ||||
David Prowler | Bethpage State Park Golf Club | 77 | ||||
Todd Kozlowsky | St George's G & CC | 77 | ||||
Herrol Pryce | Baychester Golf Club | 78 | ||||
Philip Mintz | Century Country Club | 78 | ||||
Michael Reardon | The Tuxedo Club | 80 | ||||
Richard Sneider | Kings Park Golf Association | 80 | ||||
Mike Macaluso | MGA eClub - New Jersey | 80 | ||||
Germay Medina | AGC Pelham Bay/Split Rock GC | 81 | ||||
Kerrill O'Mahony | Nassau Country Club | 82 | ||||
Keith Spillane | Neshanic Valley Golf Course | 85 | ||||
Jamison Friedman | Southampton Golf Club | WD | WD | |||
Roger Hoit | Baltusrol Golf Club | WD | WD | |||
Ken Bakst | Friar's Head | WD | WD | |||
Jim Kienz | MGA eClub - Hudson Valley | WD | WD | |||
Philip Gutterman | Pine Hollow Country Club | WD | WD | |||
Tom Hyland | Pebble Creek Golf Club | WD | WD | |||
Mark Kosko | Darlington G.C. | WD | WD | |||
Jay Sessa | Cherry Valley Club, Inc. | WD | WD |
Results:
Year: