Pos. | Player | Club | Total |
---|---|---|---|
1 | Lynch, John | MGA Eclub - Long Island | 41 |
2 | Aaron, Robert * | Inis Fada GC of Bethpage | 38 |
3 | Lombardo, Gene * | Oyster Bay Saturday Men's Club | 38 |
4 | McCloskey, Edward | Inis Fada GC of Bethpage | 38 |
5 | Gamba, Richard | Mgaeclub-Westchester/Fairfield | 38 |
6 | Sommer, Clifford | Inis Fada GC of Bethpage | 38 |
7 | Senatore, Caryn | Meroke Golf Association | 38 |
8 | Sausa, Lou | Inis Fada GC of Bethpage | 37 |
9 | Senatore, Robert | Bethpage State Park Golf Club | 37 |
10 | Smith, Brian | Lido Golf Course | 37 |
11 | Gannon, John | Inis Fada GC of Bethpage | 36 |
12 | Kim, Kwang | MGA Eclub - New York City | 36 |
13 | Scannevin, Robert | Inis Fada GC of Bethpage | 35 |
14 | Gattuso, James | Oyster Bay Saturday Men's Club | 35 |
T15 | Ritchie, Frank | Glen Cove Golf Club | 35 |
T15 | Jackman, Gregory | MGA Eclub - Long Island | 35 |
17 | Ispass, Kenneth | Eisenhower Park Golf Club | 35 |
18 | Toto, Peter | Eisenhower Park Golf Club | 35 |
19 | Martinez, Larry | West Point Golf Club | 34 |
20 | Higgins, Brian | Haverstraw Golf Club | 34 |
21 | Nuzzo, Michael | MGA Eclub - New Jersey | 34 |
22 | Lamonica, Frank | Smithtown Landing Men's Club | 34 |
23 | Gorman, Mike | Inis Fada GC of Bethpage | 33 |
24 | Shapiro, Perry | Bethpage State Park Golf Club | 33 |
25 | Feinberg, Skip | Haverstraw Golf Club | 33 |
26 | Keenan, Robert | Glen Oaks Club | 33 |
27 | Dwyer, Duffy | Patriot Hills GC | 33 |
28 | Katayanagi, Michael | Harbor Links Golf Course | 33 |
29 | Morrison, Peter | Kings Park Golf Association | 32 |
30 | Graziose, Nick | Oyster Bay Saturday Men's Club | 32 |
31 | Marinis, Christopher | Inis Fada GC of Bethpage | 32 |
32 | Conlon, William | Emerald Golf Association | 32 |
33 | Jones, Ralph | West Point Golf Club | 32 |
34 | Okurowski, Raymond | Peninsula Golf Club | 32 |
35 | Makosiej, Scott | MGA Eclub - New York City | 32 |
36 | Atzl, Theodore | Haverstraw Golf Club | 32 |
37 | Casey, John | MGA Eclub - Long Island | 32 |
38 | Saylor, Jim | Mill Pond Golf Club | 32 |
39 | Recco, Bill | Port Jefferson CC at Hrbr Hill | 31 |
40 | Cantor, Robert | Longshore Golf Club | 31 |
41 | Mcloughlin, Kenneth | Peninsula Golf Club | 30 |
42 | King, William | Bethpage State Park Golf Club | 30 |
43 | Horan, Pat | Oyster Bay Saturday Men's Club | 30 |
44 | Weiss, Steven | Pine Hills Country Club | 30 |
45 | Gandolfo, Carl | Inis Fada GC of Bethpage | 30 |
46 | Quail, Joe | Haverstraw Golf Club | 30 |
47 | Federlein, Jerome | Long Island Players Club | 30 |
48 | Kluck, Brian | Shackamaxon Country Club | 30 |
49 | Hassett, Bryan | Haverstraw Golf Club | 30 |
50 | Bradshaw, George | MGA Eclub - New Jersey | 30 |
51 | Grignoli, Joe | Oyster Bay Saturday Men's Club | 29 |
52 | Bianco, Larry | Oyster Bay Saturday Men's Club | 29 |
53 | Marshall, Kevin | MGA Eclub - Long Island | 29 |
54 | Kramer, Stephen | Long Island Players Club | 29 |
55 | Carlson, Ron | Port Jefferson CC at Hrbr Hill | 29 |
56 | Bolton, Alan | Crab Meadow Club | 29 |
57 | Smith, Lucille | Meroke Golf Association | 29 |
58 | Astarita, Bob | Inis Fada GC of Bethpage | 28 |
59 | Conyers, Bob | 28 | |
60 | Marcello, Vincent | Journeymen Players Club | 28 |
61 | Cavuto, James | Kings Park Golf Association | 28 |
62 | Metro, Allie | MGA Eclub - New York City | 28 |
63 | Jones Jr, Charles | Haverstraw Golf Club | 27 |
64 | Mooney, John | Pine Hills Country Club | 27 |
65 | Ozol, Frank | Inis Fada GC of Bethpage | 27 |
66 | Siegel, Gail | Meroke Golf Association | 27 |
67 | Bradbury, Lawrence | MGA Eclub - Long Island | 27 |
68 | Kim, Susan | Ewga - Westchester | 27 |
69 | Fooden, Bart | Long Island Players Club | 27 |
70 | Medina, Jose | Blue Hill Golf Association | 27 |
71 | Nyitray, Gene | Long Island Players Club | 26 |
72 | Sawchuk, Pete | Harbor Links Golf Course | 26 |
73 | Leitner, Artie | Pine Hills Country Club | 26 |
74 | Maher, Rick | Mill Pond Golf Club | 25 |
75 | Pepe, Martha | Meroke Golf Association | 25 |
76 | Silvester, Richard | Mgaeclub-Westchester/Fairfield | 25 |
77 | Johnson, Bill | Oyster Bay Saturday Men's Club | 25 |
78 | Wind, Robert | Emerald Golf Association | 25 |
79 | Palen, Charles | Spring Lake Golf Club | 25 |
80 | Paladino, Philip | Mill Pond Golf Club | 24 |
81 | Ostrander, David | Oyster Bay Saturday Men's Club | 24 |
82 | Bergs, Arnie | Inis Fada GC of Bethpage | 23 |
83 | Akers, Linda | Wing Twilight Golf Club | 23 |
84 | Meyers, Fred | Lido Golf Course | 23 |
85 | Manz, Allan | Inis Fada GC of Bethpage | 22 |
86 | Wagner, Betty | Meroke Golf Association | 21 |
87 | Eterno, Paul | MGA eClub - Long Island | 21 |
88 | Finck, Loretta | Wing Twilight Golf Club | 19 |
89 | Mayer, Walter | Emerald Golf Association | 19 |
90 | Barry, Jim | Inis Fada GC of Bethpage | 18 |
91 | Levin, Ronald | Lido Club | 18 |
92 | Keating, Trudy | Lido Women's | 17 |
93 | Dzurus, Priscilla | Meroke Golf Association | 15 |
94 | Ford, Mary | Wing Twilight Golf Club | 11 |
Davies, John | Harbor Links Golf Course | WD | |
Cuthill, Robert | AGC Dyker Beach GC | NC | |
Capowski, Tom | Oyster Bay Saturday Men's Club | NC | |
Dooley, Ray | Oyster Bay Saturday Men's Club | NC | |
Cauciella, Joe | NC | ||
Dunn, Carol | Meroke Golf Association | NC | |
Lercari, Alice | Meroke Golf Association | NC | |
Dzurus, Paul | Bethpage State Park Golf Club | NC |
*Won with match of cards
Pos. | Player | Club | Total |
---|---|---|---|
1 | Senatore, Robert | Bethpage State Park Golf Club | 33 |
2 | Jones, Ralph | West Point Golf Club | 31 |
3 | Gannon, John | Inis Fada GC of Bethpage | 27 |
4 | Higgins, Brian | Haverstraw Golf Club | 26 |
5 | Makosiej, Scott | MGA Eclub - New York City | 26 |
6 | Bolton, Alan | Crab Meadow Club | 25 |
7 | Jackman, Gregory | MGA Eclub - Long Island | 25 |
8 | Toto, Peter | Eisenhower Park Golf Club | 25 |
9 | Marshall, Kevin | MGA Eclub - Long Island | 24 |
10 | Lamonica, Frank | Smithtown Landing Men's Club | 24 |
11 | Lynch, John | MGA Eclub - Long Island | 24 |
12 | Lombardo, Gene | Oyster Bay Saturday Men's Club | 23 |
13 | Morrison, Peter | Kings Park Golf Association | 23 |
14 | Recco, Bill | Port Jefferson CC at Hrbr Hill | 23 |
15 | Keenan, Robert | Glen Oaks Club | 22 |
16 | Carlson, Ron | Port Jefferson CC at Hrbr Hill | 22 |
17 | Cavuto, James | Kings Park Golf Association | 22 |
18 | King, William | Bethpage State Park Golf Club | 21 |
19 | McCloskey, Edward | Inis Fada GC of Bethpage | 21 |
20 | Kluck, Brian | Shackamaxon Country Club | 21 |
21 | Hassett, Bryan | Haverstraw Golf Club | 21 |
22 | Metro, Allie | MGA Eclub - New York City | 21 |
23 | Casey, John | MGA Eclub - Long Island | 21 |
24 | Aaron, Robert | Inis Fada GC of Bethpage | 20 |
25 | Martinez, Larry | West Point Golf Club | 20 |
26 | Feinberg, Skip | Haverstraw Golf Club | 20 |
27 | Sommer, Clifford | Inis Fada GC of Bethpage | 20 |
28 | Kim, Kwang | MGA Eclub - New York City | 20 |
29 | Atzl, Theodore | Haverstraw Golf Club | 20 |
30 | Smith, Brian | Lido Golf Course | 19 |
31 | Katayanagi, Michael | Harbor Links Golf Course | 19 |
32 | Nyitray, Gene | Long Island Players Club | 18 |
33 | Senatore, Caryn | Meroke Golf Association | 18 |
34 | Dwyer, Duffy | Patriot Hills GC | 18 |
35 | Quail, Joe | Haverstraw Golf Club | 18 |
36 | Gattuso, James | Oyster Bay Saturday Men's Club | 18 |
37 | Okurowski, Raymond | Peninsula Golf Club | 18 |
38 | Medina, Jose | Blue Hill Golf Association | 18 |
39 | Sausa, Lou | Inis Fada GC of Bethpage | 17 |
40 | Gorman, Mike | Inis Fada GC of Bethpage | 17 |
41 | Kramer, Stephen | Long Island Players Club | 17 |
42 | Ritchie, Frank | Glen Cove Golf Club | 17 |
43 | Ispass, Kenneth | Eisenhower Park Golf Club | 17 |
44 | Federlein, Jerome | Long Island Players Club | 17 |
45 | Cantor, Robert | Longshore Golf Club | 17 |
46 | Astarita, Bob | Inis Fada GC of Bethpage | 16 |
47 | Mcloughlin, Kenneth | Peninsula Golf Club | 15 |
48 | Mooney, John | Pine Hills Country Club | 15 |
49 | Jones Jr, Charles | Haverstraw Golf Club | 15 |
50 | Gamba, Richard | Mgaeclub-Westchester/Fairfield | 15 |
51 | Conyers, Bob | 15 | |
52 | Marinis, Christopher | Inis Fada GC of Bethpage | 15 |
53 | Conlon, William | Emerald Golf Association | 15 |
54 | Marcello, Vincent | Journeymen Players Club | 15 |
55 | Nuzzo, Michael | MGA Eclub - New Jersey | 15 |
56 | Shapiro, Perry | Bethpage State Park Golf Club | 14 |
57 | Scannevin, Robert | Inis Fada GC of Bethpage | 14 |
58 | Grignoli, Joe | Oyster Bay Saturday Men's Club | 13 |
59 | Bradbury, Lawrence | MGA Eclub - Long Island | 13 |
60 | Saylor, Jim | Mill Pond Golf Club | 13 |
61 | Graziose, Nick | Oyster Bay Saturday Men's Club | 12 |
62 | Bianco, Larry | Oyster Bay Saturday Men's Club | 12 |
63 | Horan, Pat | Oyster Bay Saturday Men's Club | 12 |
64 | Bradshaw, George | MGA Eclub - New Jersey | 11 |
65 | Gandolfo, Carl | Inis Fada GC of Bethpage | 10 |
66 | Wind, Robert | Emerald Golf Association | 10 |
67 | Maher, Rick | Mill Pond Golf Club | 9 |
68 | Siegel, Gail | Meroke Golf Association | 9 |
69 | Ostrander, David | Oyster Bay Saturday Men's Club | 9 |
70 | Fooden, Bart | Long Island Players Club | 9 |
71 | Kim, Susan | Ewga - Westchester | 9 |
72 | Ozol, Frank | Inis Fada GC of Bethpage | 8 |
73 | Wagner, Betty | Meroke Golf Association | 8 |
74 | Johnson, Bill | Oyster Bay Saturday Men's Club | 8 |
75 | Sawchuk, Pete | Harbor Links Golf Course | 8 |
76 | Smith, Lucille | Meroke Golf Association | 8 |
77 | Weiss, Steven | Pine Hills Country Club | 7 |
78 | Silvester, Richard | Mgaeclub-Westchester/Fairfield | 7 |
79 | Akers, Linda | Wing Twilight Golf Club | 7 |
80 | Palen, Charles | Spring Lake Golf Club | 7 |
81 | Manz, Allan | Inis Fada GC of Bethpage | 6 |
82 | Eterno, Paul | MGA eClub - Long Island | 6 |
83 | Pepe, Martha | Meroke Golf Association | 6 |
84 | Barry, Jim | Inis Fada GC of Bethpage | 6 |
85 | Leitner, Artie | Pine Hills Country Club | 6 |
86 | Paladino, Philip | Mill Pond Golf Club | 5 |
87 | Mayer, Walter | Emerald Golf Association | 5 |
88 | Bergs, Arnie | Inis Fada GC of Bethpage | 4 |
89 | Keating, Trudy | Lido Women's | 4 |
90 | Meyers, Fred | Lido Golf Course | 4 |
91 | Ford, Mary | Wing Twilight Golf Club | 3 |
92 | Levin, Ronald | Lido Club | 3 |
93 | Finck, Loretta | Wing Twilight Golf Club | 2 |
94 | Dzurus, Priscilla | Meroke Golf Association | 1 |
Davies, John | Harbor Links Golf Course | WD | |
Cuthill, Robert | AGC Dyker Beach GC | NC | |
Capowski, Tom | Oyster Bay Saturday Men's Club | NC | |
Dooley, Ray | Oyster Bay Saturday Men's Club | NC | |
Cauciella, Joe | NC | ||
Dunn, Carol | Meroke Golf Association | NC | |
Lercari, Alice | Meroke Golf Association | NC | |
Dzurus, Paul | Bethpage State Park Golf Club | NC |
Results:
Year: