David Prowler, Bethpage def. Tim Schmitt, Cherry Valley, 2 up |
Prowler def. Hal Berman, Middle Bay, 2 up
|
Schmitt def. Michael Blum, Inwood, 2 & 1 |
Schmitt def. Phil Auerbach, Brae Burn, 4 & 3 |
Name | Club | Total |
---|---|---|
Phil Auerbach | Brae Burn | 72 |
Dave Segot | Nassau Players | 73 |
Jon Doppelt | Fresh Meadow | 73 |
Hunter Semels | North Hempstead | 73 |
Gerard Connolly | Bethpage | 73 |
Brian McClure | Maple Moor | 73 |
Hal Berman | Middle Bay | 74 |
Joseph Giattino | Timber Point | 76 |
Michael Blum | Inwood | 76 |
George Boudria | Somerset Hills | 76 |
David Prowler | Lido | 76 |
John Ervasti | Sleepy Hollow | 76 |
Michael Karger | Century | 76 |
Robert Shields | North Hempstead | 76 |
Tom Yellin | Stanwich | 76 |
Tim Schmitt | Cherry Valley | 77* |
Ron Vannelli, Metuchen def. Steve Rose, Fresh Meadow, 2 & 1 |
Rose def. William Dober, Brooklawn, 6 & 5 |
Rose def. Gene Ryzewicz, Connecticut GC, 2 up |