Pos. | Team | Club | To Par | Total |
---|---|---|---|---|
1 | Dorian, E. / Dorian, K. | Westchester Country Club | -6 | 64 |
T2 | Melody, G. / Melody, E. | MGA eClub-New Jersey | -4 | 66 |
Del Priore, M. / Del Priore, J. * | Hollow Brook Golf Club | -4 | 66 | |
4 | Leopold, K. / Leopold, J. | Crab Meadow Club | -2 | 68 |
T5 | Richmond, W. / Richmond, W. | Nissequogue Golf Club | -1 | 69 |
Steppacher, C. / Steppacher, P. | Country Club of New Canaan | -1 | 69 | |
Callahan, C. / Callahan, S. | Village Club @ Sands Point | -1 | 69 | |
T8 | Farrauto, L. / Farrauto, J. | Shoreview Golf Club/ AGC Dyker Beach GC | Even | 70 |
Schiavone, D. / Schiavone, M. | Architects Golf Club | Even | 70 | |
Filor, S. / Filor, C. | Patriot Hills Golf Club | Even | 70 | |
T11 | Burke, M. / Burke, J. | Timber Point Golf Club | +1 | 71 |
Kalaka, K. / Kalaka, R. | Sterling Farms Golf Club/ Casperkill Golf Club | +1 | 71 | |
T13 | Hopkins, M. / Hopkins, M. | Cherry Valley Club/ MGA eClub - Long Island | +2 | 72 |
Macken, T. / Macken, K. | Darlington G.C. | +2 | 72 | |
Zola, N. / Zola, Z. | Quaker Ridge Golf Club | +2 | 72 | |
Kleinert, J. / Kleinert, R. | The Stanwich Club | +2 | 72 | |
Arturi, P. / Arturi, C. | The Milbrook Club | +2 | 72 | |
T18 | Karger, T. / Karger, M. | Century Country Club | +3 | 73 |
Nicholas, R. / Nicholas, R. | Lido Golf Course/ Cold Spring Country Club | +3 | 73 | |
T21 | Bruno, E. / Bruno, Z. | Dutchess Golf Club/ McCann Golf Course | +4 | 74 |
Wilf, D / Wilf, M. | Hollywood Golf Club/ Mountain Ridge Country Club | +4 | 74 | |
Purcell, G. / Purcell, C. | Darlington Golf Course | +4 | 74 | |
Softy, M. / Softy, B. | Montclair Golf Club | +4 | 74 | |
T24 | Berger, E. / Berger, N. | River Vale Country Club | +5 | 75 |
Mulzet, F. / Mulzet, F. | The Golf Club at Mansion Ridge | +5 | 75 | |
Altschul, D. / Altschul, S. | Minisceongo Golf Club/ Preakness Hills Country Club | +5 | 75 | |
Frank, K. / Frank, H. | MGA eClub - Long Island/ Forest Park Golf Course | +5 | 75 | |
Powers, C. / Powers, C. | Rockaway River Country Club | +5 | 75 | |
Hong, A. / Hong, S. | North Shore Country Club | +5 | 75 | |
T29 | Malman, T. / Malman, T. | Mendham Golf & Tennis Club | +6 | 76 |
Rosenman, C. / Rosenman, M. | Fresh Meadow Country Club | +6 | 76 | |
Jordan, R. / Jordan, K. | Eisenhower Park Golf Club/ MGA eClub - Long Island | +6 | 76 | |
T33 | Sena Sr., W. / Sena, W. | Bethpage State Park Golf Club | +7 | 77 |
Sottile, J. / Sottile, D. | Dutchess Golf & Country Club/ Patriot Hills Golf Club | +7 | 77 | |
Cuzon, M. / Cuzon, M. | Sprain Valley Golf Club | +7 | 77 | |
T36 | Taylor, R. / Taylor, D. | The Golf Club at Middle Bay/ MGA eClub - Long Island | +8 | 78 |
Hefferan, W. / Hefferan, B. | Monroe Country Club/ Forsgate Country Club | +8 | 78 | |
Fabrizio, P. / Fabrizio, P. | Knickerbocker Country Club/ Hill Golf Association | +8 | 78 | |
Shea, B. / Shea, T. | The Ridgewood Country Club | +8 | 78 | |
T40 | Turbowitz, A. / Turbowitz, H. | New Jersey National Golf Club/ MGA eClub - New Jersey | +9 | 79 |
Okurowski, R. / Okurowski, S. | Peninsula Golf Club/ Cherry Creek Golf Links | +9 | 79 | |
42 | Aronsen, M. / Aronsen, S. | Bellport Country Club | +10 | 80 |
43 | Diamond, L. / Diamond, E. | Trump National GC Westchester/ Harbor Links | +14 | 84 |
44 | Koelbel, G. / Koelbel, M. | West Sayville Mens Golf Club | +19 | 89 |
45 | Burns, C. / Burns, S. | Winged Foot Golf Club | +34 | 104 |
46 | Davies, J. / Davies, C. | Harbor Links Golf Course | DQ | DQ |
* Won Low Gross, players can only win one prize
Results:
Year: