Peter Kim, Royce Brook def. Ryan Snouffer, Essex County, 1 up
|
Peter Kim, Royce Brook def. Joseph Saladino, Huntington, 19 holes
Ryan Snouffer, Essex County def. Stewart Hagestad, Deepdale, 1 up |
Peter Kim, Royce Brook def. Kyle Brey, Bethpage , 6 & 5
Joseph Saladino, Huntington def. Kieran Purcell, Essex County, 2 up Stewart Hagestad, Deepdale def. Luke Graboyes,Twin Brooks, 4 & 3 Ryan Snouffer, Essex County def. Sam Bernstein, Century, 19 holes |
Peter Kim, Royce Brook def. Luke Feehan, Mahopac, 6 & 5
Kyle Brey, Bethpage def. Gregg Angelillo, Baltusrol, 1 up Joseph Saladino, Huntington def. Jared Mactas, Paramount, 5 & 4 Kieran Purcell, Essex County def. Greg Reilly, Country Club of Darien, 2 & 1 Luke Graboyes, Twin Brooks def. Trevor Randolph, Arcola, 3 & 2 Stewart Hagestad, Deepdale def. Jeremy Wall, Manasquan, 2 & 1 Sam Bernstein, Century def. Matthew Lowe, Colonial Springs, 19 holes Ryan Snouffer, Essex County def. Darin Goldstein, Noyac, 2 & 1 |
Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
T1 | Luke Feehan | Mahopac GC | -3 | 71 | 68 | 139 |
Luke Graboyes | Twin Brooks Country Club | -3 | 69 | 70 | 139 | |
T3 | Sam Bernstein | Century Country Club | -2 | 70 | 70 | 140 |
Jared Mactas | Paramount Country Club | -2 | 70 | 70 | 140 | |
T5 | Kieran Purcell | Essex County Country Club | -1 | 71 | 70 | 141 |
Ryan Snouffer | Essex County Country Club | -1 | 70 | 71 | 141 | |
7 | Stewart Hagestad | Golf & Body NYC | +1 | 71 | 72 | 143 |
T8 | Gregg Angelillo | Baltusrol GC | +2 | 68 | 76 | 144 |
Kyle Brey | Bethpage State Park Golf Club | +2 | 75 | 69 | 144 | |
T10 | Jeremy Wall | Manasquan River Golf Club | +3 | 70 | 75 | 145 |
Darin Goldstein | Noyac Golf Club | +3 | 72 | 73 | 145 | |
Greg Reilly | Country Club of Darien | +3 | 73 | 72 | 145 | |
Joseph Saladino | Huntington Country Club | +3 | 76 | 69 | 145 | |
T14 | Matthew Lowe * | Colonial Springs GC | +4 | 76 | 70 | 146 |
Trevor Randolph * | Arcola CC | +4 | 73 | 73 | 146 | |
Peter Kim * | Royce Brook Golf Club | +4 | 75 | 71 | 146 | |
The following players failed to qualify for Match Play | ||||||
Nick Desai | Baltusrol GC | +4 | 76 | 70 | 146 | |
Thomas McCarthy | Century Country Club | +4 | 75 | 71 | 146 | |
Doug Kleeschulte Jr. | Wiltwyck Golf Club | +4 | 74 | 72 | 146 | |
CJ Swift | MGA eClub-Westchester/Fairfield | +4 | 74 | 72 | 146 | |
Jonny Emmerman | Fenway Golf Club | +4 | 71 | 75 | 146 | |
T22 | Hal Berman | Nassau Players Club | +5 | 73 | 74 | 147 |
Max Greyserman | Crestmont Country Club | +5 | 72 | 75 | 147 | |
Jay Blumenfeld | Mountain Ridge Country Club | +5 | 72 | 75 | 147 | |
Dave Segot | Nassau Players Club | +5 | 72 | 75 | 147 | |
T26 | Tommy McDonagh | Shorehaven Golf Club | +6 | 77 | 71 | 148 |
Will Bernstein | Century CC | +6 | 76 | 72 | 148 | |
Kurt Brey | Bethpage State Park Golf Club | +6 | 76 | 72 | 148 | |
Steven Zychowski | Mendham Golf & Tennis Club | +6 | 75 | 73 | 148 | |
Patrick Pierson | Minisceongo Golf Club | +6 | 75 | 73 | 148 | |
T31 | Evan M Grenus | Sterling Farms Golf Club | +7 | 75 | 74 | 149 |
Max Kern | Bethpage State Park Golf Club | +7 | 74 | 75 | 149 | |
Brett Cooper | Seawane Golf & Country Club | +7 | 74 | 75 | 149 | |
T34 | Zach Stark | Cedar Hill Golf & Country Club | +8 | 81 | 69 | 150 |
Daniel Gabel | Dutchess Golf Club | +8 | 79 | 71 | 150 | |
David Cha | MGA eClub - New York City | +8 | 77 | 73 | 150 | |
Henry Wesson | The Ridgewood Country Club | +8 | 75 | 75 | 150 | |
Niall Handley | Essex Fells Country Club | +8 | 73 | 77 | 150 | |
T39 | Stephen Pastore | Griff Harris Mens Golf Club | +9 | 80 | 71 | 151 |
Alan Specht | Wheatley Hills Golf Club | +9 | 78 | 73 | 151 | |
Harrison Shih | Paramount Country Club | +9 | 77 | 74 | 151 | |
Peter Kozubal | MGA eClub - New Jersey | +9 | 75 | 76 | 151 | |
Brendan Lemp | MGA eClub - New Jersey | +9 | 74 | 77 | 151 | |
T44 | Michael Graboyes | Twin Brooks Country Club | +10 | 82 | 70 | 152 |
Erick Alonso | White Beeches G&CC | +10 | 81 | 71 | 152 | |
46 | Brian Komline | Black Oak Golf Club | +11 | 74 | 79 | 153 |
T47 | Brent Ito | Met PGA Junior Golf Club | +12 | 76 | 78 | 154 |
Christopher Gabriele | Mill River Club Inc | +12 | 76 | 78 | 154 | |
Pieter Hartong | Stanwich Club | +12 | 76 | 78 | 154 | |
T50 | Jb Thompson III | Westhampton Country Club | +13 | 80 | 75 | 155 |
Justin Chae | Fiddler's Elbow | +13 | 77 | 78 | 155 | |
52 | John Voetsch | Baltusrol Golf Club | +14 | 80 | 76 | 156 |
T53 | Michael Boylan | Centennial Golf Club | +15 | 81 | 76 | 157 |
Bear Carlson | Bedford Golf & Tennis Club | +15 | 78 | 79 | 157 | |
55 | Nate Clark | Quaker Ridge Golf Club | +16 | 78 | 80 | 158 |
56 | Nicholas Kelapire | MGA eClub - Long Island | +17 | 78 | 81 | 159 |
57 | Ryan Chin | Arcola CC | +18 | 81 | 79 | 160 |
T58 | Michael Savitt | Century Country Club | +19 | 81 | 80 | 161 |
Obediah Ayton | Rockaway Hunting | +19 | 78 | 83 | 161 | |
60 | Michael Sporton | MGA Eclub - Long Island | +20 | 86 | 76 | 162 |
61 | Bruce Franklin | Centennial Golf Club | +22 | 78 | 86 | 164 |
62 | Thomas Urciuoli | Baltusrol Golf Club | +23 | 79 | 86 | 165 |
T63 | Armando Olivieri III | Griff Harris Mens Golf Club | +24 | 89 | 77 | 166 |
Spencer Shepperly | Morris County Golf Club | +24 | 85 | 81 | 166 | |
65 | Colin Warren | Rockville Links Club | +26 | 87 | 81 | 168 |
66 | Michael Macaluso | MGA Eclub - New Jersey | +28 | 84 | 86 | 170 |
67 | Colby Anderson | North Shore Country Club | WD | 80 |
* Qualified in a playoff
Results: