Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
T1 | Pedersen, Steven Jr. | Silver Lake Men's | Even | 72 |
Cai, Charles | MGA eClub - NJ | Even | 72 | |
Schiavone, Dominic | MGA eClub - NJ | Even | 72 | |
Handley, Niall | Essex Fells | Even | 72 | |
Zychowski, Steven | Mendham | Even | 72 | |
Wilson, Pat | Panther Valley G & CC | Even | 72 | |
Fields, Matthew | MGA eClub - NYC | Even | 72 | |
Pierce, David | Neshanic Valley | Even | 72 | |
T9 | Bershad, Benjamin | Neshanic Valley | +1 | 73 |
Kitson, Tyler | Hamilton Farm | +1 | 73 | |
Siegler, Ryan | MGA eClub - NJ | +1 | 73 | |
Walters, Doug | Rolling Green | +1 | 73 | |
Guion, Matthew | MGA eClub - NYC | +1 | 73 | |
Lasota, Eric | Pebble Creek | +1 | 73 | |
T15 | Desai, Nick | Essex County | +2 | 74 |
Smith, Merv | High Bridge Hills | +2 | 74 | |
Blumenfeld, Jay | Mountain Ridge | +2 | 74 | |
Scioscia, Joe | Somerset Hills | +2 | 74 | |
Kafafian, David | Royce Brook | +2 | 74 | |
T20 | Morello, Glenn | Neshanic Valley | +3 | 75 |
Davidson, Keith | Neshanic Valley | +3 | 75 | |
Walsh, Ed | Trump-Bedminster | +3 | 75 | |
Campbell, Charlie | Monmouth Golfing | +3 | 75 | |
Feldman, Ross | Edgewood | +3 | 75 | |
Kosko, Mark | Royce Brook | +3 | 75 | |
Small, Allan | Fairmount | +3 | 75 | |
Peterson, John | Deal G & CC | +3 | 75 | |
The following players failed to qualify: | ||||
T28 | Guli, Michael | Neshanic Valley | +4 | 76 |
Clemente, Jesse | Silver Lake Men's | +4 | 76 | |
Dubrowski, Matt | White Beeches | +4 | 76 | |
Hyland, Tom | Pebble Creek | +4 | 76 | |
Moss, Dan | Drive 495 | +4 | 76 | |
Lee, Gerald | Trump-Bedminster | +4 | 76 | |
Bichsel, Max | Neshanic Valley | +4 | 76 | |
Skirkanich, Jack | Rumson | +4 | 76 | |
Fagan, John Jr. | Raritan Valley | +4 | 76 | |
Suarez, David | Raritan Valley | +4 | 76 | |
Stewart, Jack | Baltusrol | +4 | 76 | |
T39 | Grinberg, Marc | Battleground | +5 | 77 |
Nordtveit, Gregory | Neshanic Valley | +5 | 77 | |
Valahovic, Steve | Darlington | +5 | 77 | |
Graham, Fraser | Bedens Brook | +5 | 77 | |
Lodise, Billy | Royce Brook | +5 | 77 | |
Stebbins, Greg | Essex County | +5 | 77 | |
Scott, Christopher | Baltusrol | +5 | 77 | |
Bello, William | Metedeconk National | +5 | 77 | |
T47 | Starker, Brian | Old Oaks | +6 | 78 |
Haley, Drew | Echo Lake | +6 | 78 | |
Sica, Nick | Suburban | +6 | 78 | |
Whitman, Brian | Knickerbocker | +6 | 78 | |
Dennish, Mark | The Ridge at Back Brook | +6 | 78 | |
Bido, Amateo | Royce Brook | +6 | 78 | |
Henry, Bill | Forsgate | +6 | 78 | |
Mulligan, Dan | MGA eClub - NJ | +6 | 78 | |
Lefante, Eric | MGA eClub - NJ | +6 | 78 | |
Brigham, Devin | Ash Brook | +6 | 78 | |
T57 | Blauner, Jonathan | Bethpage State Park | +7 | 79 |
Kuchtyak, Matthew | Knob Hill | +7 | 79 | |
Kozubal, Peter | Neshanic Valley | +7 | 79 | |
Oyer, Zach | Fairmount | +7 | 79 | |
Ziegler, John | MGA eClub - NJ | +7 | 79 | |
Asedo, Aaron | MGA eClub - NJ | +7 | 79 | |
Buttermark, James | Richmond County | +7 | 79 | |
Buttermark, Lou | Richmond County | +7 | 79 | |
DeRogatis, Scott | Essex County | +7 | 79 | |
Stickle, John | Spring Lake | +7 | 79 | |
Morgan, John | Canoe Brook | +7 | 79 | |
Burkard, Keith | Ramsey G & CC | +7 | 79 | |
Bodine, Louis | Copper Hill | +7 | 79 | |
T70 | Kunz, Joseph | Colts Neck | +8 | 80 |
Angelillo, Gregg | Baltusrol | +8 | 80 | |
O'connell, Michael | North Jersey | +8 | 80 | |
Tingley, Jon | Stanton Ridge G & CC | +8 | 80 | |
Iwan, David | Rumson | +8 | 80 | |
Streib, West | MGA eClub - NYC | +8 | 80 | |
Glowacki, Joey | Plainfield C.C. - West 9 | +8 | 80 | |
Corbo, Dillon | Rockaway River | +8 | 80 | |
Boyle, Bill | Metedeconk National | +8 | 80 | |
Lay, John III | Ash Brook | +8 | 80 | |
Spielman, Ted | MGA eClub - NJ | +8 | ||
T81 | McGowen, Darren | Darlington | +9 | 81 |
Greenberg, Stu | Ash Brook | +9 | 81 | |
Havay, John | High Bridge Hills | +9 | 81 | |
Cohl, Jacob | Bayonne | +9 | 81 | |
Boensch, Frank | MGA eClub - NJ | +9 | 81 | |
Inserra, Frank | Apple Ridge | +9 | 81 | |
Ferrari, Ray | South Shore | +9 | 81 | |
Lobel, Robert | Mountain Ridge | +9 | 81 | |
Fabrizio, Phil | Knickerbocker | +9 | 81 | |
Rau, Rich Jr. | Neshanic Valley | +9 | 81 | |
Kopelman, Michael | Mountain Ridge | +9 | 81 | |
T92 | Burns, Nathan | Bethpage State Park | +10 | 82 |
Pansini, Michael | Blue Hill Golf Association | +10 | 82 | |
Fioretti, Anthony | Crystal Springs | +10 | 82 | |
O'Keefe, Michael | Pebble Creek | +10 | 82 | |
Rich, Carter | Moggy Brook | +10 | 82 | |
Grymes, John | Somerset Hills | +10 | 82 | |
Blair, David | Darlington | +10 | 82 | |
Greco, Frank | Glenwood | +10 | 82 | |
T100 | Paduano, Mike | Colts Neck | +11 | 83 |
Hurley, Bill | Rumson | +11 | 83 | |
Debang, Chris | Springdale | +11 | 83 | |
Malman, Tj III | Mendham | +11 | 83 | |
Stephenson, Glenn | Stanton Ridge | +11 | 83 | |
Wischusen, Bob | Roselle | +11 | 83 | |
T106 | Mainiero, Lou | Ballyowen | +12 | 84 |
Gordon, Andrew | Crestmont | +12 | 84 | |
Stilwell, Rodney | Silver Lake Men's | +12 | 84 | |
Riley, Jud | Baltusrol | +12 | 84 | |
Trill, Nick | Neshanic Valley | +12 | 84 | |
Leddy, Bryan | Neshanic Valley | +12 | 84 | |
Ortore, David | Bamm Hollow | +12 | 84 | |
DeGraff, Brandon | Roxiticus | +12 | 84 | |
Kim, Jay | Bethpage State Park | +12 | 84 | |
Vannelli, Ron | Metuchen | +12 | 84 | |
DiMaio, Chris | Mendham | +12 | 84 | |
T117 | Boskey, Eric | Bamm Hollow | +13 | 85 |
Margulies, Daniel | MGA eClub - NYC | +13 | 85 | |
Previte, Luke | Neshanic Valley | +13 | 85 | |
Popowski, Don | Glenwood | +13 | 85 | |
Coen, Gareth | Royce Brook | +13 | 85 | |
Snouffer, Ryan | Panther Valley | +13 | 85 | |
Zuntag, Matthew | Silver Lake Men's | +13 | 85 | |
T124 | Krieger, Daniel | Montammy | +14 | 86 |
Greenan, Michael Jr | Hackensack | +14 | 86 | |
Lyszczasz, Mark | Neshanic Valley | +14 | 86 | |
T127 | Carpenter, Jordan | Richmond County | +15 | 87 |
Stathis, Dino | Metedeconk National | +15 | 87 | |
Thompson, Billy | Suburban | +15 | 87 | |
T130 | Westwig, Timothy | Van Cortlandt Park | +16 | 88 |
Winters, Robert | Minisceongo | +16 | 88 | |
T132 | Anton, Glenn | Apple Ridge | +17 | 89 |
Ilowite, Robert | Neshanic Valley | +17 | 89 | |
Maroon, Mike | Essex County | +17 | 89 | |
T135 | Sinofsky, Brett | Raritan Valley | +19 | 91 |
Bresler, Chris | Hawk Pointe | +19 | 91 | |
137 | Cucci, Thomas | Bowling Green | +21 | 93 |
T138 | Coen, Colm | Royce Brook | +22 | 94 |
Ash, Raymond | Panther Valley | +22 | 94 | |
Coey, Bill | Neshanic Valley | WD | WD | |
Keller, Peter Jr. | Westchester | WD | WD | |
Hartman, Jonathan | MGA EClub - NJ | WD | WD | |
LoCastro, Mike | High Bridge Hills | WD | WD | |
Allegra, John | Hollywood | WD | WD | |
Heller, Daniel | Plainfield | WD | WD | |
Norris, Paul | Royce Brook | WD | WD | |
Satto, Joseph | MGA eClub - NYC | WD | WD | |
Blake, Dennis | Somerset Hills | WD | WD | |
Kerecz, Charles | Hudson Hills | WD | WD | |
Oh, Albert | Deepdale | WD | WD | |
Phillip, Denville | AGC Dyker Beach | WD | WD | |
Schmaus, Greg | Apple Ridge | WD | WD | |
Fallon, Thomas | Colts Neck | WD | WD | |
Schinman, Hank | Trump-Bedminster | WD | WD | |
Sameth, Chris | Somerset Hills | WD | WD | |
Hassel, Tom | Manasquan River | WD | WD | |
Edler, Charles | Rumson | WD | WD |
Results:
Year: