Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Sean Kelly | Scarborough, N.Y. | -9 | 67 | 66 | 133 |
2 | Max Greyserman | Short Hills, N.J. | -5 | 69 | 68 | 137 |
3 | Michael Hyland | Medford, N.J. | -3 | 72 | 67 | 139 |
The following players failed to qualify: | ||||||
T4 | Will Bernstein - 1st Alternate | New York, N.Y. | -2 | 72 | 68 | 140 |
Timothy Colanta - 2nd Alternate | Championsgate, Fla. | -2 | 69 | 71 | 140 | |
T6 | Kyle Buschmann | East Haddam, Conn. | Even | 73 | 69 | 142 |
Ryan Snouffer | Sparta, N.J. | Even | 71 | 71 | 142 | |
Jack Wall | Brielle, N.J. | Even | 68 | 74 | 142 | |
T9 | Ethan Wall | Brielle, N.J. | +1 | 74 | 69 | 143 |
Matthew Scobie | Ajax, ON | +1 | 72 | 71 | 143 | |
Jack Panagos | Hillsborough, N.J. | +1 | 70 | 73 | 143 | |
T12 | Dominic Digiacomo | Ocean City, N.J. | +2 | 72 | 72 | 144 |
David Cha | Carrolltom, Texas | +2 | 71 | 73 | 144 | |
T14 | John Pak | Scotch Plains, N.J. | +3 | 73 | 72 | 145 |
Griffin Carroll | Chatham, N.J. | +3 | 73 | 72 | 145 | |
16 | Jeremy Wall | Brielle, N.J. | +4 | 73 | 73 | 146 |
T17 | Hyun Woong Jin | Palisades Park, N.J. | +5 | 76 | 71 | 147 |
Ethan Ng | New York, N.Y. | +5 | 75 | 72 | 147 | |
Spencer Ciesla | Naples, Fla. | +5 | 75 | 72 | 147 | |
Troy Vannucci | Marlton, N.J. | +5 | 74 | 73 | 147 | |
Will Young | Hopewell, N.J. | +5 | 74 | 73 | 147 | |
Steven Zychowski | Mendham, N.J. | +5 | 73 | 74 | 147 | |
Dylan Stein | Flemington, N.J. | +5 | 73 | 74 | 147 | |
T24 | Ryan Davis | Berkeley Heights, N.J. | +6 | 76 | 72 | 148 |
Ryan Siegler | West Windsor, N.J. | +6 | 75 | 73 | 148 | |
Matthew Cocorikis | Monroe Township, N.J. | +6 | 75 | 73 | 148 | |
Benjamin Smith | Philadelphia, Pa. | +6 | 74 | 74 | 148 | |
James Buttermark | Staten Island, N.Y. | +6 | 73 | 75 | 148 | |
Parth Ahuja | Monmouth Junction, N.J. | +6 | 69 | 79 | 148 | |
30 | John Felitto | Mountainside, N.J. | +7 | 73 | 76 | 149 |
T31 | Dawson Jones | Howell, N.J. | +8 | 74 | 76 | 150 |
JT Harper | South Orange, N.J. | +8 | 70 | 80 | 150 | |
T33 | Peter Bradbeer | Rosemont, Pa. | +9 | 76 | 75 | 151 |
Michael Rojas | Cliffside Park, N.J. | +9 | 76 | 75 | 151 | |
Sam Goldenirng | Florham Park, N.J. | +9 | 75 | 76 | 151 | |
Brian Bak | Nutley, N.J. | +9 | 73 | 78 | 151 | |
T37 | Matt Uretsky | East Brunswick, N.J. | +10 | 75 | 77 | 152 |
Leonard Lee | Wyckoff, N.J. | +10 | 75 | 77 | 152 | |
T39 | Bennett Perrine | West Windsor, N.J. | +11 | 76 | 77 | 153 |
Mark Farley | Langhorne, Pa. | +11 | 76 | 77 | 153 | |
T41 | Brian Whitman | Tinton Falls, N.J. | +12 | 76 | 78 | 154 |
Nicholas Rencis | Long Valley, N.J. | +12 | 75 | 79 | 154 | |
43 | Kyle Macklin | Skillman, N.J. | +13 | 77 | 78 | 155 |
T44 | Bryan Saxon | Califon, N.J. | +14 | 77 | 79 | 156 |
Nick Branchina | Summit, N.J. | +14 | 76 | 80 | 156 | |
46 | William Snouffer | Sparta, N.J. | +15 | 77 | 80 | 157 |
47 | Evan Waldron | South Bound Brook, N.J. | +18 | 75 | 85 | 160 |
T48 | Andrew Kotler | Skillman, N.J. | +21 | 76 | 87 | 163 |
Cory Desilva | St. Georges | +21 | 75 | 88 | 163 | |
50 | Brian Komline | Bridgewater, N.J. | WD | 75 | ||
51 | Justin Smith | Jenkintown, Pa. | DQ | 76 | ||
52 | Zachary Brown | New Vernon, N.J. | WD | 76 | ||
The following players failed to make the cut: | ||||||
Michael Winter | Hamilton Square, N.J. | 78 | ||||
John Bach | Bayville, N.J. | 78 | ||||
Kevin O'Brien | Mars, Pa. | 78 | ||||
Logan Sabins | Spring Lake Heights, N.J. | 78 | ||||
Dominic Schiavone | Bangor, Pa. | 78 | ||||
David Suarez | North Myrtle Beach, S.C. | 78 | ||||
Evan Deluca | Trumbull, Conn. | 79 | ||||
John Shay | Chatham, N.J. | 80 | ||||
Joshua Goldenberg | Scarsdale, N.Y. | 80 | ||||
Matt Cocco | Churchville, Pa. | 80 | ||||
Jerry Mays | Elizabeth, N.J. | 81 | ||||
Luke Dougherty | Sea Girt, N.J. | 81 | ||||
Tom Piersanti | Jersey City, N.J. | 81 | ||||
Brant Wolff | Perth Amboy, N.J. | 82 | ||||
Cory Wilson | Andover, N.J. | 82 | ||||
Kellen Jordan | Spring Lake, N.J. | 82 | ||||
Vincent Palazzolo | Colts Neck, N.J. | 82 | ||||
Peter Walter | Westfield, N.J. | 84 | ||||
Wesley Samons | Bloomfield, N.J. | 84 | ||||
Philipp Schuster | Morristown, N.J. | 86 | ||||
Steven Benally | Maplewood, N.J. | 86 | ||||
Jack Fowler | Hopewell, N.J. | 86 | ||||
Kenny Doyle | Bayville, N.Y. | 87 | ||||
Brandon Robertson | Spotswood, N.J. | 90 | ||||
Charlie Edler | Fair Haven, N.J. | WD | ||||
Jacob Stockl | Clark, N.J. | WD | ||||
Louis Fulgoni | Toms River, N.J. | WD | ||||
David Rahal | Ridgewood, N.J. | WD | ||||
Curren Mody | Monmouth Junction, N.J. | WD | ||||
Andrew Austin | Mickleton, N.J. | WD | ||||
Stephen Sul | Old Bridge, N.J. | WD | ||||
J.H. Choi | Flushing, N.Y. | WD | ||||
Kevin Sanislo | Whippany, N.J. | WD |
Results:
Year: