Pos. | Players | Club | Out | Total |
---|---|---|---|---|
1 | Joseph Delbuono / Michael Borghi * | Haworth Country Club / Haworth | -8 | 62 |
2 | Louis Vietri / David Gale | Darlington Golf Course / Darlington Golf Course | -8 | 62 |
3 | Peter A Rubeo Jr / Anthony Sarlo | Sprain Lake Golf Course / Sprain Lake Golf Club | -7 | 63 |
T4 | Wes Shumate / Jerry Lozner | New Jersey National Golf Club / New Jersey National Golf Club | -6 | 64 |
Mike Maroon / John Delaney | Essex County Country Club / Essex County | -6 | 64 | |
Jon Silverberg / Peter Cardasis | Nassau Players Club / Nassau Players Club | -6 | 64 | |
Craig Burrows / Martin Ball | Sprain Valley Golf Club / Dunwoodie Golf Course | -6 | 64 | |
Billy Van Name / Willy Maldonado | Swampy's Golf League / Swampy's Golf League | -6 | 64 | |
Donald Starace / Bill Hamberger | Blue Hill Golf Association / Blue Hill Golf Association | -6 | 64 | |
T10 | Richard Sneider / Gustav Talleur | Kings Park Golf Association / Mohansic Golf Club | -5 | 65 |
Frank Ibbetson / Alan D Katz | Osiris Golf & Country Club / Otterkill Golf & Country Club | -5 | 65 | |
Steve Boyd / Allan Small ** | Baltusrol Golf Club / Fairmount Country Club | -5 | 65 | |
T13 | David Vermilyea / Ralph Scocozza | MGA eClub - Westchester / Fairfield / Beekman Country Club | -4 | 66 |
John Sottile / Scott Filor | Patriot Hills Golf Club / Patriot Hills Golf Course | -4 | 66 | |
James Gallagher / Charlie Rogers | Centennial Golf Club / Greenwich Country Club | -4 | 66 | |
Dave Christie / Peter Sanders | The Stanwich Club / The Stanwich Club | -4 | 66 | |
James Wolklin / George Truesdale | Stanton Ridge G & CC / Howell Park Golf Course | -4 | 66 | |
T18 | Thomas Ferretti / Frederick W Hancock Jr | Indian Island Golf Club / Cherry Creek Golf Links | -3 | 67 |
Gary Mcgrath / Terence O' Connell | Hubbard Heights Mens Club / Hubbard Heights Mens Club | -3 | 67 | |
Steve Shepard / John Troy | Burning Tree Country Club / Burning Tree Country Club | -3 | 67 | |
T21 | Andrew Stewart / Bob Blumber | Royce Brook Golf Club / Royce Brook Golf Club | -2 | 68 |
Glenn Malone / John Egitto | MGA eClub-Westchester / Fairfield / Beekman Country Club | -2 | 68 | |
Matt Corrigan / Robert Rivara | Nassau Players Club / Bethpage Golf Club | -2 | 68 | |
Tom Maloney / Rodney Lemieux | Mahopac Golf and Beach Club / Mahopac | -2 | 68 | |
Thomas Ognibene / Pasko Camaj | Forest Park Golf Course / Forest Park Golf Club | -2 | 68 | |
Christopher Scott / Tom J Stanton III | Baltusrol Golf Club / Baltusrol Golf Club | -2 | 68 | |
T27 | James Scanlon / Vincent Addesso | YAGA / YAGA | -1 | 69 |
Bill Hohauser / Bill Goodspeed Jr. | Harbor Golf Club / Village Club @ Sands Point | -1 | 69 | |
Allan Falvey / Tom Burns | Panther Valley Country Club / Panther Valley Country Club | -1 | 69 | |
Ronald Wilson / John Duggan | Broadacres Golf Club / Broadacres Golf Club | -1 | 69 | |
Howard Popyer / David Gherman | Jumping Brook Country Club / Battleground Country Club | -1 | 69 | |
Tom Avers / Paul Manore | Neshanic Valley Golf Course / Neshanic Valley Golf Course | -1 | 69 | |
Tom Aldycki / John Pirrone | Latourette Golf Club / Latourette Golf Club | -1 | 69 | |
Mark May / Thomas Egan | West Hills Country Club / West Hills Country Club | -1 | 69 | |
Chris Callahan / Joseph Gundermann | Village Club @ Sands Point / Huntington Crescent | -1 | 69 | |
Clint Johnson / Mike Breen | Otterkill Golf & Country Club / Otterkill Golf & Country Club | -1 | 69 | |
Adam Kominsky / Kenneth Lenskold | MGA Eclub - New Jersey / MGA eClub - New Jersey | -1 | 69 | |
Joe Landi / Mike Rooney | Sprain Valley Golf Club / Sprain Valley Golf Club | -1 | 69 | |
John Mcgroarty / Kevin Behan | Sterling Farms Mens Golf Club / Sterling Farms Men's Golf Club | -1 | 69 | |
Roger C Tarika / Jon O'Herron Jr | Woodway Country Club / Woodway Country Club | -1 | 69 | |
Steve Massa / Theodore Diktaban | Sprain Valley Golf Club / Wykagyl Country Club | -1 | 69 | |
Alfred Major / Paul Lieberman | Griff Harris Mens Golf Club / Bonnie Briar Country Club | -1 | 69 | |
Richard Mulvey / Anthony Soscia Jr | Trump National - Colts Neck / Big Apple Golf Club | -1 | 69 | |
T44 | Ray Romeo / Dennis Morrissey | YAGA / Yonkers Amateur Golf Association | Even | 70 |
Steve Terenzio / Ken Considine | Hubbard Heights Mens Club / Hubbard Heights Men's Club | Even | 70 | |
Pat Myers / Joseph Magnetico | Glen Cove Golf Club / Glen Cove Golf Club | Even | 70 | |
Tom Smith / Pat Desimone | Swampy's Golf League / Swampy's Golf League | Even | 70 | |
Tom Malman / Bob Casale | Mendham Golf & Tennis Club / Hamilton Farm Golf Club | Even | 70 | |
Robert Kenney / Robert Digilio | Leewood Golf Club / Leewood Golf Club | Even | 70 | |
Jeffrey S Beyer / Robert Sorbello | New Jersey National Golf Club / New Jersey National Golf Club | Even | 70 | |
Larry Bruce / Joe Verbaro Jr | Madison Golf Club / Madison Golf Club | Even | 70 | |
John P Merchant / Keith Wilster | Sprain Valley Golf Club / Sprain Valley Golf Club | Even | 70 | |
Al Sala / John Scaglione | Latourette Golf Club / Latourette Golf Club | Even | 70 | |
George Parker / Pat J Staropoli | YAGA / YAGA | Even | 70 | |
David Norwood / Dylan Jones | MGA eClub - Westchester / Fairfield / MGA eClub - Westchester / Fairfield | Even | 70 | |
Chris Conrad / Francis Smith | Bridgeview GC @ Clearview GC / Bridgeview GC @ Clearview | Even | 70 | |
T57 | Joe Green / Ed McLaughlin | Great Gorge Country Club / Stony Ford Golf Club | 1 | 71 |
Bill McGrath / Jeff Goodman | Stanton Ridge Golf & Country Club / Metuchen Golf and Country Club | 1 | 71 | |
Braulio Oria / Rich Linton | Lake Isle Country Club / Lake Isle Country Club | 1 | 71 | |
Thomas McDonald / Roy Pera | MGA eClub - New Jersey / Rockaway River Country Club | 1 | 71 | |
Patrick Hannigan / Mike Figura | Otterkill Golf & Country Club / Otterkill Golf & Country Club | 1 | 71 | |
Warren Larkin / Anthony Nicovic | Journeymen Players Club / Journeymen Players Club | 1 | 71 | |
Joseph Povinelli / Larry Fox | Harbor Golf Club / Harbor Links Golf Course | 1 | 71 | |
James Miller / Brian Huggard | Bridgeview Golf Club @ Clearview Golf Club / Bridgeview Golf Club @ Clearview Golf Club | 1 | 71 | |
James Saporito / Richard Lopiccolo | Bethpage State Park Golf Club / Bethpage State Park Golf Club | 1 | 71 | |
John Erra / David Besso | Wheatley Hills Golf Club / St George's Golf & Country Club | 1 | 71 | |
Michael Romeo / Steven Memoli | St George's G & CC / Cold Spring Country Club | 1 | 71 | |
T68 | David D Osborn / Brad Pratt | Mohansic Golf Club / Patterson Club | 2 | 72 |
John Gonser / Thomas Lomot | Port Jefferson Golf Club / Port Jefferson Golf Club | 2 | 72 | |
Robert Gardner / Ed Harlukowicz | Oak Hill Golf Club / Oak Hill Golf Club | 2 | 72 | |
Paul Jordan / Rick Jordan | MGA eClub - Long Island / Eisenhower Park Golf Club | 2 | 72 | |
Arthur Spitalnick / Alan Sealove | Harbor Golf Club / Harbor Links Golf Course | 2 | 72 | |
Steven Samuels / Donald Lowman | Rolling Hills Country Club / Rolling Hills Country Club | 2 | 72 | |
Joe Mercurio / Steven Kinnear | Centennial Golf Club / Salem Golf Club | 2 | 72 | |
Peter Val / Frank Green | Great Gorge Country Club / Great Gorge Country Club | 2 | 72 | |
Raymond Sommerstad / Bob Viola | Port Jefferson Country Club / Port Jefferson Country Club | 2 | 72 | |
T77 | John Crane / Larry Diesso | South Shore Golf Club / South Shore Men's Club | 3 | 73 |
David Seidenberg / Lawrence Denike | Edgewood Country Club / Edgewood Country Club | 3 | 73 | |
Dick Altschul / Franklin Wolf | Minisceongo Golf Club / Preakness Hills Country Club | 3 | 73 | |
Terrence Fitzpatrick / Randy Biagini | Packanack Golf Club / Packanack Golf Club | 3 | 73 | |
John Vergo / George Desimone | Somers Pointe Country Club / MGA eClub - Westchester / Fairfield | 3 | 73 | |
Bob Sorensen / Gary Megill | Jumping Brook Country Club / Jumping Brook Country Club | 3 | 73 | |
Bill Steinmann / Bob Smith | Forest Park Golf Course / Forest Park Golf Club | 3 | 73 | |
Edward Amato / Anthony Bozzi | Leewood Golf Club / Leewood Golf Club | 3 | 73 | |
Harry Kawatei / Bob Leftwich | Westchester Hills Golf Club / MGA eClub - Westchester / Fairfield | 3 | 73 | |
T86 | Gary Benedict / Arthur Truscelli | South Shore Golf Club / LaTourette Golf Club | 4 | 74 |
Michael Friedman / Doug Mihalick | Monmouth Golfing Club / Monmouth Golfing Club | 4 | 74 | |
Klaus Zimmermann / Robert Anderson | Putnam County Golf Club / Putnam County Golf Club | 4 | 74 | |
Ramo Ibric / John Glavinic | Forest Park Golf Club / Hollow Brook Golf Club | 4 | 74 | |
Bill Iolonardi / Walter Perog | Blue Eagle Golf Club / The Tuxedo Club | 4 | 74 | |
91 | Jim Lugaresi / Larry Bianco | Oyster Bay Saturday Men's Club / Oyster Bay Saturday Men's Club | 5 | 75 |
T92 | Scott Harris / Mike Hresko | Sprain Valley Golf Club / Sprain Valley Golf Club | 6 | 76 |
Lew Bonavoglia / Gary J Murgia | MGA eClub - New York City / MGA eClub - New York City | 6 | 76 | |
T94 | Ralph Lombardi / Mike Brown | Neshanic Valley Golf Course / Neshanic Valley Golf Course | 7 | 77 |
Todd Manister / Mike Mormino | Bethpage Golf Club / Bethpage Golf Club | 7 | 77 | |
Saul Rosenthal / Chris Couch | Smithtown Landing Men's Club / Smithtown Landing Men's Club | 7 | 77 | |
97 | Vincent Gramuglia / Fred Viscogliosi | MGA eClub - Westchester / Fairfield / Mga eClub - Westchester / Fairfield | 8 | 78 |
98 | Luvaghn Brown / Dean Nardone | Mahopac Golf and Beach Club / Brookville Country Club | 10 | 80 |
99 | Neil S Cohen / Chuck Fishelson | Lawrence Golf Club / Lawrence Golf Club | 11 | 81 |
100 | Richard Burton / Ted Walters | Malverne Golf Association / Malverne Golf Association | 13 | 83 |
John Gero / Jim C Biordi | Dogwood Knolls Golf Club / Dogwood Knolls Golf Club | NC | NC | |
Carl Graziano / Craig William Sussilo | Great Rock Golf Club / Great Rock Golf Club | NC | NC | |
Dr Gerald Batt / Dave Anderson | Greenacres Country Club / Oak Hill Golf Club | NC | NC | |
Paul D'Ascoli / Jon Reed | Hampton Hills Golf & C C / Montauk Downs Golf Club | NC | NC |
* Won Tie-Breaker with total combined age
** Low Gross
Results:
Year: