Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Niall Handley | Essex Fells Country Club | +3 | 73 | 72 | 145 |
2 | Brian Komline | Black Oak Golf Club | +4 | 69 | 77 | 146 |
3 | Ryan Chin | Arcola Country Club | +5 | 73 | 74 | 147 |
T4 | Trevor Randolph | Arcola Country Club | +7 | 76 | 73 | 149 |
Bryan Pendrick | Mill River Club Inc | +7 | 74 | 75 | 149 | |
6 | Jay Sessa | Cherry Valley Club | +9 | 73 | 78 | 151 |
T7 | Jon Doppelt | Fresh Meadow Country Club | +11 | 78 | 75 | 153 |
Dennis Lynch | Nassau Players Club | +11 | 75 | 78 | 153 | |
T9 | David Prowler | Bethpage State Park Golf Club | +12 | 78 | 76 | 154 |
Rob Johnson | Osiris Golf & Country Club | +12 | 73 | 81 | 154 | |
T11 | Tom Timby | Mercer Oaks | +13 | 78 | 77 | 155 |
Phil Fabrizio | Knickerbocker Country Club | +13 | 77 | 78 | 155 | |
Nick Desai | Baltusrol Golf Club | +13 | 76 | 79 | 155 | |
Jay Blumenfeld | Mountain Ridge Country Club | +13 | 75 | 80 | 155 | |
Allan Small | Fairmount Country Club | +13 | 72 | 83 | 155 | |
T16 | Tom Yellin | The Stanwich Club | +14 | 75 | 81 | 156 |
Chris O'Keefe | Bethpage State Park Golf Club | +14 | 74 | 82 | 156 | |
Michael J Karger | Century Country Club | +14 | 74 | 82 | 156 | |
Cory Crelan | Mgaeclub-Westchester/Fairfield | +14 | 72 | 84 | 156 | |
T20 | David Zeid | MGA eClub-Westchester/Fairfield | +15 | 78 | 79 | 157 |
John Olsen | Black Oak Golf Club | +15 | 78 | 79 | 157 | |
Daniel Rifkin | The Tuxedo Club | +15 | 77 | 80 | 157 | |
Todd Kozlowsky | St George's G & CC | +15 | 77 | 80 | 157 | |
Patrick Pierson | Minisceongo Golf Club | +15 | 76 | 81 | 157 | |
Jeff Kopelman | Mountain Ridge Country Club | +15 | 75 | 82 | 157 | |
Jeff Holzschuh | Winged Foot Golf Club | +15 | 75 | 82 | 157 | |
27 | Don Enga | Cherry Valley Club | +16 | 74 | 84 | 158 |
T28 | Ron Vannelli | Forsgate Country Club | +17 | 78 | 81 | 159 |
Dan Levinson | Bayonne Golf Club | +17 | 78 | 81 | 159 | |
Richard Feldman | Centennial Golf Club | +17 | 77 | 82 | 159 | |
Philip Mintz | Century Country Club | +17 | 76 | 83 | 159 | |
T32 | Aj Karanikolas | Montclair Golf Club | +20 | 78 | 84 | 162 |
Edward Bugniazet | Winged Foot Golf Club | +20 | 77 | 85 | 162 | |
34 | Gregg M Angelillo | Baltusrol Golf Club | +22 | 77 | 87 | 164 |
35 | Steve Valahovic | MGA Eclub - New Jersey | +24 | 78 | 88 | 166 |
36 | Michael Reardon | The Tuxedo Club | +26 | 78 | 90 | 168 |
37 | Mike Stamberger | Spring Lake Golf Club | NC | 76 | ||
38 | Ned Zachar | GlenArbor Golf Club | WD | 77 | ||
T39 | Michael Deo | Black Oak Golf Club | WD | 78 | ||
T39 | Alan Specht | Wheatley Hills Golf Club | WD | 78 | ||
The following players failed to make the cut: | ||||||
Pieter Hartong | The Stanwich Club | 79 | ||||
Adam Kugler | Alpine CC | 79 | ||||
Edward Gibstein | Engineers Country Club | 79 | ||||
Michael O'Connell | Arcola Country Club | 79 | ||||
George Miller | The Saint Andrew's Golf Club | 80 | ||||
Greg Stebbins | Essex County Country Club | 80 | ||||
Joseph Swick | Bethpage State Park Golf Club | 80 | ||||
Mike LoCastro | Rolling Green Golf Club | 80 | ||||
Mark Henderson | The Saint Andrew's Golf Club | 80 | ||||
Dennis Slezak | Knickerbocker Country Club | 80 | ||||
Blake Schulman | Old Oaks Country Club | 80 | ||||
Peter Chin | Oak Hills Golf Club | 81 | ||||
Jim Day | Mosholu Golf Club | 81 | ||||
Tom Dicinti | MGA Eclub - New Jersey | 81 | ||||
Russ Aue | Nassau Players Club | 81 | ||||
Casey Alexander | Nassau Players Club | 81 | ||||
Merv Smith | Neshanic Valley Golf Course | 82 | ||||
Christopher Coco | Westchester Country Club | 82 | ||||
Peter Hirsh | The Woodmere Club Inc. | 82 | ||||
Ken Bakst | Friar's Head | 82 | ||||
Jim Romaniello | Shorehaven Golf Club | 82 | ||||
Yohei Takada | Bethpage State Park Golf Club | 83 | ||||
Dave Segot | Nassau Players Club | 83 | ||||
Michael Guli | Essex County Country Club | 83 | ||||
Amit Sharma | Bethpage State Park Golf Club | 84 | ||||
Philip Gutterman | Pine Hollow Country Club | 84 | ||||
Herrol Pryce | Baychester Golf Club | 84 | ||||
Lou Buttermark | Richmond County Country Club | 85 | ||||
Matt Corrigan | Nassau Players Club | 85 | ||||
Rodney Stilwell | Silver Lake Men's Golf Club | 85 | ||||
John Sheehan | Pine Ridge Golf Club | 86 | ||||
Thomas Dutton | Emerald Golf Association | 86 | ||||
Peter Sommer | MGA eClub - New York City | 87 | ||||
John Adelman | Mountain Ridge Country Club | 88 | ||||
Craig Leonard | Wykagyl Country Club | 91 | ||||
Jason Monroe | Fenway Golf Club | WD | ||||
Dr. Steven Sclafani | Trump National GC Bedminster | WD | ||||
George J Zahringer III | Deepdale Golf Club | WD | ||||
Roger Hoit | Baltusrol Golf Club | WD | ||||
John Ervasti | Sleepy Hollow Country Club | WD | ||||
Dan O'Callaghan | Bedford Golf & Tennis Club | WD | ||||
D. Scott Mackesy | Winged Foot Golf Club | WD | ||||
Peter Herzog | Sterling Farms Golf Club | WD | ||||
William Canon | Plainfield C.C. - West 9 | WD | ||||
Darren Johnston | MGA eClub - New York City | WD | ||||
Hans Albertsson | Winged Foot Golf Club | WD | ||||
Peter Davidsson | Bayonne Golf Club | WD |
Results:
Year: