Pos | Player | Club | First Nine | Second Nine | Third Nine | Total |
---|---|---|---|---|---|---|
1 | Haag, Randy | The Olympic Club | 33 | 39 | 37 | 109 |
2 | Williams, Eric | Honesdale GC | 40 | 35 | 36 | 111 |
3 | Hyland, Michael | Little Mill CC | 35 | 38 | 39 | 112 |
4 | Ault, Christopher | Yardley CC | 36 | 40 | 37 | 113 |
5 | Pierson, Patrick | Pine Barrens GC | 37 | 39 | 38 | 114 |
T6 | Angelillo, Gregg | Baltusrol GC | 39 | 37 | 40 | 116 |
Brewington, Tyler | Hominy Hill GC | 39 | 39 | 38 | 116 | |
LeFante, Eric | Neshanic Valley GC | 39 | 39 | 38 | 116 | |
Skirkanich, Jack | Rumson CC | 36 | 37 | 43 | 116 | |
T10 | Casey, Conor | Somerset Hills CC | 38 | 44 | 35 | 117 |
Moheyer, John | University of Maryland GC | 38 | 37 | 42 | 117 | |
Patel, Rish | Knickerbocker CC | 41 | 34 | 42 | 117 | |
13 | Marino, Dan | Due Process Stables | 41 | 38 | 39 | 118 |
T14 | Finger, Matthew | Woodcrest CC | 40 | 38 | 41 | 119 |
Gaffney, Matt | Little Mill CC | 38 | 39 | 42 | 119 | |
Grinberg, Marc | Charleston Springs GC | 39 | 39 | 41 | 119 | |
Vonderheid, Todd | Huntsville GC | 39 | 39 | 41 | 119 | |
T18 | Iwan, David | Rumson CC | 41 | 38 | 41 | 120 |
Kosko, Mark | Sea Oaks GC | 42 | 40 | 38 | 120 | |
Webb, Jonathan | Royal County Down | 38 | 44 | 38 | 120 | |
T21 | Grant, Keith | Neshanic Valley GC | 37 | 42 | 42 | 121 |
Liotta, Dave | Whitemarsh Valley CC | 39 | 44 | 38 | 121 | |
T23 | Flood, Ira | Flanders Valley GC | 43 | 41 | 38 | 122 |
Scenna, Derrick | Deal Golf and CC | 41 | 41 | 40 | 122 | |
24 | Dufficy, Jim | Hominy Hill GC | 40 | 39 | 45 | 124 |
T25 | Capra, John | Stanton Ridge CC | 40 | 40 | 45 | 125 |
Dubrow, Brian | Metedeconk National GC | 48 | 38 | 39 | 125 | |
Folkes, David | Metedeconk National GC | 47 | 40 | 38 | 125 | |
28 | Czerniakowski, Mark | Blue Bell CC | 43 | 40 | 43 | 126 |
T29 | Barry, James | Spring Lake GC | 46 | 39 | 43 | 128 |
Oh, Steve | Rockaway Hunting Club | 40 | 45 | 43 | 128 | |
Stathis, Dino | Metedeconk National GC | 45 | 40 | 43 | 128 | |
T32 | Fedorcik, Greg | Rumson CC | 38 | 46 | 45 | 129 |
Lafoca, Santo | Huntsville GC | 44 | 40 | 45 | 129 | |
Seiden, Steve | Llanerch CC | 47 | 44 | 38 | 129 | |
35 | Bolukbas, Andre | The GC at Mansion Ridge | 45 | 40 | 45 | 130 |
T36 | Bello, William | Metedeconk National GC | 38 | 48 | 45 | 131 |
Coontz, Thad | Charleston Springs GC | 46 | 39 | 46 | 131 | |
T38 | Halas, PJ | Jumping Brook CC | 40 | 44 | 48 | 132 |
Martin, Kirby | Golf Association of Philadelphia | 44 | 38 | 50 | 132 | |
Wolf, Rob | Hollywood GC | 44 | 46 | 42 | 132 | |
41 | O'Connor, Greg | Charleston Springs GC | 41 | 49 | 43 | 133 |
42 | Baldachino, Gerry | Old York CC | 41 | 42 | 53 | 136 |
Results:
Year: