Pos | Club | Players | To Par | Total |
---|---|---|---|---|
T1 | Brookridge Women's Golf Club | Cathy Bocchicchio/Mary Gardner | -11 | 61 |
Dutchess Golf & Country Club | Catherine Yurkon/Victoria Naugle | -11 | 61 | |
3 | Casperkill Country Club | Marie Wildman/Kathleen Williams | -10 | 62 |
T4 | Weekenders Women's Golf Club | Ellen Gribbin/Susan Delury | -9 | 63 |
Ramsey Golf & Country Club | Sue DeRose/Zdena Strull | -9 | 63 | |
T6 | LaTourette Women's | Elaine Lee/Sarah Kim | -7 | 65 |
Stony Ford Ladies Golf Club | Renee Cusack/Lonnie Warren | -7 | 65 | |
T8 | West Sayville Country Club | Marianne Patti/Coralea Lander | -5 | 67 |
Blue Hill Golf Association | Chae Kang/Geri Mechutan | -5 | 67 | |
Mohansic Hills Ladies Golf Club | Theresa Nucaro/Anne Kyle | -5 | 67 | |
EWGA - Westchester | Anne-Marie Brillantes/Linda Boyer | -5 | 67 | |
T8 | South Shore Women's Golf Club | Elissa Barry/Carole Zaderiko | -5 | 67 |
T13 | Springdale Golf Club | Barbara Stern/Joanne Savino | -4 | 68 |
Osiris Golf & Country Club | Joann Ryder/Marge Bullis | -4 | 68 | |
Southern Dutchess Country Club | Lynne Gignac/Jill Perretti | -4 | 68 | |
The following players failed to make the cut: | ||||
T16 | Silvette Golf Club | Mary Ann Weibel/Diane Buglioli | -3 | 69 |
Mohansic Hills Ladies Golf Club (2) | Marilyn Sears/Anita Faria | -3 | 69 | |
Powelton Club | Wendy Dominick/Lynn Thompson | -3 | 69 | |
19 | Lake Mohansic League | Barbara Spinelli/Peggy Vawter | -2 | 70 |
20 | Alpine Country Club | Lois Goldstein/Ruth Austern | -1 | 71 |
21 | Women's Division South Shore | +2 | 74 |
Results:
Year: