Pos | Player | City, State |
Rd 1
|
Rd 2
|
Total
|
---|---|---|---|---|---|
1 | Dylan Newman | New Rochelle, NY | 77 | 65 | 142 |
2 | Steven Zychowski | Mendham, NJ | 72 | 71 | 143 |
T3 | Eric LeFante | Colts Neck, NJ | 70 | 74 | 144 |
Michael Karger | Cortland Manor, NY | 72 | 72 | 144 | |
Tyler Brewington | Red Bank, NJ | 73 | 71 | 144 | |
Alan Specht | East Williston, NY | 74 | 70 | 144 | |
T7 | John Olsen | Kinnelon, NJ | 72 | 73 | 145 |
Al Tenembaum | Monsey, NY | 73 | 72 | 145 | |
Mike Stamberger | Brielle, NJ | 73 | 72 | 145 | |
Brian Komline | Bridgewater, NJ | 74 | 71 | 145 | |
Trevor Randolph | Franklin Lakes, NJ | 75 | 70 | 145 | |
Matthew Finger | Woolwich Township, NJ | 76 | 69 | 145 | |
T13 | WIlliam Canon | Belleville, NJ | 73 | 73 | 146 |
Dave Segot | Oyster Bay, NY | 74 | 72 | 146 | |
Anthony Fioretti | Sparta, NJ | 75 | 71 | 146 | |
Jack Skirkanich | New York, NY | 75 | 71 | 146 | |
T17 | Harrol Pryce | Bronx, NY | 74 | 73 | 147 |
Spencer Foxworth | Little SIlver, NJ | 74 | 73 | 147 | |
Brian Hale | Middle Island, NY | 78 | 69 | 147 | |
T20 | Ryan Hom | New York, NY | 72 | 76 | 148 |
Andrew Lane | New York, NY | 74 | 74 | 148 | |
Charles Kerecz | New York, NY | 74 | 74 | 148 | |
Marc Grinberg | Morganvile, NJ | 76 | 72 | 148 | |
T24 | John Trainor | Harrington Park, NJ | 71 | 78 | 149 |
Kwanwoo Kim | Tenafly, NJ | 75 | 74 | 149 | |
Anthony Schifano | Ramsey, NJ | 78 | 71 | 149 | |
T27 | Michael Gillio | Hackensack, NJ | 73 | 77 | 150 |
David Prowler | Manhasset, NY | 75 | 75 | 150 | |
Russell Aue | Sayville, NY | 75 | 75 | 150 | |
Pat Pierson | Nyack, NY | 76 | 74 | 150 | |
Jay Blumenfeld | Parsippany, NJ | 77 | 73 | 150 | |
Jayson Hwang | Palisades Park, NJ | 77 | 73 | 150 | |
Stuart Goldstein | Haworth, NJ | 77 | 73 | 150 | |
T34 | Jeffrey Eom | Fort Lee, NJ | 75 | 78 | 153 |
Rafael Lenartowicz | Waldwick, NJ | 78 | 75 | 153 | |
36 | Matthew Morgan | Mahwah, NJ | 76 | 78 | 154 |
37 | Andy Dietz | Marlton, NJ | 75 | 81 | 156 |
T38 | Tom Lefebvre | Washington Twp, NJ | 76 | 81 | 157 |
Philip Hegelheimer | Woodland Park, NJ | 76 | 78 | 154 | |
40 | Michael Paduano | Shewsburg, NJ | 77 | 81 | 158 |
T41 | Chris Kopack | Ramsey, NJ | 77 | 82 | 159 |
Merv Smith | Mahwah, NJ | 77 | 82 | 159 | |
43 | Michael Green | Westwood, NJ | 78 | 82 | 160 |
44 | Carlos Rivera | Ridgefield Park, NJ | 76 | 85 | 161 |
45 | Robert Linepensel | Washington Tw, NJ | 77 | WD | WD |
Results:
Year: