Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Prize Money |
---|---|---|---|---|---|---|---|
1 | (a) Adam Kugler | Alpine Country Club | -7 | 69 | 68 | 137 | Amateur |
T2 | Frank Esposito Jr. | Brooklake Country Club | -3 | 73 | 68 | 141 | $3,750 |
Darrell Kestner | Deepdale Golf Club | -3 | 70 | 71 | 141 | $3,750 | |
T4 | (a) George J Zahringer III | Deepdale Golf Club | -2 | 72 | 70 | 142 | Amateur |
Gary Ostrega | Hyatt Hills Golf Complex | -2 | 69 | 73 | 142 | $1,500 | |
T6 | David Young | Sleepy Hollow Country Club | -1 | 72 | 71 | 143 | $1,125 |
Rick Vershure | Quaker Ridge Golf Club | -1 | 69 | 74 | 143 | $1,125 | |
T8 | Mark McCormick | Suburban Golf Club | Even | 75 | 69 | 144 | $815 |
Jerry Courville Jr. | Shorehaven Golf Club | Even | 74 | 70 | 144 | $815 | |
10 | (a) Patrick Pierson | Minisceongo Golf Club | +1 | 70 | 75 | 145 | Amateur |
T11 | John DeForest Sr. | Rondout Golf Club | +2 | 72 | 74 | 146 | $650 |
Bill Britton | Trump National Golf Club - Colts Neck | +2 | 70 | 76 | 146 | $650 | |
T13 | Mark Yannotta | Essex Golf | +3 | 74 | 73 | 147 | $540 |
Ed Whitman | Knickerbocker Country Club | +3 | 72 | 75 | 147 | $540 | |
Mike Diffley | Pelham Country Club | +3 | 72 | 75 | 147 | $540 | |
16 | (a) Jay Sessa | Cherry Valley Club | +4 | 73 | 75 | 148 | Amateur |
T17 | Jim Beadle | Essex Golf | +5 | 76 | 73 | 149 | $410 |
Mark Mielke | Mill River Club | +5 | 75 | 74 | 149 | $410 | |
George Ancuta | Knoll Country Club | +5 | 74 | 75 | 149 | $410 | |
Gregory Hurd | North Hempstead Country Club | +5 | 72 | 77 | 149 | $410 | |
Don Brigham | Battleground Country Club | +5 | 72 | 77 | 149 | $410 | |
Bobby Heins | Old Oaks Country Club | +5 | 72 | 77 | 149 | $410 | |
T23 | Kevin Syring | Alpine Country Club | +6 | 76 | 74 | 150 | $315 |
Peter Meurer | Staten Island Practice Center | +6 | 76 | 74 | 150 | $315 | |
(a) Mike LoCastro | Rolling Green Golf Club | +6 | 73 | 77 | 150 | Amateur | |
Michael Summa | The Stanwich Club | +6 | 72 | 78 | 150 | $315 | |
T27 | Garnet Wright | Metropolis Country Club | +8 | 75 | 77 | 152 | $295 |
Craig Thomas | Metropolis Country Club | +8 | 75 | 77 | 152 | $295 | |
Tom Sutter | Dunwoodie Golf Club | +8 | 75 | 77 | 152 | $295 | |
Baker Maddera | Rock Spring Club | +8 | 75 | 77 | 152 | $295 | |
Ron Mcdougal | Golf & Body NYC | +8 | 73 | 79 | 152 | $295 | |
T32 | Michael Lanzetta | Mansfield Golf Center | +9 | 76 | 77 | 153 | $270 |
David Glenz | Black Oak Golf Club | +9 | 74 | 79 | 153 | $270 | |
(a) Edward Gibstein | Engineers Country Club | +9 | 72 | 81 | 153 | $270 | |
T35 | (a) Andre Bolukbas | The Golf Club at Mansion Ridge | +10 | 76 | 78 | 154 | Amateur |
(a) Dennis Lynch | Nassau Players Club | +10 | 76 | 78 | 154 | Amateur | |
T37 | (a) Phil Fabrizio | Knickerbocker Country Club | +11 | 76 | 79 | 155 | Amateur |
Charles Stucklen | Sebonack Golf Club | +11 | 74 | 81 | 155 | $270 | |
Peter Busch | Galloping Hill Golf Course | +11 | 73 | 82 | 155 | $270 | |
T40 | (a) David Prowler | Bethpage State Park Golf Club | +12 | 76 | 80 | 156 | Amateur |
(a) Bill Henry | Forsgate Country Club | +12 | 76 | 80 | 156 | Amateur | |
(a) John Morgan | Canoe Brook Country Club | +12 | 74 | 82 | 156 | Amateur | |
43 | (a) Kevin McEvoy | Innis Arden Golf Club | +13 | 76 | 81 | 157 | Amateur |
44 | Kelley Moser | Westchester Country Club | +16 | 76 | 84 | 160 | $250 |
45 | (a) Jim Craffey Jr. | Arcola Country Club | +17 | 76 | 85 | 161 | Amateur |
The following players failed to make the cut: | |||||||
Stu Blasius | GolfTEC Woodland Park | 77 | |||||
(a) Richard Feldman | Centennial Golf Club | 77 | |||||
(a) James Graham | Winged Foot Golf Club | 77 | |||||
Dave Laudien | Howell Park Golf Club | 77 | |||||
Bruce Zabriski | Westchester Country Club | 77 | |||||
(a) David Zeid | MGA eClub-West/Fairfield | 77 | |||||
(a) Jeffrey Holzschuh | The Stanwich Club | 77 | |||||
(a) Ron Vannelli | Forsgate Country Club | 77 | |||||
(a) Marc Coleman | Nassau Players Club | 77 | |||||
(a) Jim D'Antoni | Fairmount Country Club | 77 | |||||
John Sanges | Rockaway Hunting Club | 77 | |||||
Jimmy Smoot | Huntington Country Club | 77 | |||||
Dennis Ward | Sterling Farms Golf Club | 77 | |||||
Martin Vybihal | Tee-rrific Golf Center | 78 | |||||
(a) Don Enga | Cherry Valley Club | 78 | |||||
Jeff Warne | The Bridge | 78 | |||||
(a) Bill Boyle | Metedeconk National Golf Club | 78 | |||||
(a) John Ervasti | Sleepy Hollow Country Club | 78 | |||||
(a) Allan Small | Fairmount Country Club | 78 | |||||
Charles Bolling | Glen Cove Golf Club | 78 | |||||
Mike Burke | Montammy Golf Club | 78 | |||||
Shawn Baker | The Greens at Half Hollow | 78 | |||||
Chris Dachisen | North Jersey Country Club | 79 | |||||
(a) Casey Alexander | Nassau Players Club | 79 | |||||
Patrick Eggeling | Old Oaks Country Club | 79 | |||||
(a) Joe Collins Sr. | Winged Foot Golf Club | 79 | |||||
(a) Todd Payne | Ridgewood Country Club | 79 | |||||
(a) Larry Piekarsky | North Jersey Country Club | 79 | |||||
Mike Turnesa Jr. | Rockville Links | 79 | |||||
Jim Turnesa | Westchester Golf Range | 79 | |||||
(a) Joe Sommers | Winged Foot Golf Club | 80 | |||||
Peter Serafimoff | Millbrook Golf & Tennis Club | 80 | |||||
Terence Hughes | Mahopac Golf Club | 80 | |||||
Rob Schaal | Tara Greens Golf Center | 81 | |||||
Lee Richardson | MGA eClub - New Jersey | 81 | |||||
(a) John Herbert | Bethpage State Park Golf Club | 81 | |||||
(a) Charles Craig | Round Hill Club | 81 | |||||
(a) Michael Birmingham | Nassau Players Club | 81 | |||||
Bret Watzka | Blue Hill Golf Association | 81 | |||||
(a) Edward Bugniazet | Winged Foot Golf Club | 82 | |||||
(a) Donald Lizak | Southampton Golf Club | 82 | |||||
Bob Miller Jr. | Knollwood Country Club | 82 | |||||
Thomas John Jaeger | Spring Meadow Golf Club | 82 | |||||
(a) Neil Kanner | Saxon Woods Golf Club | 82 | |||||
(a) Dan Levinson | Bayonne Golf Club | 82 | |||||
Tom Joyce | Glen Oaks Club | 82 | |||||
Greg Baker | Rockaway River Country Club | 82 | |||||
(a) Jon Groveman | The Connecticut Golf Club | 83 | |||||
(a) Michael Reardon | The Tuxedo Club | 83 | |||||
(a) Adam Kominsky | MGA Eclub - New Jersey | 83 | |||||
(a) Gregory Langell | Silver Lake Men's Golf Club | 83 | |||||
(a) Frank Laznovsky | Meadow Brook Club | 83 | |||||
(a) Peter Hirsh | The Woodmere Club Inc. | 83 | |||||
(a) Tom Yellin | The Stanwich Club | 83 | |||||
(a) Jon Doppelt | Fresh Meadow Country Club | 83 | |||||
(a) Gerald Garber | Lake Success Golf Course | 84 | |||||
(a) Jim Romaniello | Shorehaven Golf Club | 85 | |||||
Mike Caporale | North Hills Country Club | 85 | |||||
(a) Murray Greenberg | The Woodmere Club Inc. | 85 | |||||
Douglas Quackenbush | Spook Rock Golf Club | 89 | |||||
(a) Scotty George | Westchester Country Club | 91 | |||||
(a) Brian Fennelly | Sterling Farms Men's Golf Club | 93 | |||||
(a) Matt Corrigan | Nassau Players Club | DQ | DQ | ||||
(a) Peter Van Ingen | Deepdale Golf Club | NC | NC | ||||
(a) Jay Blumenfeld | Mountain Ridge Country Club | WD | WD | ||||
(a) Ken Bakst | Friar's Head | WD | WD | ||||
Sean Garrity | Griff Harris Men's Golf Club | WD | WD |
Results:
Year: