rolex logo

LIGA Michael Hebron Amateur Championship - Bethpage Black

LIGA Michael Hebron Amateur Championship
Bethpage State Park - Black Course, Farmingdale, N.Y.
July 14-15, 2014
~Final Results~
Pos. Player To Par Rd 1 Rd 2 Total
1 Guli, Mike* +5 73 74 147
2 Romano, Brandon +5 74 73 147
T3 Card, Jake +6 77 71 148
  Russo, John +6 75 73 148
  Tongue III, Charles Henry +6 74 74 148
  O'Rourke, Connor +6 72 76 148
  Mackedon, Gerry +6 71 77 148
8 Reilly, Mark +7 74 75 149
9 Perkins, Jesse +9 75 76 151
T10 Hudesman, Oliver +10 77 75 152
  Goldstein, Darin +10 77 75 152
  Keating, Bobby +10 76 76 152
T13 Schob Jr, John Edward +11 79 74 153
  Formato, Dominic James +11 77 76 153
  Guidarelli, Dan +11 76 77 153
  Abrahamsen, Tyler +11 74 79 153
T17 Takada, Yohei +12 79 75 154
  Gibstein, Edward +12 76 78 154
  Murphy, Connor +12 76 78 154
  Naples, Paul +12 73 81 154
T21 Brewer, Craig +13 79 76 155
  Kelly Jr, Rich +13 79 76 155
  Coleman, Marc C +13 77 78 155
  Specht, Alan +13 77 78 155
  Gross, Cody +13 77 78 155
  Warren, Colin +13 74 81 155
T27 Bishop, Zenon +14 79 77 156
  Ricca, Travis John +14 77 79 156
  Porcelli, Jack +14 76 80 156
T30 Lambrou, Chris +15 78 79 157
  Mitchell, Ben +15 78 79 157
  Fitzgerald, J Christian +15 76 81 157
  Tarulli, Steven +15 75 82 157
  Messina, Rich +15 75 82 157
T35 Pavelic, Christopher +16 78 80 158
  Lynch, Dennis +16 78 80 158
  Alexander, Casey +16 77 81 158
  Rand, Will +16 77 81 158
  Thompson, Jb +16 76 82 158
  Whelan, Thomas +16 75 83 158
41 Esposito, Matthew +19 78 83 161
42 Cooper, Brett +20 79 83 162
43 Franzese, Dean NS 79    

*won on a three hole aggregate playoff

Results: 
Year: