Pos. | Player | Club | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Parsells, Christina | Baltusrol G.C. | -1 | 74 | 69 | 143 |
2 | Chen, Alice | Neshanic Valley G.C. | Even | 71 | 73 | 144 |
3 | Sim, Kelly | River Vale C.C. | +1 | 76 | 69 | 145 |
4 | Ku, Anina | Neshanic Valley G.C. | +5 | 73 | 76 | 149 |
T5 | McLean, Megan | Fiddler's Elbow C.C. | +7 | 77 | 74 | 151 |
Han, Erica | Laurel Creek C.C. | +7 | 74 | 77 | 151 | |
7 | Kokotajlo, Sarah | Mountain View G.C. | +8 | 77 | 75 | 152 |
8 | Lee, Katie | Neshanic Valley G.C. | +9 | 79 | 74 | 153 |
T9 | Herring, Allison | TPC Jasna Polana | +10 | 76 | 78 | 154 |
Gianchandani, Ami | Rock Spring Club | +10 | 74 | 80 | 154 | |
11 | Cai, Jacquelyn | Mercer Oaks G.C. | +12 | 77 | 79 | 156 |
12 | Wild, Jess | Heron Glen G.C. | +14 | 82 | 76 | 158 |
13 | Jin, Madeline | Royce Brook G.C. | +16 | 82 | 78 | 160 |
T14 | Barry, Jessica | Fairmount C.C. | +17 | 80 | 81 | 161 |
Wang, Carolyn | NJ National G.C. | +17 | 80 | 81 | 161 | |
Hopton, Carley | Fiddler's Elbow C.C. | +17 | 79 | 82 | 161 | |
T17 | Singh, Riddhi | Bella Vista C.C. | +18 | 80 | 82 | 162 |
Lee, Cassandra | Preakness Valley G.C. | +18 | 79 | 83 | 162 | |
Shao, Christine | Neshanic Valley G.C. | +18 | 79 | 83 | 162 | |
20 | Tarnopoll, Rachel | Rolling Greens G.C. | +21 | 82 | 83 | 165 |
T21 | Gonzalez, Isabel | Galloping Hill G.C. | +24 | 78 | 90 | 168 |
Li, Rosey | Royce Brook G.C. | +24 | 78 | 90 | 168 | |
23 | Carpenter, Sayaka | Royce Brook G.C. | +25 | 83 | 86 | 169 |
24 | Wang, Christine | NJ National G.C. | +27 | 87 | 84 | 171 |
25 | Wojciechowski, Chrissie | Eagle Ridge G.C. | +28 | 89 | 83 | 172 |
26 | Mankikar, Meher | Green Knoll G.C. | +29 | 86 | 87 | 173 |
27 | Chowdary, Tiya | Neshanic Valley G.C. | +32 | 89 | 87 | 176 |
28 | Reynolds, Ceilie | Colts Neck G.C. | +38 | 96 | 86 | 182 |
29 | Taverna, Sophia | Colonial Terrace G.C. | +41 | 91 | 94 | 185 |
30 | Chen, Serena | Royce Brook G.C. | +44 | 98 | 90 | 188 |
31 | Ondris, Kirsten | Great Gorge C.C. | +49 | 94 | 99 | 193 |
32 | Rose, Ashley | Ridgewood C.C. | +64 | 99 | 109 | 208 |
33 | Taormina, Julia | Sunset Valley G.C. | +67 | 111 | 100 | 211 |
T34 | Crines, Micaela | Jumping Brook C.C. | NS | NS | ||
Hurtado, Franca | Royce Brook G.C. | NS | NS | |||
Schumacher, Monica | NJ National G.C. | NS | NS | |||
T37 | Totland, Nicole | Hollywood G.C. | WD | WD | ||
McGuinness, Mary | Tavistock C.C. | WD | WD |
Results:
Category: :
Year: