Pos. | Player | Hometown | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Dylan Crowley | Glen Cove, N.Y. | -7 | 67 | 70 | 137 |
2 | Nicholas Smits | Nethlerands | -5 | 66 | 73 | 139 |
T3 | Steven Zychowski* | Mendham, N.J. | -4 | 70 | 70 | 140 |
The following players failed to qualify: | ||||||
Matthew Lowe (1st alt)* | Farmingdale, N.Y. | -4 | 72 | 68 | 140 | |
5 | Garett Engel (2nd alt) | Rockville Centre, N.Y. | -3 | 71 | 70 | 141 |
6 | Darin Goldstein | New York, N.Y. | -1 | 72 | 71 | 143 |
7 | Chris Yeom | New Hyde Park, N.Y. | +2 | 71 | 75 | 146 |
T8 | Doug Kleeschulte | Kingston, N.Y. | +3 | 74 | 73 | 147 |
Mark Reilly | Babylon, N.Y. | +3 | 72 | 75 | 147 | |
T10 | John Yu | Fresh Meadows, N.Y. | +4 | 74 | 74 | 148 |
George J Zahringer III | New York, N.Y. | +4 | 74 | 74 | 148 | |
12 | Mitchell Hadfield | Queens, N.Y. | +5 | 73 | 76 | 149 |
T13 | Jay Card | Shelter Island, N.Y. | +6 | 75 | 75 | 150 |
Jack Maerki | Brightwaters, N.Y. | +6 | 72 | 78 | 150 | |
T15 | Connor O'Rourke | Jupiter, Fla. | +7 | 74 | 77 | 151 |
Nathan LeBlanc | Las Cruces, N.M. | +7 | 74 | 77 | 151 | |
T17 | John Keller | New York, N.Y. | +9 | 74 | 79 | 153 |
Ryan Chin | New York, N.Y. | +9 | 72 | 81 | 153 | |
T19 | Brian Dempster | Robbinsville, N.J. | +10 | 75 | 79 | 154 |
Steve Valahovic | Englewood, N.J. | +10 | 74 | 80 | 154 | |
Kyle Brey | Farmingdale, N.Y. | +10 | 71 | 83 | 154 | |
22 | Johnny Schob | Huntington, N.Y. | +12 | 74 | 82 | 156 |
23 | Christopher Sabanos | Huntington, N.Y. | +16 | 75 | 85 | 160 |
24 | Joseph Carrabino III | New Canaan, Conn. | +19 | 75 | 88 | 163 |
25 | John Russo | Alpharetta, Ga. | WD | 72 | ||
T26 | Steven Rosenzweig | New York, N.Y. | 76 | |||
Justin Lomenzo | Commack, N.Y. | 76 | ||||
T28 | Michael Lee | Roslyn Harbor, N.Y. | 77 | |||
Timothy Ormsby | Merrick, N.Y. | 77 | ||||
Michael Giannico | Blue Point, N.Y. | 77 | ||||
Amit Sharma | Williston Park, N.Y. | 77 | ||||
Craig Brewer | Brightwaters, N.Y. | 77 | ||||
Jesse Perkins | West Babylon, N.Y. | 77 | ||||
Rocco Costa | Massapequa, N.Y. | 77 | ||||
Ray Floyd Jr | Old Greenwich, Conn. | 77 | ||||
T36 | Woody Lashen | East Meadow, N.Y. | 78 | |||
Zach Grossman | East Hampton, N.Y. | 78 | ||||
Dan Goldstein | Garden City, N.Y. | 78 | ||||
Adam Pecora | Oyster Bay, N.Y. | 78 | ||||
Ryan Barnett | Syosset, N.Y. | 78 | ||||
Sean Byrne | Rockville Centre, N.Y. | 78 | ||||
Richard Kelly | Oceanside, N.Y. | 78 | ||||
T43 | Jake Trotta | Harrison, N.Y. | 79 | |||
Brody Nieporte | Bayville, N.Y. | 79 | ||||
Dean Casello | Southampton, N.Y. | 79 | ||||
Johnson Ko | Manhasset, N.Y. | 79 | ||||
Bryan Meskell | Manhasset, N.Y. | 79 | ||||
Gregory Murphy | Ronkonkoma, N.Y. | 79 | ||||
Charles Tongue III | Glen Head, N.Y. | 79 | ||||
Ross Moore | New York City, N.Y. | 79 | ||||
Steven Tanen | Massapequa, N.Y. | 79 | ||||
T52 | Zachary Plutzik | Rye, N.Y. | 80 | |||
Andrew Mckay | Collingwood , Ontario | 80 | ||||
Tim Smith | New York , N.Y. | 80 | ||||
Brett Cooper | East Rockaway, N.Y. | 80 | ||||
Ross Ketner | Dix Hills, N.Y. | 80 | ||||
T57 | Gilbert Chang | Nesconset, N.Y. | 81 | |||
Patrick Smith | Dix Hills, N.Y. | 81 | ||||
Samuel Griffin Zamet | Babylon, N.Y. | 81 | ||||
Adam User | Rego Park, N.Y. | 81 | ||||
T61 | Ross Lehrer | Roslyn, N.Y. | 82 | |||
Brandon Romano | Massapequa, N.Y. | 82 | ||||
Kenny Kim | New Hyde Park , N.Y. | 82 | ||||
64 | Dominic Formato | Flushing, N.Y. | 83 | |||
T65 | Mark Chow | Brooklyn, N.Y. | 84 | |||
Bradley Bowman | Brooklyn, N.Y. | 84 | ||||
Christopher Chiarappa | Elmont, N.Y. | 84 | ||||
Thomas Whelan | Smithtown, N.Y. | 84 | ||||
Hyun Cheol Lee | Bayside, N.Y. | 84 | ||||
Christopher Broadie | New York, N.Y. | 84 | ||||
71 | Matthew Hirsh | Hewlett, N.Y. | 85 | |||
72 | Brad Rutkin | Great Neck, N.Y. | 86 | |||
73 | Peter Schlesier | Manhasset , N.Y. | 87 | |||
74 | Connor Miller | Clarksburg, Md. | 89 | |||
75 | Maxx Hotton | Lloyd Harbor, N.Y. | 91 | |||
76 | Joe Iorio | Mountainside, N.J. | 92 | |||
T77 | Kyle Burke | West Sayville , N.Y. | WD | |||
Andreas Huber | Garden City, N.Y. | WD | ||||
Michael Sporton | Flushing, N.Y. | WD | ||||
Nicholas Kelapire | East Williston , N.Y. | WD | ||||
Jonas Borra | Bronx, N.Y. | WD | ||||
Lee Levine | Hewlett, N.Y. | WD | ||||
Joshua Grossman | Great Neck, N.Y. | WD |
*- qualified in a playoff
Results:
Year: